Grant Recipients Affected by DOGE
Comprehensive analysis of federal grant recipients affected by Department of Government Efficiency reforms. Track grant terminations, claimed savings, and agency involvement.
Total Recipients
1K
Affected by DOGE
Total Claimed Savings
$46KM
From grant terminations
Average Savings per Recipient
$46.018M
Efficiency impact
Showing 1000 of 1000 recipients
| Recipient Name ↕️ | Grants Terminated ↕️ | Total Value ↕️ | Claimed Savings ↓ | Agencies |
|---|---|---|---|---|
| GAVI FOUNDATION | 2 | $6.6KM | $1.8KM | USAID |
| Family Health International | 46 | $1.9KM | $1.2KM | National Science FoundationUSAIDDepartment of Health and Human Services+1 more |
| TX DEPT OF STATE HEALTH SERVICES | 7 | $2.1KM | $994.544M | Department of Health and Human Services |
| NATIONAL CEMENT COMPANY OF CALIFORNIA, INC. | 2 | $1KM | $991.522M | Department of Energy |
| Research Triangle Institute | 40 | $1.4KM | $814.881M | Department of EnergyNational Aeronautics and Space AdministrationEnvironmental Protection Agency+5 more |
| WORLD HEALTH ORGANIZATION | 31 | $1.2KM | $797.853M | USAIDDepartment of Health and Human ServicesDepartment of State |
| STATE OF CALIFORNIA ENERGY COMMISSION | 2 | $634.561M | $634.561M | Department of Energy |
| PUBLIC HEALTH FOUNDATION ENTERPRISES, INC | 6 | $2.2KM | $541.855M | Department of Health and Human Services |
| HEALTH, PENNSYLVANIA DEPARTMENT OF | 12 | $1.2KM | $528.202M | Department of Health and Human Services |
| Heidelberg Materials US, Inc. | 1 | $500M | $500M | Department of Energy |
| HEALTH, FLORIDA DEPARTMENT OF | 6 | $1.7KM | $495.997M | Department of Health and Human Services |
| NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES | 11 | $1.3KM | $489.427M | Department of Health and Human Services |
| DEPARTMENT OF COMMERCE MINNESOTA | 2 | $465.477M | $465.421M | Department of EnergyEnvironmental Protection Agency |
| JSI Research & Training Institute Inc | 12 | $956.663M | $461.337M | Environmental Protection AgencyUSAID |
| IL ST DEPT OF PUBLIC HEALTH | 9 | $1.1KM | $439.264M | Department of Health and Human Services |
| Redacted | 514 | $821.786M | $429.813M | Department of State |
| MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | 17 | $1.3KM | $400.868M | Department of Health and Human Services |
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | 23 | $2.8KM | $385.52M | USAIDDepartment of State |
| Eastman Chemical Company | 1 | $375M | $367M | Department of Energy |
| INDIANA STATE DEPARTMENT OF HEALTH | 13 | $767.426M | $366.164M | Department of Health and Human ServicesDepartment of Agriculture |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | 12 | $881.262M | $344.93M | Department of Health and Human Services |
| INSTITUTE OF GAS TECHNOLOGY | 13 | $423.683M | $340.889M | Department of Energy |
| COLORADO STATE UNIVERSITY | 23 | $346.517M | $334.405M | Department of EnergyNational Science FoundationEnvironmental Protection Agency+2 more |
| Exxon Mobil Corporation | 1 | $331.886M | $320.186M | Department of Energy |
| MO ST DEPARTMENT OF HEALTH & SENIOR SERVICES | 11 | $656.872M | $318.307M | Department of Health and Human Services |
| STATE OF OHIO - DEPARTMENT OF HEALTH | 13 | $1.2KM | $303.448M | Department of Health and Human Services |
| HEALTH, MARYLAND DEPARTMENT OF | 18 | $797.401M | $294.687M | Department of Health and Human Services |
| RTI INTERNATIONAL | 17 | $592.229M | $283.915M | USAID |
| OK ST DEPARTMENT OF HEALTH | 12 | $450.94M | $280.879M | Department of Health and Human Services |
| SUTTER CCUS, LLC | 1 | $270M | $261.4M | Department of Energy |
| MN ST DEPARTMENT OF HEALTH | 9 | $586.416M | $260.44M | Department of Health and Human Services |
| Calpine Texas CCUS Holdings, LLC | 1 | $270M | $257.5M | Department of Energy |
| HEALTH RESEARCH, INC. | 7 | $1.4KM | $256.225M | Department of Health and Human Services |
| VA ST DEPARTMENT OF HEALTH | 11 | $907.563M | $255.404M | Department of Health and Human Services |
| CHEMONICS INTERNATIONAL, INC. | 10 | $423.416M | $250.256M | USAID |
| WARM SPRINGS POWER ENTERPRISES | 1 | $250M | $249.504M | Department of Energy |
| JOINT UNITED NATIONS PROGRAMME ON HIV/AIDS UNAIDS | 1 | $500M | $237.545M | USAID |
| WI ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | 13 | $637.826M | $230.658M | Department of Health and Human Services |
| The Johns Hopkins University | 13 | $431.646M | $227.273M | Environmental Protection AgencyDepartment of TransportationNational Aeronautics and Space Administration+1 more |
| FL ST DEPT OF HLTH | 4 | $412.273M | $226.026M | Department of Health and Human Services |
| CONSORTIUM FOR ELECTIONS & POLITICAL PROCESS STRENGTHENING | 49 | $869.576M | $222.927M | USAID |
| MS ST DEPARTMENT OF HEALTH | 11 | $387.196M | $219.999M | Department of Health and Human Services |
| AL ST DEPARTMENT OF PUBLIC HEALTH | 8 | $539.252M | $216.236M | Department of Health and Human Services |
| AZ ST DEPARTMENT OF HEALTH SERVICES | 11 | $731.178M | $201.347M | Department of Health and Human Services |
| PUBLIC HEALTH AND ENVIRONMENT, COLORADO DEPARTMENT OF | 11 | $618.367M | $198.683M | Department of Health and Human Services |
| ANOVA HEALTH INSTITUTE | 2 | $649.367M | $198.596M | USAID |
| JHPIEGO CORP | 13 | $727.236M | $195.793M | USAID |
| TN ST DEPARTMENT OF HEALTH | 8 | $567.138M | $195.318M | Department of Health and Human Services |
| Brimstone Energy, Inc. | 1 | $189M | $188.853M | Department of Energy |
| BRIMSTONE COMMERCIAL, LLC | 1 | $189M | $188.653M | Department of Energy |
| Technip | 1 | $200M | $180.3M | Department of Energy |
| CT ST DEPT OF PUBLIC HEALTH | 10 | $473.836M | $177.46M | Department of Health and Human Services |
| California Dept of Public Health | 4 | $762.809M | $176.269M | Department of Health and Human Services |
| Kraft Heinz Food Co | 1 | $170.881M | $170.824M | Department of Energy |
| Pact, Inc. | 26 | $428.31M | $164.305M | Department of LaborUSAIDDepartment of State |
| CARE | 21 | $370.388M | $163.252M | USAID |
| ARKANSAS DEPARTMENT OF HEALTH | 12 | $368.161M | $162.509M | Department of Health and Human Services |
| IA ST DEPARTMENT OF PUBLIC HEALTH | 13 | $396.058M | $159.073M | Department of Health and Human Services |
| COLUMBIA UNIVERSITY HEALTH SCIENCES | 238 | $528.649M | $155.351M | Department of Health and Human Services |
| INTERNATIONAL ORGANIZATION FOR MIGRATION | 57 | $770.081M | $153.611M | USAIDDepartment of Health and Human ServicesDepartment of State |
| WINROCK INTERNATIONAL INSTITUTE FOR AGRICULTURAL DEVELOPMENT | 20 | $312.886M | $142.557M | Department of AgricultureUSAIDDepartment of State |
| Radio Free Europe/Radio Liberty | 1 | $142.212M | $142.212M | United States Agency for Global Media |
| MAGEE-WOMENS RESEARCH INSTITUTE AND FOUNDATION | 1 | $205M | $138.5M | USAID |
| AMERICAN UNIVERSITY IN CAIRO, THE | 10 | $347.557M | $136.874M | USAIDDepartment of State |
| MANAGEMENT SCIENCES FOR HEALTH | 7 | $232.473M | $136.672M | USAID |
| CA Department of Health Care Services | 5 | $746.526M | $136.358M | Department of Health and Human Services |
| CHICAGO, CITY OF | 5 | $355.531M | $135.833M | Department of Health and Human Services |
| UTAH DEPARTMENT OF HEALTH AND HUMAN SERVICES | 14 | $410.923M | $134.529M | Department of Health and Human ServicesDepartment of Agriculture |
| WA ST DEPARTMENT OF HEALTH | 7 | $637.864M | $126.876M | Department of Health and Human Services |
| MERCY CORPS | 22 | $521.66M | $124.588M | USAID |
| Arizona State University | 54 | $245.943M | $123.56M | National Science FoundationEnvironmental Protection AgencyInstitute of Museum and Library Services+7 more |
| NEW YORK, CITY OF | 6 | $1.5KM | $121.52M | Department of Health and Human Services |
| DAI GLOBAL LLC | 14 | $456.421M | $120.474M | USAID |
| TX ST DEPARTMENT OF HEALTH | 4 | $459.667M | $117.118M | Department of Health and Human Services |
| STATE OF NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SE | 6 | $813.448M | $117.04M | Department of Health and Human Services |
| MA ST DEPARTMENT OF PUBLIC HEALTH | 11 | $945.494M | $116.57M | Department of Health and Human Services |
| HEALTH & HUMAN SVC COMMN TX | 4 | $255.111M | $115.788M | Department of Health and Human Services |
| KY ST CABINET FOR HEALTH AND FAMILY SERVICES | 9 | $366.496M | $115.521M | Department of Health and Human Services |
| TECHNOSERVE | 7 | $170.695M | $115.091M | USAID |
| POPULATION SERVICES INTERNATIONAL | 10 | $288.683M | $115.025M | USAID |
| FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS | 27 | $486.056M | $114.524M | USAID |
| ENGENDER HEALTH INC | 3 | $204.872M | $113.066M | USAID |
| SOUTH CAROLINA DEPARTMENT OF PUBLIC HEALTH | 10 | $558.436M | $110.04M | Department of Health and Human Services |
| UNIVERSITY OF CALIFORNIA-LOS ANGELES, BOARD OF REGENTS | 5 | $406.351M | $109.017M | Department of Health and Human Services |
| Texas Department of Agriculture | 2 | $107.846M | $107.846M | Department of Agriculture |
| UNIVERSITY RESEARCH CO LLC | 4 | $246.3M | $104.871M | USAID |
| International Labor Organization (ILO) | 26 | $221.085M | $103.401M | Department of Labor |
| UNICEF | 38 | $492.263M | $103.097M | USAIDDepartment of State |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 81 | $205.792M | $102.62M | National Aeronautics and Space AdministrationDepartment of EnergyDepartment of Defense+2 more |
| EXELON BUSINESS SERVICES COMPANY | 1 | $100M | $100M | Department of Energy |
| Middle East Broadcasting Networks | 1 | $100M | $100M | United States Agency for Global Media |
| University of North Carolina at Chapel Hill | 25 | $310.67M | $99.9M | Environmental Protection AgencyNational Science FoundationInstitute of Museum and Library Services+5 more |
| SAVE THE CHILDREN FEDERATION, INC. | 39 | $430.361M | $98.904M | USAIDDepartment of LaborDepartment of State |
| INTERNEWS NETWORK | 20 | $307.357M | $98.843M | USAIDDepartment of State |
| EDUCATION DEVELOPMENT CENTER, INC. | 15 | $291.334M | $96.644M | Department of DefenseUSAID |
| DIVISION OF CHILD AND FAMILY SERVICES | 11 | $365.323M | $96.122M | Department of Health and Human Services |
| HEALTH AND HUMAN SERVICES, NEBRASKA DEPARTMENT OF | 18 | $226.663M | $95.538M | Department of Health and Human Services |
| Orsted Star P2X LLC | 1 | $99M | $95.5M | Department of Energy |
| PATH A WASHINGTON NONPROFIT CORP | 5 | $249M | $94.962M | USAID |
| UNITED NATIONS DEVELOPMENT PROGRAMME | 46 | $757.495M | $91.718M | Department of StateUSAID |
| ID ST DEPT OF HEALTH & WELFARE | 5 | $168.486M | $90.879M | Department of Health and Human Services |
| MINERAL BASIN SOLAR POWER, LLC | 1 | $90M | $90M | Department of Energy |
| NATIONAL ASSOCIATION OF CONSERVATION DISTRICTS | 2 | $90.875M | $89.129M | Department of Agriculture |
| AGA KHAN FOUNDATION USA | 4 | $119M | $88.53M | USAID |
| REDWOOD COAST ENERGY AUTHORITY | 1 | $87.629M | $87.629M | Department of Energy |
| Sublime Systems | 1 | $86.907M | $86.844M | Department of Energy |
| SUBLIME SYSTEMS, INC. | 1 | $86.907M | $86.412M | Department of Energy |
| SOUTH DAKOTA STATE UNIVERSITY | 1 | $86.028M | $86.028M | Department of Agriculture |
| TRUSTEE OF TUFTS COLLEGE | 8 | $148.679M | $85.767M | USAID |
| IOWA SOYBEAN ASSOCIATION | 1 | $96.9M | $84.379M | Department of Agriculture |
| ACDI/VOCA | 15 | $427.288M | $84.049M | USAID |
| TRUTERRA LLC | 1 | $96.782M | $83.234M | Department of Agriculture |
| DEMOCRACY INTERNATIONAL INC | 11 | $199.668M | $83.185M | USAID |
| COUNTY OF LOS ANGELES | 4 | $602.464M | $82.639M | Environmental Protection AgencyDepartment of Health and Human Services |
| INTERNATIONAL AIDS VACCINE INITIATIVE INC | 1 | $319.128M | $81.276M | USAID |
| Clemson University | 9 | $82.641M | $80.64M | Environmental Protection AgencyDepartment of AgricultureNational Science Foundation+4 more |
| Nevada Gold Mines, LLC | 1 | $95M | $80.4M | Department of Energy |
| NY ST DEPT OF HEALTH | 6 | $222.457M | $80.297M | Department of Health and Human Services |
| Roeslein Alternative Energy, LLC | 1 | $80M | $80M | Department of Agriculture |
| INSTITUTE OF INTERNATIONAL EDUCATION INC | 6 | $127.694M | $78.749M | USAIDDepartment of State |
| TEXAS A&M AGRILIFE RESEARCH | 8 | $134.26M | $78.278M | Department of AgricultureDepartment of DefenseUSAID |
| HAWAII DEPARTMENT OF HEALTH | 10 | $183.513M | $78.188M | Department of Health and Human Services |
| CRS - USCCB | 51 | $520.476M | $77.564M | USAIDDepartment of State |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | 11 | $101.276M | $77.53M | Department of EnergyInstitute of Museum and Library ServicesUSAID+1 more |
| NJ ST DEPARTMENT OF HUMAN SERVICES | 6 | $148.458M | $77.036M | Department of Health and Human Services |
| WESTAT, INC | 5 | $92.817M | $77.022M | Department of Health and Human ServicesDepartment Of Education |
| COOPERATIVE HOUSING FOUNDATION | 9 | $338.826M | $76.786M | USAID |
| UNIVERSITY OF ILLINOIS | 35 | $122.844M | $75.293M | Department of EnergyInstitute of Museum and Library ServicesDepartment of Agriculture+4 more |
| Diageo Americas Supply, Inc. | 1 | $75M | $75M | Department of Energy |
| Gallo Glass Company | 1 | $75M | $74.841M | Department of Energy |
| GALLO GLASS CO | 1 | $75M | $74.837M | Department of Energy |
| CORNELL UNIVERSITY | 23 | $111.726M | $74.829M | Department of EnergyNational Science FoundationDepartment of Health and Human Services+4 more |
| NATIONAL ARBOR DAY FOUNDATION | 1 | $75M | $73.459M | Department of Agriculture |
| THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH, INC. | 15 | $107.605M | $73.342M | Department of JusticeDepartment of State |
| OR ST DEPARTMENT OF HUMAN RESOURCES, HEALTH DIVISION | 5 | $341.302M | $72.961M | Department of Health and Human Services |
| PAN AMERICAN DEVELOPMENT FOUNDATION | 25 | $223.439M | $72.634M | USAIDDepartment of LaborDepartment of State |
| United States Pipe and Foundry Company, LLC | 1 | $75.5M | $72.6M | Department of Energy |
| PLUG POWER INC. | 4 | $76.462M | $72.527M | Department of Energy |
| American Cast Iron Pipe Company | 1 | $75M | $72.1M | Department of Energy |
| American Institutes for Research in the Behavioral Sciences | 12 | $77.099M | $72.086M | National Science FoundationDepartment of JusticeDepartment of Defense+1 more |
| PPL Corporation | 1 | $72.016M | $72.016M | Department of Energy |
| California Department of Education | 1 | $71.5M | $71.5M | Department of Agriculture |
| SD ST DEPARTMENT OF HEALTH | 8 | $192.056M | $70.763M | Department of Health and Human Services |
| PALLADIUM INTERNATIONAL LLC | 7 | $316.984M | $70.717M | USAID |
| Carbon A List LLC | 1 | $70.349M | $70.349M | Department of Agriculture |
| HEALTH, NORTH DAKOTA DEPARTMENT OF | 8 | $163.706M | $69.673M | Department of Health and Human Services |
| California Department of Technology | 1 | $70.226M | $69.606M | Department of Commerce |
| NC ST DEPARTMENT OF HEALTH & HUMAN SERVICES | 6 | $206.088M | $67.817M | Department of Health and Human Services |
| ABT GLOBAL LLC | 7 | $193.487M | $67.616M | USAIDHousing and Urban Development |
| FIELD TO MARKET | 1 | $70M | $67.379M | Department of Agriculture |
| XCEL ENERGY SERVICES INC. | 1 | $70M | $66.974M | Department of Energy |
| Health Resources in Action, Inc. | 7 | $69.09M | $66.35M | Environmental Protection AgencyDepartment of Justice |
| THE NATURE CONSERVANCY | 4 | $75.5M | $66.275M | Department of AgricultureEnvironmental Protection AgencyUSAID |
| EAST-WEST MANAGEMENT INSTITUTE INC | 13 | $167.25M | $64.762M | USAIDDepartment of State |
| DEPARTMENT OF HEALTH NEW MEXICO | 10 | $267.125M | $64.244M | Department of Health and Human Services |
| CREATIVE ASSOCIATES INTERNATIONAL, INC | 8 | $193.799M | $63.054M | USAID |
| SOCIAL AND ENVIRONMENTAL ENTREPRENEURS (SEE), INC. | 4 | $64M | $62.487M | Environmental Protection AgencyDepartment of Justice |
| LA ST DEPT OF HLTH & HOSPITALS, OFFICE OF PUBLIC HEALTH | 7 | $562.787M | $62.097M | Department of Health and Human Services |
| Institute for Sustainable Communities | 3 | $68M | $61.957M | Environmental Protection Agency |
| NH ST DEPARTMENT OF HEALTH & HUMAN SERVICES | 9 | $187.737M | $61.503M | Department of Health and Human Services |
| Radio Free Asia | 1 | $60.83M | $60.83M | United States Agency for Global Media |
| Maine St. Department of Health and Human Services | 5 | $139.422M | $60.499M | Department of Health and Human Services |
| Texas Southern University | 5 | $62.864M | $60.124M | National Science FoundationEnvironmental Protection AgencyDepartment of Defense |
| Regents of the University of Idaho | 7 | $61.297M | $59.853M | National Science FoundationDepartment of AgricultureInstitute of Museum and Library Services+1 more |
| Fordham University | 2 | $60M | $59.161M | Environmental Protection Agency |
| PENNSYLVANIA ASSOCIATION FOR SUSTAINABLE AGRICULTURE | 1 | $59.139M | $59.139M | Department of Agriculture |
| Duke University | 17 | $259.594M | $58.989M | Environmental Protection AgencyNational Science FoundationInstitute of Museum and Library Services+4 more |
| PROJECT HOPE NAMIBIA | 2 | $93.787M | $58.675M | USAID |
| INTERNATIONAL RESCUE COMMITTEE, INC. | 27 | $212.441M | $58.451M | Department of CommerceDepartment of Homeland SecurityUSAID+1 more |
| JSI Research & Traiing Institute Inc. | 2 | $60M | $57.922M | Environmental Protection Agency |
| LOCAL INITIATIVES SUPPORT CORPORATION | 8 | $79.409M | $57.311M | Department of JusticeHousing and Urban Development |
| Owens-Brockway Glass Container Incorporated | 1 | $57.264M | $57.264M | Department of Energy |
| University of Arizona | 30 | $76.441M | $57.173M | National Science FoundationEnvironmental Protection AgencyInstitute of Museum and Library Services+4 more |
| PORTLAND GENERAL ELECTRIC COMPANY | 3 | $58.175M | $57.091M | Department of Energy |
| NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY | 4 | $56.212M | $56.097M | Department of Energy |
| AMREF HEALTH AFRICA | 3 | $128M | $56.09M | USAID |
| COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE, INC. | 2 | $75M | $55.722M | USAID |
| Texas Comptroller of Public Accounts | 1 | $55.641M | $55.641M | Department of Commerce |
| THE UNION ZIMBABWE TRUST | 2 | $58M | $55.443M | USAID |
| Ministry of Health (MOH) - Government of Liberia | 1 | $55M | $55M | USAID |
| HOUSTON CITY HEALTH & HUMAN SERVICES DEPARTMENT | 10 | $279.939M | $54.626M | Department of Health and Human Services |
| THE COUNCIL OF STATE GOVERNMENTS LTD. | 12 | $88.503M | $54.421M | Department of Justice |
| Solidarity Center | 15 | $110.605M | $53.679M | Department of LaborDepartment of StateUSAID |
| FAMILY HEALTH SERVICES | 1 | $63.25M | $53.284M | USAID |
| UNIVERSITY OF CALIFORNIA, DAVIS | 18 | $123.354M | $53.11M | Department of EnergyDepartment of TransportationNational Science Foundation+6 more |
| INTERNATIONAL FERTILITY RESEARCH PROGRAM | 2 | $130.826M | $52.976M | Department of Health and Human Services |
| TDA RESEARCH, INC. | 4 | $57.041M | $52.09M | Department of EnergyDepartment of Homeland Security |
| COUNTERPART INTERNATIONAL, INC. | 8 | $156.879M | $52.043M | USAID |
| ELECTRIC POWER RESEARCH INSTITUTE INC | 12 | $64.253M | $51.631M | Department of EnergyDepartment of State |
| ENTERPRISE COMMUNITY PARTNERS, INC. | 20 | $85.131M | $51.403M | Housing and Urban Development |
| Kohler Co. | 1 | $51.2M | $51.2M | Department of Energy |
| UNITED STATES ENERGY ASSOCIATION INC | 3 | $90.78M | $50.658M | USAIDDepartment of State |
| COMMONWEALTH EDISON CO | 1 | $50M | $50M | Department of Energy |
| SACRAMENTO MUNICIPAL UTILITY DISTRICT | 1 | $50M | $50M | Department of Energy |
| BALTIMORE GAS & ELECTRIC COMPANY | 1 | $50M | $50M | Department of Energy |
| TRIBAL ENERGY CONSORTIUM | 1 | $50M | $50M | Department of Energy |
| VERNONBURG GROUP LLC | 1 | $55M | $50M | USAID |
| SOUTHERN CALIFORNIA EDISON COMPANY | 1 | $49.971M | $49.971M | Department of Energy |
| TRADEMARK AFRICA | 2 | $100M | $49.885M | USAID |
| ALLETE INC | 1 | $50M | $49.798M | Department of Energy |
| GENERAC GRID SERVICES LLC | 1 | $49.826M | $49.76M | Department of Energy |
| AZ ST HEALTH CARE COST CONTAINMENT SYSTEM | 5 | $97.409M | $49.686M | Department of Health and Human Services |
| CNFA | 9 | $182.98M | $49.656M | USAID |
| Cooperative League of the United States of America | 9 | $83.643M | $49.257M | Department of AgricultureUSAID |
| HELEN KELLER INTERNATIONAL | 2 | $86.031M | $49.032M | USAID |
| FREEDOM HOUSE | 17 | $177.386M | $48.369M | USAIDDepartment of State |
| PAN AMERICAN HEALTH ORGANIZATION | 2 | $95.75M | $48.008M | USAID |
| LOS ANGELES DEPARTMENT OF WATER & POWER | 1 | $48M | $48M | Department of Energy |
| NANORAMIC, INC. | 1 | $47.528M | $47.528M | Department of Energy |
| Department of Social Services California | 1 | $47.284M | $47.284M | Department of Agriculture |
| NC ST DEPT OF HUMAN RESOURCES, DIV OF MH/MR & SUBSTANCE | 5 | $122.91M | $46.872M | Department of Health and Human Services |
| DAIRY FARMERS OF AMERICA, INC. | 1 | $48.007M | $46.682M | Department of Agriculture |
| BNDES | 1 | $46.528M | $46.528M | Department of State |
| EDGE DAIRY FARMER COOPERATIVE | 1 | $49.995M | $46.487M | Department of Agriculture |
| FL ST DEPARTMENT OF CHILDREN AND FAMILIES | 5 | $295.686M | $46.359M | Department of Health and Human Services |
| Nippon Dynawave Packaging | 1 | $46.594M | $46.242M | Department of Energy |
| TRUSTEES OF THE COLORADO SCHOOL OF MINES | 4 | $47.816M | $45.998M | Department of Energy |
| NIPPON DYNAWAVE PACKAGING COMPANY, LLC | 1 | $46.594M | $45.984M | Department of Energy |
| Washington State Department of Health | 5 | $142.534M | $45.646M | Department of Health and Human Services |
| PACCAR INC | 2 | $65.058M | $45.598M | Department of Energy |
| KUKUMBI - ORGANIZACAO DE DESENVOLVIMENTO RURAL | 1 | $49M | $45.574M | USAID |
| Michigan State University | 43 | $141.791M | $45.215M | Environmental Protection AgencyNational Science FoundationInstitute of Museum and Library Services+5 more |
| WY ST DEPARTMENT OF HEALTH | 9 | $167.103M | $45.005M | Department of Health and Human Services |
| Libbey Glass LLC | 1 | $45.134M | $44.716M | Department of Energy |
| AMERICAN BAR ASSOCIATION | 6 | $75.4M | $43.804M | USAIDDepartment of Health and Human Services |
| Open Technology Fund | 1 | $43.5M | $43.5M | United States Agency for Global Media |
| University of Washington | 50 | $91.626M | $43.331M | Department of CommerceEnvironmental Protection AgencyNational Science Foundation+5 more |
| NYS Office of Alcoholism and Substance Abuse Services | 3 | $198.128M | $43.012M | Department of Health and Human Services |
| PATHFINDER INTERNATIONAL | 6 | $221.9M | $42.687M | USAID |
| Florida Department of Agriculture and Consumer Services | 1 | $42.584M | $42.584M | Department of Agriculture |
| WASHINGTON STATE UNIVERSITY | 21 | $65.03M | $41.838M | Department of EnergyNational Science FoundationInstitute of Museum and Library Services+5 more |
| AMERICAN INSTITUTE OF CHEMICAL ENGINEERS | 2 | $43.141M | $41.807M | Department of Energy |
| Florida Department of Commerce | 1 | $41.749M | $41.749M | Department of Commerce |
| NATIONAL GRID USA SERVICE COMPANY, INC. | 1 | $49.643M | $41.396M | Department of Energy |
| PR DEPARTMENT OF HEALTH, ADMIN OF FACILITIES/HLTH SVCS | 6 | $64.425M | $41.335M | Department of Health and Human Services |
| PHILADELPHIA DEPARTMENT OF PUBLIC HEALTH | 4 | $185.807M | $41.228M | Department of Health and Human Services |
| Kansas State University | 9 | $62.989M | $41.09M | National Science FoundationDepartment of DefenseNational Endowment for the Humanities+3 more |
| FUNDACION CRISALIDA INTERNACIONAL | 5 | $90.688M | $40.403M | USAID |
| ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | 4 | $40.354M | $40.076M | Environmental Protection AgencyDepartment of Commerce |
| AMERESCO INC | 1 | $39.858M | $39.858M | Department of Energy |
| BALLARD US INC. | 2 | $39.8M | $39.341M | Department of Energy |
| UNIVERSITY OF TEXAS, MEDICAL BRANCH AT GALVESTON | 4 | $86.223M | $38.978M | Department of Health and Human Services |
| New York State Education Department | 1 | $38.976M | $38.976M | Department of Agriculture |
| ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION | 1 | $45.875M | $38.892M | USAID |
| GA Dept of Behavioral Health and DE | 5 | $173.514M | $38.555M | Department of Health and Human Services |
| EMORY UNIVERSITY | 33 | $173.639M | $38.443M | National Aeronautics and Space AdministrationEnvironmental Protection AgencyNational Science Foundation+4 more |
| BRAC | 2 | $56.51M | $38.438M | USAID |
| DT GLOBAL INC | 2 | $93M | $38.241M | USAID |
| WORLD RESOURCES INSTITUTE | 8 | $80.844M | $37.707M | USAIDDepartment of State |
| PLAN INTERNATIONAL USA, INC. | 7 | $63.198M | $37.647M | USAIDDepartment of State |
| American Sustainable Business Institute, Inc | 1 | $37.38M | $37.38M | Department of Agriculture |
| THINK TUBERCULOSIS AND HIV INVESTIGATIVE NETWORK (RF) NPC | 1 | $47M | $37.153M | USAID |
| New York State Urban Development Corporation | 1 | $36.985M | $36.98M | Department of Commerce |
| Sustainable Northwest | 2 | $36.884M | $36.884M | Department of Agriculture |
| SOUTH AFRICAN MEDICAL RESEARCH COUNCIL | 1 | $45.644M | $36.566M | USAID |
| AK ST DHSS | 8 | $148.995M | $36.259M | Department of Health and Human Services |
| VA Dept of Behavioral Health and Developmental Services | 4 | $72.246M | $36.107M | Department of Health and Human Services |
| THE AURUM INSTITUTE NPC | 1 | $47M | $35.833M | USAID |
| PNM | 1 | $35.632M | $35.632M | Department of Energy |
| PUBLIC HEALTH AND HUMAN SERVICES, MONTANA DEPARTMENT OF | 12 | $164.197M | $35.623M | Department of Health and Human Services |
| HEALTH, LOUISIANA DEPARTMENT OF | 6 | $77.762M | $35.09M | Department of Health and Human Services |
| Wolfe's Neck Farm Foundation, Inc THE | 1 | $35M | $35M | Department of Agriculture |
| IPE GLOBAL LIMITED | 4 | $57M | $34.99M | USAID |
| FARM JOURNAL, INC. | 1 | $40M | $34.919M | Department of Agriculture |
| THE 1890 UNIVERSITIES FOUNDATION | 1 | $35M | $34.764M | Department of Agriculture |
| UNITED NATIONS OFFICE FOR PROJECT SERVICES | 7 | $91.907M | $34.713M | USAIDDepartment of State |
| LYNKER CORPORATION | 1 | $40M | $34.552M | Department of Agriculture |
| NATIONAL CASA ASSOCIATION | 3 | $48.945M | $34.121M | Department of Justice |
| INTERNATIONAL RESEARCH & EXCHANGE BO | 23 | $192.719M | $34.04M | Department of StateUSAID |
| UNIVERSITY OF TENNESSEE | 5 | $36.613M | $34.011M | Department of AgricultureNational Endowment for the HumanitiesInstitute of Museum and Library Services+2 more |
| ELECTRIC HYDROGEN CO | 1 | $41.187M | $33.665M | Department of Energy |
| GE VERNOVA OPERATIONS LLC | 11 | $49.188M | $33.485M | Department of Energy |
| Health Care Authority | 4 | $66.008M | $33.332M | Department of Health and Human Services |
| Oregon Health Authority | 6 | $93.996M | $33.234M | Department of Health and Human Services |
| AMERICAN FOREST FOUNDATION | 2 | $35.35M | $32.781M | Department of Agriculture |
