Mississippi State University
$26M in claimed savings from 15 terminated grants
Total grant value: $50M
Agencies involved: Institute of Museum and Library Services, National Science Foundation, Department of Defense, Department of Agriculture, National Endowment for the Humanities, USAID
Total Grants
15
Terminated by DOGE
Total Grant Value
$50.368M
Originally awarded
Total Claimed Savings
$26.043M
From terminations
Showing 15 of 15 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $35M | $15.188M | 3/10/2025 | To add funding in the amount of $2M for the New Feed the Future Innovation Lab for Fish | View Grant → |
| Department of Agriculture | $10.589M | $8.17M | 4/22/2025 | EXPAND MARKETS FOR CLIMATE-SMART CORN, SOYBEANS AND POULTRY IN MS, AL, AR AND LA AND SUPPORT FARMER IMPLEMENTATION AND MONITORING OF CLIMATE-SMART PRACTICES. | View Grant → |
| Department of Agriculture | $0.697M | $0.687M | 2/14/2025 | THE OUTREACH AND PARTNERSHIPS DIVISION (OPD) WITHIN THE U.S. DEPARTMENT OF AGRICULTURE NATURAL RESOURCES CONSERVATION SERVICE (USDA NRCS) PROVIDES LEADERSHIP AND FUNDING FOR OUTREACH TO ENSURE THAT ALL PROGRAMS AND SERVICES ARE MADE ACCESSIBLE TO ALL NRCS CUSTOMERS AND ARE TREATED FAIRLY AND EQUITAB | View Grant → |
| Institute of Museum and Library Services | $0.749M | $0.415M | 4/28/2025 | The Amphibian Conservation and Biobanking Network: A One Plan Approach to Collections Care and Management | View Grant → |
| Department of Agriculture | $0.288M | $0.288M | 4/18/2025 | ANALYZE AND MODEL THE SOCIOECONOMIC AND SPATIAL DYNAMICS INFLUENCING CONSERVATION EASEMENT ENROLLMENT AMONG UNDERSERVED COMMUNITIES IN MISSISSIPPI. | View Grant → |
| Department of Agriculture | $0.311M | $0.279M | 4/18/2025 | TO INCREASE THE CAPACITY OF CONSERVATION ORGANIZATIONS TO PROMOTE AWARENESS AND IMPLEMENTATION OF FARM BILL PROGRAM ACTIVITIES TO DIVERSE AUDIENCES IN MISSISSIPPI. | View Grant → |
| National Endowment for the Humanities | $0.348M | $0.246M | 4/4/2025 | Implementation of a three-year, community-engaged field school located at Brush Arbor Cemetery in Starkville, MS, a designated location on the National Register of Historic Places, to educate ten advanced undergraduate or graduate students and one research fellow in community-based anthropological a | View Grant → |
| National Science Foundation | $0.267M | $0.231M | 4/25/2025 | Collaborative Research: SEI: Creating a Lasting LEGACY - Scaling a Peer-learning Community Model to Provide AP CS Preparation and Career Awareness for Black Young Women | View Grant → |
| Department of Agriculture | $0.298M | $0.227M | 4/18/2025 | CONSERVATION DELIVERY | View Grant → |
| National Endowment for the Humanities | $0.35M | $0.146M | 4/4/2025 | The transcription and annotation of the papers of Mississippi state governors from 1859 to 1882, including official correspondence, military telegrams, and letters and petitions from the public. | View Grant → |
| Department of Agriculture | $0.15M | $0.084M | 2/18/2025 | INVESTIGATING FOREST-FISH INTERACTIONS IN CAMBODIA TO ENHANCE FOOD SECURITY | View Grant → |
| National Science Foundation | $0.2M | $0.054M | 4/18/2025 | Planning: Advancing Geosciences Cultural Change in Access, Diversity, and Inclusion via History of Geology and Environmental Justice (ADI Geo-History) | View Grant → |
| National Science Foundation | $0.104M | $0.019M | 4/25/2025 | Collaborative Research: Southern Lynchings and Children's Educational Outcomes | View Grant → |
| National Endowment for the Humanities | $0.01M | $0.01M | 4/4/2025 | A
preservation assessment of the audiovisual materials in the Mississippi
Political Collections unit documenting twentieth- and early twenty-first-century
movements and political figures, as well as significant public works projects in
the state. | View Grant → |
| Department of Defense | $1.008M | $0M | 4/25/2025 | PROVIDE ECOSYSTEM MANAGEMENT TECHNICAL ASSISTANCE TO PROMOTE CARBON SEQUESTRATION AT NAVAL AIR STATIONS WHITING FIELD, PENSACOLA, PANAMA CITY, & MERIDIAN | N/A |