Michigan State University
$45M in claimed savings from 43 terminated grants
Total grant value: $142M
Agencies involved: Environmental Protection Agency, National Science Foundation, Institute of Museum and Library Services, National Endowment for the Humanities, Department of Health and Human Services, Department of State, USAID, Department of Agriculture
Total Grants
43
Terminated by DOGE
Total Grant Value
$141.791M
Originally awarded
Total Claimed Savings
$45.215M
From terminations
Showing 43 of 43 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $31M | $9.48M | 3/1/2025 | The Legume Systems Research Innovation Lab will develop and evaluate technologies and options for utilizing legumes in agricultural and food systems leading to sustainably intensified smallholder farming systems and improved resilience and nutritional outcomes. | View Grant → |
| USAID | $10M | $8.5M | 3/1/2025 | New Associate Award from an LWA | View Grant → |
| USAID | $20M | $8.487M | 3/1/2025 | Led by Michigan State University, this activity will engage in Africa (Ethiopia and Nigeria) and Southeast Asia (Bangladesh and Indonesia) to advance blight-resistant potato varieties through the product life cycle. The activity will also improve the capacity of partner-country researchers and marke | View Grant → |
| USAID | $23M | $5.074M | 3/1/2025 | FTFIL for Food Security Policy Research, Capacity and Influence. The activity will be implemented through a Title XII institution -- potentially in consortium with other entities. The purpose of this Innovation Lab is to influence global, regional and national policy that advances food security thro | View Grant → |
| USAID | $5M | $2.64M | 3/1/2025 | Economic Growth Policy activity - The goal of this project is to strengthen evidence-based, country-led, inclusive and consultative policy formulation and implementation that unlocks and advances agriculture and natural resource-led, climate-resilient, and inclusive commercialization and industriali | View Grant → |
| Department of Agriculture | $1.952M | $1.803M | 2/14/2025 | SOIL CARBON IDEA: INCLUSION, DIVERSITY, EQUITY AND ACCESS IN HIGHLY DIVERSE CROPPING SYSTEMS AND PEOPLE IN THE NORTHEAST US | View Grant → |
| National Science Foundation | $1.737M | $1.561M | 4/18/2025 | Community-Situated Data Practices in Multiethnic, Youth-Led Research Partnerships | View Grant → |
| Environmental Protection Agency | $2.25M | $1.52M | 5/12/2025 | Winning the Race Against Competing Risks: Optimizing Drinking Water Disinfection to Minimize Opportunistic Pathogen & DBP Risks | N/A |
| USAID | $17M | $1.058M | 3/1/2025 | Transforming Higher Education Systems Activity in Malawi | View Grant → |
| National Science Foundation | $0.584M | $0.546M | 4/18/2025 | Collaborative Research: Increasing Inclusion and Equity of Minoritized STEM Faculty: Examining the Role of Epistemic Exclusion in Scholar(ly) Evaluation Practices | View Grant → |
| National Science Foundation | $2.23M | $0.51M | 4/18/2025 | STEM Education Postdoctoral Research Fellows in Participatory and Community-Engaged Research | View Grant → |
| Department of Health and Human Services | $1.722M | $0.41M | 3/20/2025 | Modeling Resilience as a Multidimensional Protective Factor for Transgender Health Disparities: Measure Development and Longitudinal Evaluation of Resilience | View Grant → |
| National Science Foundation | $0.922M | $0.318M | 4/25/2025 | Collaborative Research: Developing Teacher Learning Theory with Teachers and Students Animating Mathematical Concepts | View Grant → |
| National Science Foundation | $0.97M | $0.301M | 4/25/2025 | Intercultural Science Communication Research and Training to Broaden Participation Among Historically Minoritized Science Practitioners | View Grant → |
| National Science Foundation | $0.5M | $0.296M | 4/25/2025 | Transforming STEM Education through Participatory and Community-Engaged Research: An Incubator Project | View Grant → |
| National Endowment for the Humanities | $0.349M | $0.288M | 4/4/2025 | Expanding upon and enhancing an online repository of American cookbooks through digitization of new content, including texts from underrepresented communities, authoring contextual essays, and creating a new online linked data site. | View Grant → |
| Department of Health and Human Services | $0.965M | $0.271M | 3/23/2025 | CULTURALLY-TARGETED COMMUNICATION TO PROMOTE SARS-COV-2 ANTIBODY TESTING IN SALIVA: ENABLING EVALUATION OF INFLAMMATORY PATHWAYS IN COVID-19 RACIAL DISPARITIES | N/A |
| National Endowment for the Humanities | $0.348M | $0.251M | 4/4/2025 | The addition of ten new collections or 82,653 records from early New England, the Midwest, and the Caribbean to Enslaved.org, an aggregated resource of data related to the lives of individuals who were enslaved, owned slaves, or participated in the historical trade, as well as the production of a gu | View Grant → |
| National Science Foundation | $1.188M | $0.226M | 4/25/2025 | FW-HTF-R: Collaborative Research: Virtual Meeting Support for Enhanced Well-Being and Equity for Game Developers | View Grant → |
| National Science Foundation | $0.657M | $0.22M | 4/25/2025 | Transfer Advocacy Groups: Transforming Culture to Support Community College Transfer Students of Color in Undergraduate Physics | View Grant → |
| Institute of Museum and Library Services | $0.19M | $0.19M | 4/8/2025 | Creating Access with Tech: Developing Museum Professionals’ Capacity to Improve Accessibility Using Technology for Visitors with Visual Impairments | View Grant → |
| National Endowment for the Humanities | $0.2M | $0.169M | 4/4/2025 | Writing of a book that describes a digital archiving project based in Puerto Rico and its contributions to disaster studies and the digital humanities. (24 months) | View Grant → |
| National Endowment for the Humanities | $0.352M | $0.11M | 4/4/2025 | Preserving and making accessible 34,923 photographs by Willis E. Bell, an American photographer who lived in Accra, Ghana from 1957 to 1999. | View Grant → |
| National Endowment for the Humanities | $0.5M | $0.109M | 4/4/2025 | Implementation of a sustainability plan for the digital
network “Humanities Commons” by enhancing the applicant’s technical and administrative
capacity to host the network and ensure its continuity. | View Grant → |
| National Science Foundation | $0.501M | $0.109M | 4/25/2025 | CAREER: Family Support, Pressure, Disengagement, and Marginalization: Facilitating or Hindering STEM Interest and Career Participation among Diverse Women | View Grant → |
| National Science Foundation | $0.186M | $0.105M | 4/25/2025 | Collaborative Research: ADVANCE PARTNERSHIP: STEM Intersectional Equity in Departments (SIEDS): A Partnership for Inclusive Work Cultures | View Grant → |
| National Science Foundation | $0.3M | $0.095M | 5/2/2025 | Using Child-Centered Qualitative and Multi-Method Approaches to Investigate Childrens Understanding of Racial Diversity Cues in STEM-focused Educational Television | View Grant → |
| National Science Foundation | $0.228M | $0.077M | 4/18/2025 | CAREER: Developing a Participatory Model for Elementary Science for Community Change | View Grant → |
| National Science Foundation | $0.55M | $0.076M | 5/2/2025 | Collaborative Research: ECR EIE DCL: The Development and Validation of a Scale to Assess Epistemic Exclusion in Minoritized and Non-Minoritized STEM Faculty | View Grant → |
| Department of State | $0.553M | $0.071M | 2/27/2025 | This Federal Assistance award supports Michigan State University for the FY 2022 Professional Fellows Program. The award authorizes $553,413. | View Grant → |
| Institute of Museum and Library Services | $0.092M | $0.071M | 4/8/2025 | Support for Rehousing Michigan State University Museum Vertebrate Collections | View Grant → |
| National Endowment for the Humanities | $0.235M | $0.056M | 4/4/2025 | A four-week, combined format institute for 15 higher education faculty to learn about data-informed methods of scholarship and teaching about slavery. | View Grant → |
| National Endowment for the Humanities | $0.346M | $0.051M | 4/4/2025 | The expansion of the Quilt Index to include nearly 3,900 new quilts, 100 pieces of ephemera, 54 oral histories, and expanded metadata representing African-American, African, and African Diasporic quilt history, as well as the development of up to 18 related resources, such as ess | View Grant → |
| National Endowment for the Humanities | $0.05M | $0.05M | 4/4/2025 | A conference on expressions of solidarity in art by Arab American
artists. (12 months) | View Grant → |
| National Science Foundation | $0.037M | $0.036M | 4/25/2025 | Collaborative Research: Prismatic Community of Practice Incubation Project | View Grant → |
| National Science Foundation | $0.542M | $0.028M | 5/2/2025 | Collaborative Research: ECR EIE DCL: The Influence of an Inclusive Climate on STEM Academic Early-Career Outcomes | View Grant → |
| National Endowment for the Humanities | $0.1M | $0.02M | 4/4/2025 | The development and testing with humanities scholars of an open source mobile recording app for collecting “audio diaries” for use in research and public engagement. | View Grant → |
| National Science Foundation | $0.05M | $0.017M | 4/25/2025 | Conference: Rustbelt RNA Meeting 2023-2025 | View Grant → |
| Department of State | $0.015M | $0.015M | 3/5/2025 | To strengthen ties between the US and Vietnam by identifying, promoting, and jointly addressing themes of common interest that relate to climate change, clean energy, environmental sustainability, and societal resilience. | View Grant → |
| National Science Foundation | $0.382M | $0M | 4/25/2025 | PFI-RP: Mobile Technology to Improve Science, Technology, Engineering and Mathematics (STEM) College and Career Awareness for Underserved High School Students | View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | New FAA grant award for, "Positioning for scale combined IIT/SIT to control Aedes-borne viral diseases" | View Grant → |
| USAID | $9M | $0M | 3/1/2025 | Accelerate adoption of more effective policies and programs to drive broad-based agricultural sector growth, improved household food security and nutrition, and reduced poverty in Tanzania. | View Grant → |
| USAID | $3.507M | $0M | 3/1/2025 | Mozambique University Career Development Centers Addendum, Higher Education for Leadership, Innovation, and Exchange (HELIX) | View Grant → |