WASHINGTON STATE UNIVERSITY
$42M in claimed savings from 21 terminated grants
Total grant value: $65M
Agencies involved: Department of Energy, National Science Foundation, Institute of Museum and Library Services, National Endowment for the Humanities, Department of Health and Human Services, Department of Defense, USAID, Department of State
Total Grants
21
Terminated by DOGE
Total Grant Value
$65.03M
Originally awarded
Total Claimed Savings
$41.838M
From terminations
Showing 21 of 21 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $20M | $17.9M | 3/1/2025 | This action is to initiate the solicitation for the NEW: FTFIL for Veterinary Vaccine Delivery that has 3 objectives: 1) Develop cold-chain-independent, appropriately packaged, and time-delivered vaccines for priority livestock diseases; 2) Conduct product development and commercialization activitie | View Grant → |
| USAID | $16M | $10.3M | 3/1/2025 | The purpose of the Feed the Future Animal Health Innovation Lab is to improve proactive risk reduction and mitigation for Livestock disease through furthering the development of field diagnostic tests, new or improved vaccines or pharmaceuticals for one of following livestock diseases: East Coast Fe | View Grant → |
| Department of Defense | $3.961M | $3.631M | 3/3/2025 | Mapping Societal Cohesion, Disinformation and Adversary Influence Operations, and Group Formation in African Crisis Regions | N/A |
| Department of Energy | $3.239M | $3.239M | 10/2/2025 | TOWARDS DURABLE CARBON-NEGATIVE CONCRETE: USING BIOCHAR TO REPLACE PART OF THE CLINKER AND FINE AGGREGATE | N/A |
| Department of Energy | $2.39M | $2.071M | 10/2/2025 | PLANNING TOOLS FOR MANAGING UNCERTAINTIES IN FUTURE POWER GRIDS | N/A |
| Department of Energy | $2.537M | $1.606M | 10/2/2025 | RESILIENT COMMUNITIES VIA RISK-DRIVEN INFRASTRUCTURE PLANNING AND AUTOMATED RESTORATION (RECUPERAT) A. PROJECT OBJECTIVES THE OVERARCHING GOAL OF THIS PROJECT IS TO IMPROVE THE GRID RESILIENCE FOR UNDERSERVED COMMUNITIES PRIMARILY AFFECTED BY HIGH-SPEED WIND HAZARDS USING RISK-BASED COMMUNITY RESILI | N/A |
| Department of Energy | $1.691M | $1.191M | 10/2/2025 | ASSURING EQUITABLE ACCESS AND BUILDING TECHNICAL CAPACITY FOR TRANSPORTATION DECARBONIZATION AMONG NATIVE NATIONS IN WASHINGTON, OREGON, IDAHO, AND MONTANA THIS PROJECT HAS MULTIPLE OBJECTIVES TO ELIMINATE BARRIERS TO TRIBAL ZERO EMISSION VEHICLE ACCESS, GENERATE GREATER ZERO EMISSION VEHICLE AWAREN | N/A |
| Department of Health and Human Services | $1.442M | $0.396M | 3/23/2025 | ABSTRACT Marshallese Pacific Islanders bear a disproportionate burden of COVID-19 infection, hospitalization, and death, with rates 4 to 25 times higher than those of other US racial and ethnic groups in the Continental US.2,3 For example, in Northwest Arkansas Marshallese people represent less than | N/A |
| Institute of Museum and Library Services | $0.8M | $0.386M | 4/8/2025 | Sustaining Mukurtu CMS: Community-Centered Collections Stewardship | View Grant → |
| Department of Health and Human Services | $6.795M | $0.232M | 3/23/2025 | Enhancing Preparedness and Response to Communicable Diseases in Kenya | N/A |
| National Science Foundation | $0.307M | $0.194M | 4/18/2025 | Research: Characterizing Gendered Socialization of Early Career Civil Engineers to Promote Inclusive Practices and Retention of a Diverse Workforce | View Grant → |
| National Science Foundation | $1.218M | $0.187M | 5/2/2025 | ADVANCE Partnership: Values-based Academic Leadership Trajectories for faculty in STEM (VAuLTS) | View Grant → |
| National Science Foundation | $0.188M | $0.187M | 4/25/2025 | Collaborative Research: Racial Equity in STEM Starts with Teacher Education | View Grant → |
| Department of Health and Human Services | $3.071M | $0.141M | 3/23/2025 | GH21-003, Advancing Public Health Research in Kenya | N/A |
| National Endowment for the Humanities | $0.148M | $0.123M | 4/4/2025 | A three-year curricular initiative to create new modules for
use in introductory world history courses. <br />
<br /> | View Grant → |
| National Science Foundation | $0.3M | $0.026M | 4/25/2025 | Community Collaboration as a Culturally-Relevant Approach to Climate Change Programming and Mitigation | View Grant → |
| Department of State | $0.126M | $0.014M | 2/27/2025 | Cover the university partnership program between Washington State University and University of Novi Sad Faculty of Philosophy. | View Grant → |
| National Science Foundation | $0.018M | $0.013M | 4/18/2025 | Collaborative Research: An Equitable, Justice-Focused Ecosystem for Pacific Northwest Secondary CS Teaching | View Grant → |
| National Science Foundation | $0.746M | $0M | 5/2/2025 | Collaborative Research: The Pacific Northwest Alliance to Develop, Implement and Study a STEM Graduate Education Model for American Indians and Native Alaskans | View Grant → |
| National Science Foundation | $0.032M | $0M | 4/25/2025 | Doctoral Dissertation Research: Social Learning Without Formal Education | View Grant → |
| National Science Foundation | $0.02M | $0M | 4/18/2025 | Collaborative Research: EAGER: Cross-platform Election Advertising Transparency Initiative | View Grant → |