Federal Contractors Hit by DOGE
Comprehensive analysis of federal contractors affected by Department of Government Efficiency reforms. Track contract terminations, claimed savings, and agency involvement.
Total Vendors
1K
Affected by DOGE
Total Claimed Savings
$35KM
From contract terminations
Average Savings per Vendor
$35.017M
Efficiency impact
Showing 1000 of 1000 vendors
| Vendor Name ↕️ | Contracts Terminated ↕️ | Total Value ↕️ | Claimed Savings ↓ | Agencies |
|---|---|---|---|---|
| WALGREEN CO. | 1 | $3.4KM | $3.1KM | Department of Health and Human Services |
| Family Endeavors, Inc | 1 | $3.3KM | $2.9KM | Department of the Interior |
| CVS PHARMACY, INC | 1 | $3.4KM | $1.9KM | Department of Health and Human Services |
| CENTENNIAL TECHNOLOGIES INC. | 4 | $1.9KM | $1.9KM | Department of Health and Human ServicesDepartment of AgricultureDepartment of Treasury |
| A1FEDIMPACT | 1 | $1.8KM | $1.8KM | Department of Defense |
| Accenture | 1 | $1.5KM | $1.4KM | Department of Defense |
| E3HEALTH SOLUTIONS, LLC | 1 | $1.5KM | $1.4KM | Department of Health and Human Services |
| DELOITTE CONSULTING LLP | 140 | $3.6KM | $1.4KM | Department of DefenseDepartment of Homeland SecurityDepartment of Air Force+16 more |
| ACCENTURE FEDERAL SERVICES LLC | 65 | $5.3KM | $1.3KM | Department of Health and Human ServicesDepartment of CommerceDepartment of Justice+15 more |
| Booz Allen Hamilton | 22 | $2.6KM | $832.479M | NavyDepartment of Air ForceDepartment of Defense |
| CACI | 1 | $5.7KM | $700M | Department of Defense |
| FEDERAL RESOURCES CORPORATION | 10 | $774.045M | $631.38M | Department of StateGeneral Services Administration |
| LEIDOS, INC. | 28 | $4.4KM | $583.834M | Department of DefenseDepartment of Air ForceDepartment of Treasury+3 more |
| Securigance | 1 | $1KM | $565.707M | Department of Defense |
| BOOZ ALLEN HAMILTON INC. | 88 | $4.2KM | $473.567M | Department of DefenseDepartment of Health and Human ServicesGeneral Services Administration+13 more |
| KIND INC | 2 | $423.986M | $423.686M | Department of Health and Human Services |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 30 | $3.2KM | $369.747M | Department of Homeland SecurityDepartment of Health and Human ServicesGeneral Services Administration+5 more |
| Cancelled-Solicitation | 1 | $318.31M | $318.31M | Office of Personnel Management |
| PROJECT SOLUTIONS, INC. | 3 | $343.586M | $285.401M | Housing and Urban Development |
| VERIZON BUSINESS NETWORK SERVICES LLC | 2 | $611.061M | $260.8M | Department of JusticeDepartment of Treasury |
| DEPLOYED RESOURCES LLC | 7 | $3.6KM | $239.701M | Department of Homeland Security |
| RESEARCH TRIANGLE INSTITUTE | 58 | $569.047M | $222.821M | Department of Health and Human ServicesEnvironmental Protection AgencyNational Science Foundation+3 more |
| GUIDEHOUSE INC. | 62 | $571.058M | $205.073M | Department of Health and Human ServicesDepartment of TransportationDepartment of Justice+14 more |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 18 | $503.381M | $197.364M | Department of TreasuryGeneral Services AdministrationDepartment of Veterans Affairs+3 more |
| MATHEMATICA INC. | 63 | $396.183M | $182.539M | Department of AgricultureDepartment of Health and Human ServicesNational Science Foundation+7 more |
| TECHANAX LLC | 4 | $187.248M | $180.995M | Department of Veterans AffairsDepartment of Health and Human ServicesConsumer Financial Protection Bureau |
| PROCENTRIX, LLC | 1 | $210.273M | $173.995M | Securities and Exchange Commission |
| Guidehouse | 5 | $263.028M | $166.377M | Department of DefenseDepartment of EnergyDepartment of Health and Human Services |
| MANTECH TSG-2 JOINT VENTURE | 2 | $530.059M | $160M | Department of Air Force |
| Ranger Land Systems | 1 | $336.924M | $142.213M | Department of Homeland Security |
| ALION SCIENCE AND TECHNOLOGY CORPORATION | 3 | $764.583M | $139.1M | Department of Air Force |
| AMERICAN INSTITUTES FOR RESEARCH IN THE | 18 | $247.715M | $138.784M | Department of Education |
| IBM | 1 | $318.265M | $136.3M | Department of Defense |
| THE KENIFIC GROUP INC | 1 | $170.922M | $133.725M | Department of Defense |
| LEIDOS BIOMEDICAL RESEARCH, INC. | 61 | $1.6KM | $133.358M | Department of Health and Human Services |
| TEAM GREENZONE JV LLC | 1 | $173.054M | $126.85M | Securities and Exchange Commission |
| FAMILY HEALTH INTERNATIONAL | 2 | $144.093M | $124.558M | Department of Health and Human Services |
| CARAHSOFT TECHNOLOGY CORP. | 50 | $2.2KM | $120.914M | Department of Health and Human ServicesDepartment of TreasuryDepartment of Commerce+16 more |
| SALIENT CRGT, INC. | 1 | $1.9KM | $120M | General Services Administration |
| SCIENTIFIC RESEARCH CORPORATION | 1 | $116.844M | $116.829M | Department of Defense |
| FCN, INC. | 49 | $235.01M | $111.667M | Department of TreasurySecurities and Exchange CommissionDepartment of Commerce+3 more |
| MORGAN, LEWIS & BOCKIUS LLP | 1 | $116.883M | $110.883M | Department of Energy |
| ICF INCORPORATED, L.L.C. | 93 | $294.961M | $94.168M | Department of Health and Human ServicesEnvironmental Protection AgencyConsumer Product Safety Commission+14 more |
| NAKAPUNA SOLUTIONS, LLC | 1 | $163.31M | $85.994M | Department of Defense |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 4 | $1.6KM | $84.35M | Consumer Financial Protection BureauDepartment of DefenseDepartment of Commerce |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 9 | $107.724M | $83.558M | Department of TransportationDepartment of Health and Human ServicesDepartment of the Interior+4 more |
| CENTURIA CORPORATION | 1 | $83.185M | $83.185M | Department of Defense |
| DLH, LLC | 2 | $162.157M | $82.093M | Department of Health and Human Services |
| Parker Tide LLC | 1 | $96.484M | $80.419M | Department of Treasury |
| ENDYNA, INC. | 3 | $141.294M | $75.5M | Department of Health and Human ServicesEnvironmental Protection Agency |
| ManTech | 1 | $202.404M | $71.9M | Department of Air Force |
| Centerra Group | 4 | $166.015M | $71.459M | Department of Homeland Security |
| KPMG LLP | 11 | $273.853M | $68.347M | Department of DefenseDepartment of AgricultureNavy+2 more |
| UNIVERSAL STRATEGIC ADVISORS LLC | 1 | $72.932M | $66.167M | Department of Homeland Security |
| Cherokee Nation Federal Consulting, L.L.C. | 1 | $75M | $65.586M | Department of Treasury |
| LUCAYAN TECHNOLOGY SOLUTIONS LLC | 1 | $71.599M | $65.275M | Department of Homeland Security |
| ABT GLOBAL LLC | 22 | $167.933M | $64.05M | Department of Health and Human ServicesDepartment of the InteriorEnvironmental Protection Agency+3 more |
| Digital Mobilizations LLC | 2 | $120.66M | $63.299M | Department of Air Force |
| KADIAK LLC | 2 | $131.183M | $62.839M | Department of StateDepartment of Energy |
| SPARKSOFT CORPORATION | 4 | $163.684M | $61.869M | Department of Health and Human Services |
| AMERESCO, INC. | 2 | $210.763M | $59.596M | General Services Administration |
| CYDAPTIV SOLUTIONS INC. | 1 | $70.395M | $57.068M | Department of the Interior |
| TECHNICAL RESOURCES INTERNATIONAL, INC. | 5 | $604.067M | $56.696M | Department of Health and Human Services |
| Booz Allen | 13 | $571.308M | $53.789M | Department of Air Force |
| IPG DXTRA INC | 2 | $875.953M | $52.703M | Department of Health and Human Services |
| EAGLE HILL CONSULTING, LLC | 23 | $83.948M | $51.093M | Department of Homeland SecurityDepartment of Health and Human ServicesGeneral Services Administration |
| Paragon Systems | 2 | $109.335M | $50.948M | Department of Homeland Security |
| PARAGON SYSTEMS INC | 1 | $100M | $50.501M | Department of Homeland Security |
| Leidos | 4 | $400.774M | $50.268M | Department of Air ForceDepartment of Health and Human ServicesHousing and Urban Development+1 more |
| Loyal Source Government Services, LLC | 1 | $416.59M | $50.124M | Department of Homeland Security |
| NATIONAL GOVERNMENT SERVICES, INC. | 1 | $851.24M | $46.448M | Department of Health and Human Services |
| BLH TECHNOLOGIES INC | 3 | $83.644M | $46.068M | Department of Health and Human Services |
| SERCO INC. | 3 | $66.559M | $45.933M | Environmental Protection AgencyDepartment of Homeland Security |
| SUMMOME NATIVE VENTURES LLC | 13 | $117.233M | $44.795M | Department of Health and Human ServicesDepartment of AgricultureDepartment of Treasury+1 more |
| WESTAT, INC. | 37 | $283.592M | $44.454M | Department of Health and Human ServicesNational Science FoundationOffice of Personnel Management+4 more |
| HII MISSION TECHNOLOGIES CORP | 3 | $347.049M | $44.17M | Department of Air Force |
| DELOITTE & TOUCHE LLP | 31 | $106.151M | $43.826M | Department of DefenseDepartment of TreasuryUnited States International Development Finance Corporation+7 more |
| CGI FEDERAL INC. | 10 | $249.791M | $43.793M | General Services AdministrationDepartment of CommerceDepartment of Defense+6 more |
| GARTNER, INC. | 93 | $94.441M | $43.362M | Department of EnergyDepartment of TreasuryDepartment of Defense+16 more |
| ORACLE AMERICA, INC. | 1 | $50.176M | $43.323M | Department of Defense |
| FEDERAL MANAGEMENT PARTNERS, LLC | 39 | $158.953M | $42.746M | Department of Health and Human ServicesSecurities and Exchange CommissionOffice of Personnel Management+6 more |
| ATI GOVERNMENT SOLUTIONS LLC | 6 | $106.444M | $40.603M | Department of TreasuryDepartment of Health and Human ServicesDepartment of Agriculture |
| JOB PERFORMANCE SYSTEMS, INC. | 1 | $49.484M | $40.52M | Department of Treasury |
| CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC | 15 | $61.703M | $40.297M | Department of Health and Human ServicesDepartment of AgricultureDepartment of Transportation |
| RED CEDAR HARMONIA LLC | 1 | $49.965M | $40.131M | Securities and Exchange Commission |
| NORIDIAN HEALTHCARE SOLUTIONS, LLC | 1 | $841.149M | $40.124M | Department of Health and Human Services |
| RB CONSULTING, INC. | 6 | $58.722M | $39.811M | Department of Veterans Affairs |
| PALMETTO GBA, LLC | 1 | $1.3KM | $39.41M | Department of Health and Human Services |
| M V M, INC. | 1 | $826.807M | $39.023M | Department of Homeland Security |
| THE MITRE CORPORATION | 41 | $230.21M | $38.701M | Department of Health and Human ServicesDepartment of Homeland SecurityDepartment of Veterans Affairs+3 more |
| VERILY LIFE SCIENCES LLC | 2 | $39.511M | $38.586M | Department of Health and Human Services |
| TRIPOINT SOLUTIONS, LLC | 1 | $38.868M | $38.042M | Department of Energy |
| AMAZON WEB SERVICES, INC. | 1 | $179.757M | $37.442M | General Services Administration |
| CPS PROFESSIONAL SERVICES, LLC | 12 | $51.274M | $37.265M | Department of TransportationDepartment of Veterans AffairsGeneral Services Administration |
| JBS INTERNATIONAL, INC. | 4 | $46.053M | $37.077M | Corporation for National and Community ServiceDepartment of Labor |
| WESTED | 2 | $69.541M | $36.847M | Department of Education |
| PHRONESIS GLOBAL TRAINING SOLUTIONS LLC | 1 | $38.679M | $36.583M | Department of Veterans Affairs |
| LEWIN GROUP, INC., THE | 3 | $90.222M | $36.197M | Department of Health and Human Services |
| BERING STRAITS PROFESSIONAL SERVICES, LLC | 2 | $116.395M | $35.885M | Office of Personnel ManagementDepartment of State |
| GOLDBELT PROFESSIONAL SERVICES, LLC | 6 | $47.519M | $34.607M | Department of Health and Human Services |
| RELI GROUP, INC. | 7 | $130.575M | $33.867M | Department of Health and Human ServicesDepartment of Homeland Security |
| PERATON INC. | 13 | $107.744M | $32.245M | Department of Health and Human ServicesDepartment of DefenseCommodity Futures Trading Commission+3 more |
| Synectics for Management Decisions Inc. | 1 | $84.632M | $32.109M | National Science Foundation |
| FI CONSULTING, INC. | 4 | $35.334M | $31.784M | Department of Homeland SecurityDepartment of TreasuryInternational Assistance Programs |
| TRILOGY FEDERAL, LLC | 9 | $82.816M | $30.37M | Department of Veterans Affairs |
| TIMOTHY J LONDAGIN LLC | 6 | $45.242M | $30.325M | Department of Health and Human ServicesDepartment of TreasuryDepartment of Agriculture |
| ECONOMETRICA, INC. | 4 | $32.003M | $30.181M | Housing and Urban DevelopmentDepartment of TreasuryDepartment of Justice+1 more |
| GLOBAL PATENT SOLUTIONS, L.L.C. | 1 | $30M | $30M | Department of Commerce |
| VETERANS MANAGEMENT SERVICES, INC. | 2 | $37.579M | $29.908M | Department of Veterans AffairsDepartment of Agriculture |
| CRUX FIRM LLC, THE | 1 | $48.852M | $28.671M | Department of Veterans Affairs |
| REEFPOINT GROUP LLC | 3 | $49.539M | $28.621M | Department of Veterans Affairs |
| AECOM SERVICES, INC. | 3 | $56.806M | $28.048M | Department of Homeland Security |
| ALPHASIX, LLC. | 1 | $34.448M | $27.989M | Department of Treasury |
| KUPONO GOVERNMENT SERVICES, LLC | 4 | $212.833M | $27.566M | Department of Energy |
| Deloitte | 5 | $238.507M | $27.31M | Department of Air ForceDepartment of DefenseDepartment of Treasury+1 more |
| PARKER TIDE CORP. | 3 | $31.558M | $27.278M | Housing and Urban DevelopmentGeneral Services AdministrationDepartment of the Interior |
| General Dynamics Information Technology | 2 | $84.609M | $26.789M | Department of DefenseDepartment of Education |
| EASTERN RESEARCH GROUP INC | 39 | $37.692M | $26.671M | Environmental Protection AgencyDepartment of LaborDepartment of Health and Human Services |
| KONIAG PROFESSIONAL SERVICES, LLC | 4 | $29.659M | $26.21M | Department of AgricultureDepartment of CommerceDepartment of Health and Human Services+1 more |
| Ivy Planning Group | 6 | $26.999M | $26.199M | Department of Health and Human ServicesNuclear Regulatory CommissionDepartment of Labor+2 more |
| GRANT THORNTON LLP | 7 | $41.668M | $26.086M | Department of EnergyHousing and Urban DevelopmentDepartment of Health and Human Services+3 more |
| NAKUPUNA SERVICES LLC | 3 | $26.02M | $26.02M | Millennium Challenge CorporationDepartment of Defense |
| RACK-WILDNER & REESE, INC. | 15 | $33.979M | $25.864M | Department of Health and Human ServicesDepartment of Energy |
| MCKINSEY & COMPANY, INC. WASHINGTON D.C. | 3 | $42.945M | $25.561M | Department of DefenseDepartment of Energy |
| MP&F, LLC | 1 | $46.064M | $25.525M | Department of Labor |
| By Light, Professional IT Services, LLC | 1 | $104.761M | $25.059M | National Science Foundation |
| AMA Consulting | 1 | $25M | $25M | Department of Agriculture |
| CHICKASAW FEDERAL HEALTH, LLC | 4 | $39.31M | $24.924M | Department of Health and Human Services |
| YOUR RECRUITING COMPANY, INC. | 3 | $53.65M | $23.82M | Department of the InteriorDepartment of AgricultureOffice of Personnel Management |
| HITE CONSULTING INC | 2 | $32.216M | $23.559M | Department of Health and Human Services |
| BIXAL SOLUTIONS INCORPORATED | 13 | $111.149M | $23.47M | Department of Health and Human ServicesGeneral Services AdministrationConsumer Financial Protection Bureau |
| WILLIAMS, ADLEY & COMPANY - DC, LLP | 6 | $27.938M | $22.987M | Department of AgricultureInter-American FoundationDepartment of the Interior+1 more |
| BUSINESS MANAGEMENT ASSOCIATES, INC. | 7 | $42.268M | $22.976M | Nuclear Regulatory CommissionDepartment of EducationDepartment of Health and Human Services+3 more |
| GUIDEHOUSE DIGITAL LLC | 14 | $75.668M | $22.969M | Department of Health and Human Services |
| STRATEGIC ALLIANCE BUSINESS GROUP LLC | 3 | $27.522M | $22.935M | Department of Homeland SecurityDepartment of Transportation |
| LAULIMA GOVERNMENT SOLUTIONS, LLC | 1 | $138.905M | $22.739M | Department of Health and Human Services |
| ANALYTICX LLC | 3 | $29.848M | $22.714M | General Services AdministrationSmall Business AdministrationDepartment of State |
| SRI INTERNATIONAL | 5 | $46.806M | $22.588M | Department of Health and Human ServicesDepartment of Education |
| FOUR POINTS TECHNOLOGY, L.L.C. | 17 | $50.949M | $22.489M | General Services AdministrationDepartment of Health and Human ServicesDepartment of Veterans Affairs+6 more |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | 24 | $136.092M | $22.347M | Department of Health and Human ServicesDepartment of EducationDepartment of Labor+3 more |
| SUMMIT CONSULTING LLC | 5 | $48.516M | $22.08M | Department of EducationInternational Assistance ProgramsHousing and Urban Development+1 more |
| FLORIDA STATE UNIVERSITY | 1 | $40.229M | $21.911M | Department of Education |
| DIGITAL MOBILIZATIONS, INC. | 1 | $70.414M | $21.9M | Department of Air Force |
| JAVA PRODUCTIONS, INC. | 5 | $29.604M | $21.841M | Department of Homeland SecurityGeneral Services Administration |
| SCIENCE APPLICATIONS INTERNATIONAL CORP | 2 | $381.564M | $21.698M | Department of TransportationDepartment of Defense |
| HEARTLAND ENERGY PARTNERS LLC | 9 | $32.394M | $21.636M | Department of the InteriorDepartment of DefenseDepartment of Agriculture+1 more |
| IT CONCEPTS, INC. | 5 | $38.793M | $21.595M | Consumer Financial Protection BureauDepartment of Agriculture |
| ERNST AND YOUNG LLP-1 | 4 | $41.654M | $21.293M | Housing and Urban Development |
| AMENTUM SERVICES, INC. | 4 | $47.737M | $21.275M | Department of Health and Human ServicesDepartment of TreasuryDepartment of State+1 more |
| A SQUARE GROUP LLC | 1 | $229.5M | $21.181M | Department of Health and Human Services |
| AUTONOMIC INTEGRA LLC | 1 | $8.39M | $21.134M | National Aeronautics and Space Administration |
| C2 ALASKA, LLC | 6 | $198.835M | $21.114M | Securities and Exchange Commission |
| BEST VALUE TECHNOLOGY, INC. | 1 | $39.773M | $21.011M | Department of Veterans Affairs |
| ELECTROSOFT SERVICES, INC. | 2 | $36.26M | $20.985M | Department of TreasuryDepartment of Commerce |
| ALETHIX, LLC | 1 | $67.68M | $20.974M | Department of Homeland Security |
| K.L. SCOTT & ASSOCIATES LLC | 8 | $36.935M | $20.719M | Pension Benefit Guaranty CorporationDepartment of Health and Human ServicesDepartment of Agriculture |
| CENSEO CONSULTING GROUP, INC. | 8 | $57.625M | $20.669M | Environmental Protection AgencyFederal Communications CommissionGeneral Services Administration+1 more |
| OBAN CORPORATION | 7 | $32.112M | $20.554M | Department of Health and Human ServicesDepartment of TransportationOffice of Personnel Management |
| ABSG CONSULTING INC. | 1 | $24.085M | $20.497M | Department of Homeland Security |
| ACTIVE DEPLOYMENT SYSTEMS, LLC | 1 | $26.663M | $20.171M | Department of Homeland Security |
| EDUCATION DEVELOPMENT CENTER, INC. | 2 | $46.186M | $20.118M | Department of Health and Human ServicesDepartment of Education |
| The Trustees of Columbia University | 19 | $42.731M | $20.06M | Department of Health and Human ServicesNational Aeronautics and Space AdministrationDepartment of Veterans Affairs+2 more |
| STORYFARM NEW MEDIA, LLC | 1 | $20M | $20M | Department of Commerce |
| EASTWARD FILMS LLC | 1 | $20M | $20M | Department of Commerce |
| PEOPLES TELEVISION INC | 1 | $20M | $20M | Department of Commerce |
| GOTHAM GOVERNMENT SERVICES LLC | 4 | $26.955M | $19.678M | Department of TransportationGeneral Services AdministrationDepartment of Energy+1 more |
| J P SYSTEMS, INC. | 3 | $70.847M | $19.619M | Department of Veterans Affairs |
| ACTIVATE RESEARCH INC. | 5 | $27.434M | $19.532M | Department of Education |
| AVRAM CORPORATION, INC. | 1 | $21.875M | $19.53M | Department of Health and Human Services |
| SOS INTERNATIONAL LLC | 1 | $221.365M | $19.02M | Department of State |
| AGILE DECISION SCIENCES, LLC | 6 | $65.866M | $19.003M | Environmental Protection AgencyDepartment of Health and Human ServicesDepartment of the Interior |
| EVOKE RESEARCH AND CONSULTING, LLC | 3 | $40.725M | $18.865M | Department of Agriculture |
| BLUE WATER THINKING,LLC | 3 | $37.38M | $18.743M | Department of Veterans Affairs |
| POTOMACWAVE CONSULTING, INC. | 8 | $28.284M | $18.616M | General Services AdministrationDepartment of StateDepartment of Energy+4 more |
| ERNST & YOUNG LLP | 9 | $300.926M | $18.48M | Department of TransportationExport-Import Bank of the USGeneral Services Administration+3 more |
| OCTO CONSULTING GROUP, LLC | 1 | $39.148M | $18.408M | Department of Health and Human Services |
| HAWAII BIOTECH, INC. | 1 | $43.028M | $18.402M | Department of Health and Human Services |
| POWERTRAIN INC | 10 | $35.252M | $18.111M | Department of DefenseOffice of Personnel ManagementDepartment of Health and Human Services |
| BLN LLC | 6 | $29.374M | $17.967M | Department of Health and Human ServicesDepartment of CommerceHousing and Urban Development |
| WHITE PINE INNOVATIONS, LLC | 2 | $22.126M | $17.896M | Housing and Urban DevelopmentDepartment of Transportation |
| Diversified Protection Corp. (DPC) | 1 | $34.011M | $17.891M | Department of Homeland Security |
| Aptive Resources, LLC | 10 | $33.549M | $17.812M | National Science FoundationOffice of Personnel ManagementDepartment of Energy+3 more |
| ESSEX MANAGEMENT, LLC | 4 | $102.358M | $17.605M | Department of Health and Human ServicesDepartment of the Interior |
| STRATEGIC RESOLUTION EXPERTS INC | 4 | $31.612M | $17.583M | Department of Homeland SecurityDepartment of the InteriorGeneral Services Administration |
| THE MCLEAN HOSPITAL CORPORATION | 1 | $20.247M | $17.554M | Department of Health and Human Services |
| MAXIMUS FEDERAL CONSULTING, LLC | 2 | $293.209M | $17.38M | Securities and Exchange Commission |
| MCKING CONSULTING CORPORATION | 2 | $45.227M | $17.345M | Department of Health and Human Services |
| APTIVE HTG, LLC | 11 | $140.794M | $17.136M | Department of Veterans Affairs |
| MISCELLANEOUS FOREIGN AWARDEES | 95 | $21.59M | $17.087M | United States Agency for Global MediaDepartment of StateDepartment of Agriculture |
| GOVSMART, INC. | 13 | $49.228M | $17.02M | Department of Health and Human ServicesSecurities and Exchange CommissionPeace Corps+6 more |
| LMI CONSULTING, LLC | 8 | $106.676M | $17.001M | Department of Health and Human ServicesNational Aeronautics and Space AdministrationGeneral Services Administration+1 more |
| NOVA RESEARCH COMPANY | 9 | $28.265M | $16.982M | Department of Health and Human Services |
| NEIL HOOSIER & ASSOCIATES, INC. | 1 | $49.424M | $16.976M | Department of Health and Human Services |
| ARCHETYPE II LLC | 1 | $24.529M | $16.96M | Department of Energy |
| AFS | 2 | $249.648M | $16.864M | Department of Air Force |
| UNIVERSITY OF WASHINGTON | 10 | $26.822M | $16.837M | Department of CommerceDepartment of Health and Human Services |
| MATHEMATICA POLICY RESEARCH, INC. | 7 | $44.177M | $16.687M | Department of Health and Human ServicesDepartment of Labor |
| APPLIED ENTERPRISE MANAGEMENT CORPORATIO | 1 | $39.369M | $16.616M | Department of Education |
| SPERO THERAPEUTICS, INC. | 1 | $27.033M | $16.531M | Department of Health and Human Services |
| CHEVO CONSULTING, LLC | 8 | $53.899M | $16.394M | Department of Homeland SecurityDepartment of TreasuryDepartment of the Interior |
| ACQUISITION EXPERTS, LLC | 1 | $22.235M | $16.281M | Department of the Interior |
| VISION COVE SOLUTIONS LLC | 1 | $24.62M | $16.226M | Department of Treasury |
| NATIONAL COMMITTEE FOR QUALITY ASSURANCE | 3 | $39.692M | $16.128M | Department of Health and Human Services |
| PRESS GANEY ASSOCIATES LLC | 17 | $21.019M | $15.648M | Department of Veterans Affairs |
| ACUITY, INC. | 1 | $66.435M | $15.614M | Department of Homeland Security |
| SAPIENT GOVERNMENT SERVICES, INC. | 6 | $68.208M | $15.495M | Department of Health and Human Services |
| DURABANTE, LLC | 1 | $18.495M | $15.271M | Department of Veterans Affairs |
| AmVet Technologies (IM-60) | 1 | $26.581M | $15.038M | Department of Energy |
| Jefferson Consulting | 1 | $15M | $15M | Environmental Protection Agency |
| Business Mgmt. Assoc. | 1 | $15M | $15M | Environmental Protection Agency |
| WHITING-TURNER CONTRACTING COMPANY, THE | 1 | $111.428M | $14.979M | Department of Commerce |
| BRYCE SPACE AND TECHNOLOGY, LLC | 3 | $19.158M | $14.916M | Department of Health and Human ServicesDepartment of Homeland SecurityNational Aeronautics and Space Administration |
| DEPLOYED SERVICES, LLC | 1 | $87.488M | $14.908M | Department of Homeland Security |
| BLAKE WILLSON GROUP LLC | 5 | $20.527M | $14.815M | Department of the InteriorHousing and Urban DevelopmentDepartment of Veterans Affairs+1 more |
| NATIONAL OPINION RESEARCH CENTER | 7 | $191.105M | $14.776M | Department of Health and Human ServicesCorporation for National and Community ServiceDepartment of Labor |
| AVER, LLC | 2 | $15.969M | $14.604M | Department of Homeland SecurityDepartment of Veterans Affairs |
| OJIBWE HAZARDOUS ABATEMENT, LLC | 1 | $17.935M | $14.557M | Department of Health and Human Services |
| ATTAINX INC. | 14 | $29.41M | $14.553M | General Services AdministrationDepartment of EnergyDepartment of the Interior |
| CYBERMEDIA TECHNOLOGIES, INC. | 3 | $23.769M | $14.438M | Department of Health and Human ServicesDepartment of Homeland Security |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC. | 2 | $20.193M | $14.366M | National Endowment for the HumanitiesDepartment of Justice |
| HEWLETT-PACKARD COMPANY INC | 1 | $19.624M | $14.349M | General Services Administration |
| AT&T CORP.-8 | 1 | $20.302M | $14.339M | Housing and Urban Development |
| WOODSIDE QUALITY LLC | 3 | $25.985M | $14.322M | Department of Veterans Affairs |
| HIGHLAND TECHNOLOGY SERVICES INC. | 1 | $122.059M | $14.118M | Department of Agriculture |
| SANAMETRIX INC | 3 | $18.229M | $14.076M | Department of Education |
| INTEC, LLC | 1 | $32.875M | $14.072M | Department of Commerce |
| POLITICO, LLC | 140 | $26.505M | $14.019M | Department of EnergyDepartment of DefenseDepartment of Treasury+24 more |
| VICKERS & NOLAN ENTERPRISES LLC | 1 | $15.803M | $13.937M | Department of Justice |
| PBG CONSULTING, LLC | 11 | $43.745M | $13.926M | Department of Health and Human ServicesOffice of Personnel ManagementGeneral Services Administration |
| PYRAMID SYSTEMS, INC. | 2 | $40.91M | $13.904M | Department of AgricultureGeneral Services Administration |
| MCREL INTERNATIONAL | 1 | $28.39M | $13.855M | Department of Education |
| AGILE-BOT II LLC | 1 | $41.515M | $13.633M | Housing and Urban Development |
| ACCESS TO ADVANCED HEALTH INSTITUTE | 1 | $18.576M | $13.558M | Department of Health and Human Services |
| ALEKNAGIK TECHNOLOGY, LLC | 1 | $17.717M | $13.518M | Department of Defense |
| ABVACC, INC. | 1 | $16.906M | $13.46M | Department of Health and Human Services |
| VMD SYSTEMS INTEGRATORS, INC. | 2 | $47.209M | $13.444M | National Science FoundationDepartment of State |
| HIVE GROUP, LLC | 2 | $61.771M | $13.332M | Department of JusticeGeneral Services Administration |
| COLLEAGUE CONSULTING, LLC | 14 | $21.154M | $13.32M | Department of TreasuryDepartment of EnergyNational Gallery of Art+2 more |
| AMAZE TECHNOLOGIES LLC | 1 | $26.744M | $13.239M | National Science Foundation |
| EXECUTIVE INFORMATION SYSTEMS, LLC | 10 | $142.208M | $13.207M | Department of Health and Human ServicesConsumer Product Safety CommissionSecurities and Exchange Commission+4 more |
| TETRA TECH, INC. | 20 | $15.952M | $13.137M | Department of DefenseEnvironmental Protection AgencyMillennium Challenge Corporation+2 more |
| WORLDWIDE COUNTER THREAT SOLUTIONS, LLC | 2 | $17.726M | $13.092M | Department of Veterans Affairs |
| RAND CORPORATION, THE | 15 | $37.041M | $13.039M | Department of Veterans AffairsDepartment of Homeland SecurityDepartment of Treasury+1 more |
| THERADEX SYSTEMS, INC. | 1 | $151.756M | $12.979M | Department of Health and Human Services |
| KILIUDA CONSULTING, LLC | 2 | $20.057M | $12.917M | NavyDepartment of the Interior |
| RAINMAKERS STRATEGIC SOLUTIONS, LLC | 6 | $28.469M | $12.874M | Department of Health and Human ServicesDepartment of Homeland Security |
| DINE SOURCE, LLC | 1 | $20.48M | $12.806M | Department of Commerce |
| PERATON LABS INC | 1 | $14.426M | $12.595M | Department of Defense |
| CTIS, INC. | 1 | $109.076M | $12.586M | Department of Health and Human Services |
| GARTNER | 2 | $13.917M | $12.509M | AmeriCorpsGeneral Services Administration |
| EMMES COMPANY, LLC, THE | 3 | $127.188M | $12.487M | Department of Health and Human Services |
| CHENEGA ANALYTIC BUSINESS SOLUTIONS, LLC | 1 | $14.881M | $12.315M | Department of Justice |
| ALUTIIQ INFORMATION MANAGEMENT, LLC | 1 | $31.191M | $12.274M | Department of State |
