UNIVERSITY OF RHODE ISLAND
$21M in claimed savings from 15 terminated grants
Total grant value: $72M
Agencies involved: Department of Energy, National Science Foundation, National Endowment for the Humanities, Department of Defense, Department of Health and Human Services, USAID
Total Grants
15
Terminated by DOGE
Total Grant Value
$71.668M
Originally awarded
Total Claimed Savings
$20.545M
From terminations
Showing 15 of 15 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $13M | $9.5M | 3/1/2025 | USAID RIAKE - Resilient Inclusive Abundance in Key Ecosystems
| View Grant → |
| USAID | $15M | $6.309M | 3/1/2025 | OurFish OurFuture
Base Award - TEA $15 Million | View Grant → |
| Department of Energy | $2.468M | $1.915M | 10/2/2025 | ENERGY JUSTICE INDICATORS: MEASURING COMMUNITY EFFECTS OF OFFSHORE WIND ENERGY DEVELOPMENT UNIVERSITY OF RHODE ISLAND (BIDWELL, PI; SMYTHE, TRANDAFIR); BOSTON UNIVERSITY (PEARL-MARTINEZ; SOVACOOL); UNIVERSITY OF DELAWARE (DAVID; FIRESTONE) THIS PROJECT COLLABORATES WITH FRONTLINE COMMUNITIES TO CO-P | N/A |
| Department of Health and Human Services | $0.772M | $0.741M | 3/20/2025 | Network-based study design statistical and modeling solutions for HIV among populations that use illicit substances: Informing interventions and policy in real-world settings using existing data | View Grant → |
| National Science Foundation | $1.489M | $0.436M | 4/25/2025 | Intercultural Science Communication Research and Training to Broaden Participation Among Historically Minoritized Science Practitioners | View Grant → |
| Department of Defense | $0.567M | $0.416M | 3/23/2025 | D-ENTERPRISE - URI | View Grant → |
| National Science Foundation | $0.37M | $0.327M | 4/18/2025 | Challenging Cultural Norms through Asset-focused Narratives: Examining Intersecting Stigmatized Identities from Graduate Student and Faculty Perspectives in the Natural Sciences | View Grant → |
| National Science Foundation | $0.579M | $0.327M | 4/18/2025 | Collaborative Research: Enhancing MPOWIR to Build a Diverse and Inclusive Oceanography Workforce | View Grant → |
| National Science Foundation | $0.328M | $0.174M | 4/18/2025 | Postdoctoral Fellowship: STEMEdIPRF: Scholars in the Margins: Historically Excluded Postdoctoral Experiences in STEM | View Grant → |
| Department of Health and Human Services | $0.549M | $0.153M | 3/21/2025 | ESTEEMED Scholars Program at the University of Rhode Island | View Grant → |
| National Science Foundation | $0.149M | $0.111M | 4/25/2025 | Fostering Partnerships Between Community Leaders and Informal STEM Learning Institutions: Co-Constructing Research on Films for Racial Equity Dialogue | View Grant → |
| National Science Foundation | $0.106M | $0.082M | 4/18/2025 | Collaborative Research: IMPLEMENTATION: C-COAST: Changing the Culture of our Occupations to Achieve Systemic Transformation | View Grant → |
| National Endowment for the Humanities | $0.15M | $0.054M | 4/4/2025 | Implementation
of a two-year course revision and development project to expand the scope of
the existing International Engineering Program | View Grant → |
| USAID | $3.191M | $0M | 3/1/2025 | This research investigates the socio-economic benefits of co-managed shell-fisheries in West Africa. This award is competitively procured under Addendum 01 to the Research Initiative on Sustainable Agriculture and Natural Resources
Management in Africa BAA-AFR-SD-2020
| View Grant → |
| USAID | $32.949M | $0M | 3/1/2025 | Fish Right Program - Base Award | View Grant → |