13,440 Contracts Terminated
$61,020,948,261 in Claimed Savings
From defense contractors to IT services, DOGE terminated thousands of federal contracts. Explore which vendors lost the most and what the verification data reveals.
Verification Issue: 0.8% of terminated contracts cannot be found in FPDS, the federal contract database.
Total Contracts
13.4K
Terminated by DOGE
Original Value
$156,500,281,356
Total contract amounts
Average Savings
$4,540,249
Per contract (claimed)
Median Savings
$403,107
Typical contract
📈Termination Timeline
Monthly Terminations (Count)
Monthly Claimed Savings ($B)
🏢Most Affected Vendors
Top 20 Vendors by Claimed Savings ($B)
🏛️Agency Breakdown
Top 15 Agencies by Contract Count
Top 15 Agencies by Claimed Savings ($B)
📊Contract Size Distribution
Terminations by Size (Count)
Savings by Size ($B)
🔍FPDS Verification Status
Contract Database Verification
How many terminated contracts can be found in FPDS, the official federal contract database?
✅ Verified
99.2%
13.3K contracts found in FPDS
❌ Not Found
0.8%
103 contracts not in FPDS
📋Contract Database
Top 100 Terminated Contracts
Search by vendor, agency, or description
| Vendor | Agency | Description | Value | Claimed Savings | Status | Vendor Page |
|---|---|---|---|---|---|---|
Multiple | Department of Defense | BIM | $12,500,000,000 | $4,000,000,000 | Not Found | — |
Multiple Vendors - Aircraft Maintenance Enterprise Solution (ACES) | Department of Air Force | Aircraft Maintenance Enterprise Solution (ACES) is a Multiple Award Contract (MAC) Indefinite Delivery Indefinite Quantity (IDIQ) with six (6) contractors with separate contract numbers and a shared c | $3,927,000,000 | $3,927,000,000 | Not Found | — |
Multiple | Department of Defense | DEPARTMENT OF THE AIR FORCE STRATEGIC TRANSFORMATION SUPPORT (DAFSTS II) FOLLOW-ON | $3,750,000,000 | $3,750,000,000 | Not Found | — |
WALGREEN CO. | Department of Health and Human Services | Increasing Community Access to Testing, Treatment and Response (ICATT). The ICATT program provides access to no-cost COVID-19 testing in U.S. communities to people that are uninsured and no-cost COVID | $3,372,581,217 | $3,066,368,971 | Not Found | View → |
Family Endeavors, Inc | Department of the Interior | Office of Refugee Resettlement Influx Care Facility.
Influx Care Facility (ICF) for up to 3,000 unaccompanied alien children (UAC). The contract provided facilities and full wraparound child care an | $3,329,900,357 | $2,902,177,562 | Not Found | View → |
CVS PHARMACY, INC | Department of Health and Human Services | Increasing Community Access to Testing, Treatment and Response (ICATT) | $3,448,342,863 | $1,946,836,298 | Not Found | View → |
CENTENNIAL TECHNOLOGIES INC. | Department of Treasury | ENTERPRISE PROGRAM, PROJECT, INTEGRATION SERVICES (EPPIS) | $1,900,000,000 | $1,900,000,000 | Not Found | View → |
A1FEDIMPACT | Department of Defense | GEOGRAPHIC SERVICE PROVIDERS | $1,826,530,973 | $1,764,530,973 | Not Found | View → |
Accenture | Department of Defense | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT | $1,491,605,888 | $1,417,616,544 | Not Found | View → |
E3HEALTH SOLUTIONS, LLC | Department of Health and Human Services | Increasing Community Access to Testing, Treatment and Response (ICATT). The ICATT program provides access to no-cost COVID-19 testing in U.S. communities to people that are uninsured and no-cost COVID | $1,490,156,479 | $1,386,783,381 | Not Found | View → |
Deloitte Consulting LLP | Department of Air Force | TRANSFORMATION SUPPORT FOR HIGHLY COMPLEX, UNDEFINED TRANSFORMATION ISSUES...(This is a Multiple Award - shared ceiling across 8 contracts. related PIIDS: FA701420D0003, FA701420D0004, FA701420D0005, | $832,000,000 | $832,000,000 | Not Found | View → |
CACI | Department of Defense | Enterprise IT as a Service (EITaasS) | $5,712,635,494 | $700,000,000 | Not Found | View → |
Securigance | Department of Defense | MULTI-NETWORK SUPPORT SERVICES | $1,011,505,945 | $565,707,257 | Not Found | View → |
Booz Allen Hamilton | Department of Air Force | Analysis, Testing, and Development for Future Vertical Lift Cross Functional Team and Program Executive Office Aviation | $506,072,722 | $430,000,000 | Not Found | View → |
FEDERAL RESOURCES CORPORATION | Department of State | RESEARCH PLATFORM SOFTWARE | $378,000,000 | $328,285,100 | Not Found | View → |
Cancelled-Solicitation | Office of Personnel Management | The contractor shall enable OPM Staff Acquisition Group (SAG) the capability to provide human resources related products and services to their current and future Recruitment and Branding clients. This | $318,310,328 | $318,310,328 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $329,976,651 | $312,155,874 | Not Found | — |
LEIDOS, INC. | Department of Defense | Expendable Hypersonic Multi-mission ISR | $334,000,000 | $309,900,000 | Not Found | View → |
PROJECT SOLUTIONS INC. | Housing and Urban Development | The Contractor’s services support REAC in achieving complete and accurate:
A. Physical assessments on HUD assisted and insured properties.
B. Assessments on health risks posed by a property.
| $315,000,000 | $285,400,682 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $682,653,619 | $283,739,564 | Not Found | — |
ACCENTURE FEDERAL SERVICES LLC | Department of Justice | USMS Mission Modernization Program. | $618,785,385 | $278,453,424 | Not Found | View → |
VERIZON BUSINESS NETWORK SERVICES LLC | Department of Justice | WIRED TELECOMMUNICATIONS CARRIERS: ENTERPRISE INFRASTRUCTURE SOLUTIONS FOR THE FEDERAL BUREAU OF INVESTIGATION | $610,464,367 | $260,799,947 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $250,000,000 | $245,311,014 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $244,967,896 | $228,341,185 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $236,831,989 | $220,759,969 | Not Found | — |
KIND INC | Department of Health and Human Services | POST-RELEASE LEGAL SERVICES (PRLS) | $212,874,892 | $212,748,115 | Not Found | View → |
KIND INC | Department of Health and Human Services | POST-RELEASE LEGAL SERVICES (PRLS). | $211,111,303 | $210,937,772 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $274,824,674 | $208,824,674 | Not Found | — |
Accenture Federal Services LLC | Navy | This IDIQ was restructured in February 2024 for the new program. Before the ceiling was reduced to around $400M, the Navy would have used at least 75% of the ~$800M limit
(e.g. 75% * $800M =$600M; R | $789,507,575 | $200,000,000 | Not Found | View → |
FEDERAL RESOURCES CORPORATION | Department of State | SOFTWARE AS A SERVICE AND HARDWARE TO SUPPORT MODERNIZATION OF GOVERNMENT COMMUNICATIONS AND MARKETING PLATFORMS | $240,184,500 | $181,683,600 | Not Found | View → |
TECHANAX LLC | Department of Veterans Affairs | INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS PROVISIONING SERVICES FOR VETERANS ADMINISTRATION ENDPOINT DEVICES | $186,212,627 | $180,580,054 | Not Found | View → |
PROCENTRIX, LLC | Securities and Exchange Commission | SEC ENTERPRISE-WIDE ENTERPRISE SHAREPOINT SUPPORT SERVICES | $210,272,672 | $173,994,954 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $256,042,400 | $170,737,067 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $200,000,000 | $167,430,251 | Not Found | — |
ACCENTURE FEDERAL SERVICES LLC | Department of Treasury | TAX ACCOUNT PROCESSING, BUSINESS TAX ACCOUNT DATA STORE AND ACCOUNT DATA SERVICES | $197,159,712 | $167,175,564 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $982,410,511 | $166,322,350 | Not Found | — |
GuideHouse | Department of Energy | Appliance Standards Analysis and Regulatory Support Service | $259,003,000 | $165,593,405 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $520,757,945 | $159,503,649 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $188,000,962 | $158,924,493 | Not Found | — |
BOOZ ALLEN HAMILTON INC. | Department of Health and Human Services | DATA MODERNIZATION ACCELERATOR FOR CENTERS FOR DISEASE CONTROL AND PREVENTION | $1,675,731,541 | $158,001,903 | Not Found | View → |
ACCENTURE FEDERAL SERVICES LLC | Department of Energy | Reducing IT support services helps buffer other direct costs | $440,000,000 | $154,000,000 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $249,925,252 | $151,508,292 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $150,000,000 | $149,303,655 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $163,985,300 | $148,801,962 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $249,547,177 | $148,015,204 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $149,992,013 | $143,948,653 | Not Found | — |
Ranger Land Systems | Department of Homeland Security | Processing coordinators support staff that assist with data entry to relieve Border Patrol Agents to perform law enforcement operations along the Southwest Border. | $336,924,416 | $142,212,952 | Not Found | View → |
RESEARCH TRIANGLE INSTITUTE | Department of Health and Human Services | HEALTH APPLIED RESEARCH: MAKING CARE PRIMARY DESIGN AND OPERATIONS | $179,606,213 | $137,862,691 | Not Found | View → |
IBM | Department of Defense | SAF/IE ESS (IBM) | $318,265,149 | $136,300,000 | Not Found | View → |
THE KENIFIC GROUP INC | Department of Defense | APPLIED RESEARCH: MY NAVY HR HUMAN RESOURCES INFORMATION TECHNOLOGY SYSTEMS TRANSFORMATION | $170,921,938 | $133,725,381 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $157,795,259 | $132,770,259 | Not Found | — |
TEAM GREENZONE JV LLC | Securities and Exchange Commission | SEC ENTERPRISE-WIDE APPLICATIONS MANAGEMENT SUPPORT SERVICES | $173,054,008 | $126,849,808 | Not Found | View → |
FAMILY HEALTH INTERNATIONAL | Department of Health and Human Services | HUMAN IMMUNODEFICIENCY VIRUS COMMUNICATIONS PROGRAM | $142,824,977 | $124,557,644 | Not Found | View → |
SALIENT CRGT, INC. | General Services Administration | IT SYSTEM DESIGN AND MODERNIZATION - MAVERICK PROJECT. DESCOPE $120,000,000.00 MEMORANDUM RADICAL TRANSPARENCY ABOUT WASTEFUL | $1,886,413,639 | $120,000,000 | Not Found | View → |
SCIENTIFIC RESEARCH CORPORATION | Department of Defense | JOINT TEST AND EVALUATION ENGINEERING SERVICES | $116,844,419 | $116,829,411 | Not Found | View → |
FEDERAL RESOURCES CORPORATION | Department of State | SUPPORT- PROFESSIONAL: COMMUNICATIONS: THE ADVERTISEMENT COMPANY MARKETING REPLACING ECU COMMUNICATIONS | $121,000,000 | $111,061,800 | Not Found | View → |
MORGAN, LEWIS & BOCKIUS LLP | Department of Energy | Legal services | $116,882,514 | $110,882,514 | Not Found | View → |
CARAHSOFT TECHNOLOGY CORP. | Department of Health and Human Services | CURRENT SOURCES OF INCOME AND EMPLOYMENT VERIFICATION SERVICE | $2,173,374,974 | $107,099,849 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $125,000,000 | $103,900,000 | Not Found | — |
MANTECH TSG-2 JOINT VENTURE | Department of Air Force | Research, Development, Test, and Evaluation (RDT&E) of of Maritime Patrol and Reconnaissance Aircraft (MPRA) for Naval Air Systems Command (NAVAIR) Airborne Multi Intelligence Special Missions (AMISM) | $260,086,017 | $95,000,000 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $140,727,163 | $94,417,323 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $99,127,143 | $92,024,980 | Not Found | — |
ALION SCIENCE AND TECHNOLOGY CORPORATION | Department of Air Force | Command, Control, Communications, Computers, Cyber, Intelligence, Surveillance, and Reconnaissance (C5ISR) Modernization
for the United States (U.S.) Government Program Office | $457,527,155 | $91,000,000 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $98,000,000 | $90,536,054 | Not Found | — |
Leidos, Inc | Department of Air Force | Consulting Services | $143,871,619 | $88,062,000 | Not Found | View → |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Air Force | Support the Distributed Common Ground System (DCGS) network weapon system and all supporting activities, such as the development, integration, maintenance, administration, management, documentation, a | $232,897,370 | $86,347,000 | Not Found | View → |
NAKAPUNA SOLUTIONS, LLC | Department of Defense | Planning, Operations, and Advisory Services Order Transition | $163,309,570 | $85,994,258 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $98,418,408 | $84,857,054 | Not Found | — |
GUIDEHOUSE INC. | Department of Defense | DAF IT Spend | $149,162,597 | $84,306,782 | Not Found | View → |
CENTURIA CORPORATION | Department of Defense | COMPUTER SYSTEMS DESIGN SERVICES: DEFENSIVE CYBER REALIZATION, INTEGRATION AND OPERATIONAL SUPPORT II | $83,184,747 | $83,184,747 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $96,000,000 | $81,409,228 | Not Found | — |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Government Accountability Office | INFORMATION TECHNOLOGY SERVICES PROGRAM - COMPUTER SYSTEMS DESIGN | $80,803,549 | $80,803,549 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $105,862,782 | $80,668,535 | Not Found | — |
Parker Tide LLC | Department of Treasury | This contractor supports strategic and operational human capital solutions which enhance the current Security Program, and to ensure that IRS employees and contractors meet federal security and suitab | $96,484,304 | $80,419,118 | Not Found | View → |
DLH, LLC | Department of Health and Human Services | DESKTOP MANAGEMENT AND USER SUPPORT, NATIONAL CANCER INSTITUTE | $138,930,084 | $80,396,142 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $93,786,321 | $80,132,415 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $90,000,000 | $79,384,453 | Not Found | — |
DEPLOYED RESOURCES LLC | Department of Homeland Security | Soft-sided facilities and wrap around services in Laredo, AZ. | $214,046,892 | $78,954,768 | Not Found | View → |
MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | Department of Defense | COMPUTER SYSTEMS DESIGN SERVICES: INTELLIGENCE AND CYBER OPERATIONS NETWORK | $1,352,941,463 | $75,000,000 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $115,874,054 | $73,214,054 | Not Found | — |
ManTech | Department of Air Force | Systems Engineering and Integration-2 support. Reducing from 48 FTE per launch to 12 FTE per launch. | $202,404,092 | $71,900,000 | Not Found | View → |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | PROVIDE CLOUD-BASED INFRASTRUCTURE FROM COMMERCIAL CLOUD SERVICE PROVIDERS SUCH AS MICROSOFT AZURE GOVERNMENT AND AMAZON WEB SERVICES, AS WELL AS SOFTWARE, HARDWARE, TOOLS, PROF... | $950,094,283 | $71,300,149 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $90,000,090 | $70,000,090 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $74,347,528 | $69,621,476 | Not Found | — |
ENDYNA, INC. | Environmental Protection Agency | BPAS 68HERH22A0018 THROUGH 68HERH22A0029. THIS IS A NEW COMPETITIVE EARTH T&M/FFP HYBRID CALL ORDER FOR OEJECR ENTITLED, "TECHNICAL ASSISTANCE FOR GRANT APPLICANTS/RECIPIENTS AND ADMINISTRATIVE SUPPOR | $134,022,675 | $69,354,070 | Not Found | View → |
GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | Department of Education | CRITICAL FUNCTIONS: PORTFOLIO OF INTEGRATED VALUE-ORIENTED TECHNOLOGIES - INTEGRATION (PIVOT-I) - THE PIVOT-I CONTRACTOR IS RESPONSIBLE FOR THE TECHNICAL MANAGEMENT AND INTEGRATION OF PIVOT IT INFRAST | $222,040,849 | $69,131,548 | Not Found | View → |
INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | GSA IT OPERATIONS AND MAINTENANCE DEVELOPMENT SUPPORT SERVICES | $244,232,204 | $68,000,000 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $73,048,710 | $67,858,286 | Not Found | — |
Unavailable | USAID | Unavailable for legal reasons | $78,000,000 | $66,896,515 | Not Found | — |
UNIVERSAL STRATEGIC ADVISORS LLC | Department of Homeland Security | Critical staffing support (ex: case processing, transportation and removal coordination, virtual interviews and court hearings, creation of release packets, etc.) for ICE field offices and detention f | $72,931,980 | $66,167,058 | Not Found | View → |
Booz Allen Hamilton | Department of Air Force | Program Management Services for Sentinel Weapon System | $89,601,952 | $66,035,563 | Not Found | View → |
Cherokee Nation Federal Consulting, L.L.C. | Department of Treasury | This contract provides a secure website, application processing, a staffed helpdesk and issues payments on behalf of IRS to child care providers for IRS employees who qualify for financial assistance | $75,000,000 | $65,586,063 | Not Found | View → |
FCN, INC. | Department of Treasury | BROADCOM SOFTWARE MAINTENANCE, EDUCATION, AND SUPPORT | $99,750,996 | $65,526,029 | Not Found | View → |
LUCAYAN TECHNOLOGY SOLUTIONS LLC | Department of Homeland Security | COMPUTER SYSTEMS DESIGN SERVICES: PRIORITY SERVICES INTEGRATION | $71,598,593 | $65,274,593 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $94,999,960 | $65,249,960 | Not Found | — |
MANTECH TSG-2 JOINT VENTURE | Department of Air Force | Deputy Commandant for Information Information War Room Division Research and Development | $269,972,905 | $65,000,000 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $79,913,609 | $64,496,011 | Not Found | — |
KADIAK LLC | Department of Energy | THE OCIO REQUIRES IT MANAGEMENT, BUSINESS CONSULTING, AND SUPPORT SERVICES TO ACCOMPLISH ITS MISSION, STRATEGY, AND STRATEGIC GOALS. | $124,988,090 | $62,758,686 | Not Found | View → |
Digital Mobilizations LLC | Department of Air Force | PKS-HILL- AIR FORCE STRATEGIC TRANSFORMATION SUPPORT (AFSTS) | $116,662,858 | $62,651,276 | Not Found | View → |
Unavailable | USAID | Unavailable for legal reasons | $84,642,569 | $62,492,569 | Not Found | — |
Explore Related Data
See grant terminations, savings analysis, and vendor profiles.