INTERNATIONAL ORGANIZATION FOR MIGRATION
$154M in claimed savings from 57 terminated grants
Total grant value: $770M
Agencies involved: USAID, Department of Health and Human Services, Department of State
Total Grants
57
Terminated by DOGE
Total Grant Value
$770.081M
Originally awarded
Total Claimed Savings
$153.611M
From terminations
Showing 57 of 57 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $70M | $41.459M | 3/1/2025 | The purpose of the Restoring Our Future Activity is to advance reconciliation and prevent repetition of the conflict by protecting victims rights; supporting comprehensive memory, truth, and justice; and strengthening trust and social cohesion among individuals, communities, and public and private s | View Grant → |
| USAID | $29.703M | $20.203M | 3/1/2025 | The purpose of this requisition is for the new award of the USAID/West Africa Coastal States Stability Mechanism (CSSM) | View Grant → |
| USAID | $40M | $20.2M | 3/10/2025 | Since the end of August 2021, there are thousands of Haitians assembling in makeshift sites on the Mexican side of the border to wait while deciding whether to attempt entry into the U.S. Carrying their belongings, the migrants have been traversing the ankle-deep river between Mexico and Texas. As o | View Grant → |
| USAID | $32M | $19M | 3/10/2025 | Supporting the Victims and Survivors of Conflicts and Violence | View Grant → |
| USAID | $20M | $17.459M | 3/1/2025 | Implementation of FORSATY Plus activity. | View Grant → |
| USAID | $47.311M | $12.707M | 3/10/2025 | Initial funding for RESILIENCE | View Grant → |
| USAID | $13M | $10.261M | 3/10/2025 | USAID/Philippines BARMM Resilience Activity | View Grant → |
| USAID | $38M | $6.325M | 2/11/2025 | The purpose of WLH is to partner with GOC, conflict-affected communities, and conflict survivors- including youth suffering from transgenerational trauma- to advance psychosocial support mechanisms’ inclusion in community-based interventions. By supporting psychosocial mechanisms through WLH, USAID | View Grant → |
| USAID | $3.5M | $2.015M | 3/1/2025 | The activity will introduce a country-level safe migration and CTIP activity managed by the International Organization for Migration (IOM). It will adopt collaborative, inclusive, survivor-centered, youth- and gender-responsive and trauma-informed approaches within the “4Ps'' framework of Prevention | View Grant → |
| USAID | $4.7M | $0.75M | 3/1/2025 | The objective of the Activity is to assist the Government of Azerbaijan and civil society organizations to further improve Azerbaijan's effectiveness in preventing and combating trafficking in human beings. | N/A |
| USAID | $4.7M | $0.75M | 3/1/2025 | The objective of the Activity is to assist the Government of Azerbaijan and civil society organizations to further improve Azerbaijan's effectiveness in preventing and combating trafficking in human beings. | View Grant → |
| USAID | $18.988M | $0.705M | 3/1/2025 | This action is to grant $4,500,000 Complex Crisis Fund to IOM to help the Government of Mozambique mitigate the violence in Cabo Delgado | View Grant → |
| Department of Health and Human Services | $10M | $0.672M | 3/23/2025 | Sustaining the Expansion of the Overseas Health Assessment and Management of United States Bound Refugees, Non Immigrant Visa Applicants and other Migrant Populations | N/A |
| Department of Health and Human Services | $3.38M | $0.608M | 3/23/2025 | Sustaining the Expansion of the Overseas Health Assessment and Management of United States Bound Refugees, Non Immigrant Visa Applicants and other Migrant Populations | N/A |
| USAID | $4.185M | $0.2M | 3/1/2025 | Basic Award Countering Trafficking in Persons: Belarus | N/A |
| USAID | $4.185M | $0.2M | 3/1/2025 | Basic Award Countering Trafficking in Persons: Belarus | View Grant → |
| Department of State | $0.15M | $0.077M | 2/26/2025 | Develop border-security skills of the Georgia Border Police officials in directions, better respond to increasing cross-border challenges with a goal of tackling criminal networks involved in proliferation of WMDs and other forms of transnational crime. | View Grant → |
| Department of State | $0.1M | $0.02M | 2/27/2025 | Implement the English Access Microscholarship Program for the Visually Impaired. | View Grant → |
| USAID | $116.73M | $0M | 3/31/2025 | To provide essential shelter and settlement and WASH support in Afghanistan. | View Grant → |
| USAID | $78.6M | $0M | 3/31/2025 | The purpose of this award is to address the urgent and ongoing humanitarian needs of war-affected populations in Ukraine through access to NFI and dignified shelter, WASH, protection and psychosocial services. | View Grant → |
| USAID | $0.7M | $0M | 3/10/2025 | Humanitarian Emergency Response to the Affected Populations of the Floods in Rio Grande do Sul State in Brazil | View Grant → |
| USAID | $11.95M | $0M | 3/10/2025 | New 24-month award to support HCIMA, S&S, and ERMS in IDP and returnee populations. | View Grant → |
| USAID | $21.492M | $0M | 3/10/2025 | Multi-sector rapid response fund to support populations affected by sudden onset events in Northeast Nigeria. | View Grant → |
| USAID | $18.808M | $0M | 3/10/2025 | New proposed 12-award of $8 million to respond to humanitarian needs Nigeria, through shelter and settlements, WASH, HCIMA, protection, and ERMS activities. | View Grant → |
| USAID | $28.5M | $0M | 3/10/2025 | To provide shelter NFIs and shelter technical support in Gaza | View Grant → |
| USAID | $16M | $0M | 3/10/2025 | To provide integrated multi-sectoral assistance to vulnerable displaced populations in Somalia. | View Grant → |
| USAID | $1.5M | $0M | 3/10/2025 | This award is for a 24-month project to strengthen the cooperation of the humanitarian sector regarding the procurement of relief items. This will be done through the development of a Unified Technical Specifications website, identifying and drafting unified quality controls for purchasing activitie | View Grant → |
| USAID | $0.75M | $0M | 3/1/2025 | Migration Data and Transparency Activity | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | CONTROL NO: AL20242670 Papua New Guinea: USAID/BHA Emergency Response to Mulitaka Landslide-Affected Populations in Enga Province, Papua New Guinea. PHOENIX DISTRIBUTION NO: 00024DB005527 | View Grant → |
| USAID | $0.4M | $0M | 3/1/2025 | CONTROL NO: AL20252848; USAID/BHA Response to Declaration of Humanitarian Need for Super Typhoon Man-yi (Pepito) in the Philippines; PHOENIX DISTRIBUTION NO: 00025DB000751 | View Grant → |
| USAID | $20M | $0M | 3/1/2025 | The "Scholarships for Educational Opportunities" project aims to mitigate irregular migration from El Salvador by increasing equitable access to formal educational opportunities for potential migrants and returnees to engender hope, prosperity, and positive self-worth in their lives. | View Grant → |
| USAID | $0.5M | $0M | 3/1/2025 | Requisition for Solicitation and Award of PIO Grant to the International Organization for Migration (IOM) | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | AF20243793 USAID/BHA RESPONSE TO FY 2024 Chad DHN | View Grant → |
| USAID | $5.38M | $0M | 3/1/2025 | The overall objective of this grant is to strengthen Burundi’s capacity to prevent trafficking, protect victims, and develop the capacity of local NGOs (Non-Governmental Organizations) working on trafficking | View Grant → |
| USAID | $0.218M | $0M | 3/1/2025 | The Activity will improve internally displaced women and youth's sustainable livelihoods and economic inclusion to contribute to the recovery, resilience and self-reliance of communities affected by natural hazards.
| View Grant → |
| USAID | $0.525M | $0M | 3/1/2025 | S&S risk reduction activities with Diaspora communities | View Grant → |
| USAID | $1.999M | $0M | 3/1/2025 | New 12 month project to reduce the risk of sexual exploitation and abuse within crisis affected communities. | View Grant → |
| USAID | $1.05M | $0M | 3/1/2025 | IOM Bangladesh award with a total 1DA funding for 24 months with the objective of contributing to improved institutional response to natural disasters through strengthened national level coordination and collaboration in Disaster Risk Reduction (DRR) Interventions in Bangladesh
| View Grant → |
| USAID | $2.399M | $0M | 3/1/2025 | New award to support inclusive mitigation and community-based disaster risk management. | View Grant → |
| USAID | $0.999M | $0M | 3/1/2025 | This project aims to find a cost-effective way to adapt common single-use SPWS into multipurpose SPWS so that unused and idle energy currently present and wasted at those single-use schemes can be utilized for other uses. | View Grant → |
| USAID | $2.5M | $0M | 3/1/2025 | Protection assistance for disaster-affected communities | View Grant → |
| USAID | $0.648M | $0M | 3/1/2025 | A new award to strengthen disaster preparedness and response capacity among first responders and local relief organizations | View Grant → |
| USAID | $1.3M | $0M | 3/1/2025 | New 18-month $600,000 IDA award for DRRPP capacity building activities in Nepal. | View Grant → |
| USAID | $2.1M | $0M | 3/1/2025 | 2 year award that will strengthen community resilience and capacity building due to climate change and natural hazards. | View Grant → |
| USAID | $1.6M | $0M | 3/1/2025 | 2 year award that will strengthen community resilience and capacity building due to climate change and natural hazards. | View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | To provide shelter, disaster risk reduction, policy and practice and humanitarian coordination, information management and assessments activities in East Timor | View Grant → |
| USAID | $2M | $0M | 3/1/2025 | This incrementally funded award funds the International Organization for Migration (IOM)'s efforts to improve shelter and settlements outcomes for crisis affected people by raising awareness on the needs for support, as well as improving expertise in humanitarian shelter and settlements. | View Grant → |
| USAID | $6M | $0M | 3/1/2025 | New award for interventions in Disaster Risk Reduction, Water Sanitation and Hygiene, Shelter and Settlements, Protection, Logistics, and Humanitarian Coordination Information Management and Assessments. | View Grant → |
| USAID | $1.127M | $0M | 3/1/2025 | New 2 year award focused on drought mitigation. | View Grant → |
| USAID | $0.6M | $0M | 3/1/2025 | An emergency assistance IDA-funded award to the International Organization for Migration (IOM) for $600,000 to support Multi-Sector Emergency Response Assistance for Populations Affected by the NW/SW Crisis in Cameroon. Outputs include: having access to regular and accurate information on crisis-aff | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | To provide DRRRP funding in Libya | View Grant → |
| USAID | $0.8M | $0M | 3/1/2025 | Localized disaster risk reduction and emergency preparedness through effective stakeholder coordination in Sri Lanka. | View Grant → |
| USAID | $34.23M | $0M | 3/1/2025 | New award to IOM in support of Comprehensive Multi-Sectoral Assistance To Internally Displaced Persons and Host Communities in Yemen and Elevating the Impact of Diaspora Operations and Coordination in Humanitarian Assistance through the Framework for Diaspora Engagement in Humanitarian Assistance. | View Grant → |
| USAID | $2M | $0M | 3/1/2025 | New $2,000,000 ER4 award to support a RRF to build capacity of local NGOs to respond to emergencies through training and sub-grants | View Grant → |
| USAID | $1.1M | $0M | 3/1/2025 | To contribute to improved emergency preparedness and response capacity in the Philippines to effectively address the needs of mobile vulnerable populations, including Internally Displaced Populations (IDPs) | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | An award to provide multi-sectoral assistance to contribute to saving lives and protecting people on the move while driving solutions to response displacement. Activities include integrated water resources management, implementing child protection and disability inclusion tools, delivering conflict | View Grant → |
| USAID | $36.175M | $0M | 3/1/2025 | The Community Stabilization Activity responds to the need to provide the Government of Colombia (GOC) with technical assistance and tools to address the dire humanitarian situation created in communities affected by the sudden increase of population flows from Venezuela. | View Grant → |