State-by-State Analysis
DOGE Impact by State
208K federal employees separated in 2025 across all states.
Most Impacted
DC: 30.4K positions reduced
29.3% of DC's federal workforce — the nation's bureaucracy capital
Experience Lost
2.6M years
Combined federal experience lost nationwide
All States by 2025 Separations
States by 2025 Separations
| State | 2025 Seps | 2024 Seps | % Change | RIFs | Avg Salary Lost | Experience Lost | Impact % |
|---|---|---|---|---|---|---|---|
| District of Columbia | 30,356 | 12,004 | +152.9% | 3,775 | $149,557 | 439.1K yrs | 29.3% |
| Maryland | 18,654 | 5,846 | +219.1% | 2,590 | $137,956 | 311.4K yrs | 23.7% |
| California | 13,122 | 8,778 | +49.5% | 345 | $103,776 | 150.6K yrs | 16.6% |
| Texas | 12,343 | 6,272 | +96.8% | 266 | $92,405 | 148.3K yrs | 16.5% |
| Georgia | 8,541 | 3,493 | +144.5% | 610 | $101,402 | 108.1K yrs | 20.7% |
| Virginia | 8,480 | 3,869 | +119.2% | 545 | $129,602 | 126K yrs | 19.3% |
| Florida | 8,194 | 4,423 | +85.3% | 213 | $97,509 | 99.6K yrs | 14.5% |
| New York | 7,170 | 3,861 | +85.7% | 190 | $101,039 | 77.8K yrs | 19.4% |
| Pennsylvania | 6,308 | 2,925 | +115.7% | 122 | $91,749 | 76.8K yrs | 16.8% |
| Colorado | 5,596 | 3,036 | +84.3% | 118 | $105,396 | 63.4K yrs | 22.6% |
| Missouri | 5,279 | 2,645 | +99.6% | 55 | $83,733 | 65.8K yrs | 20.4% |
| Washington | 4,621 | 3,032 | +52.4% | 142 | $101,390 | 52.5K yrs | 19.8% |
| Illinois | 4,555 | 2,329 | +95.6% | 177 | $109,284 | 58.6K yrs | 16.1% |
| North Carolina | 4,183 | 2,320 | +80.3% | 112 | $100,631 | 50.8K yrs | 15.3% |
| Tennessee | 4,105 | 2,516 | +63.2% | 30 | $79,046 | 41.6K yrs | 17.8% |
| Arizona | 4,015 | 2,965 | +35.4% | 31 | $83,943 | 40.3K yrs | 17% |
| Ohio | 3,790 | 2,188 | +73.2% | 48 | $96,539 | 46.7K yrs | 14.2% |
| Utah | 3,752 | 2,003 | +87.3% | 17 | $67,602 | 30.6K yrs | 25.5% |
| Massachusetts | 3,231 | 1,769 | +82.6% | 110 | $108,171 | 39.3K yrs | 19.3% |
| Oregon | 3,217 | 2,650 | +21.4% | 52 | $84,448 | 29.4K yrs | 21.6% |
| Michigan | 2,931 | 1,718 | +70.6% | 53 | $92,815 | 31.5K yrs | 16% |
| New Mexico | 2,808 | 1,910 | +47% | 33 | $80,881 | 30.1K yrs | 19.8% |
| Oklahoma | 2,365 | 1,184 | +99.7% | 243 | $95,894 | 28.2K yrs | 15.7% |
| Minnesota | 2,364 | 1,328 | +78% | 45 | $98,510 | 24.9K yrs | 16.9% |
| Kentucky | 2,359 | 1,237 | +90.7% | 16 | $80,021 | 27.4K yrs | 18.9% |
| Montana | 2,327 | 1,851 | +25.7% | 37 | $70,891 | 19.7K yrs | 30.8% |
| Wisconsin | 2,299 | 1,333 | +72.5% | 25 | $90,451 | 25.2K yrs | 16.9% |
| West Virginia | 2,066 | 975 | +111.9% | 25 | $102,836 | 28.7K yrs | 15.2% |
| Alabama | 2,030 | 1,162 | +74.7% | 23 | $90,142 | 26K yrs | 13% |
| Idaho | 2,003 | 1,504 | +33.2% | 10 | $72,554 | 15.7K yrs | 27% |
| Indiana | 1,971 | 1,077 | +83% | 14 | $85,956 | 24.2K yrs | 17.2% |
| South Carolina | 1,919 | 1,146 | +67.5% | 58 | $93,660 | 21.9K yrs | 14.9% |
| New Jersey | 1,829 | 992 | +84.4% | 57 | $118,544 | 26K yrs | 16.8% |
| Kansas | 1,647 | 824 | +99.9% | 17 | $89,410 | 20.2K yrs | 17.2% |
| Louisiana | 1,612 | 975 | +65.3% | 18 | $89,707 | 21.3K yrs | 13.2% |
| Nevada | 1,602 | 1,144 | +40% | 19 | $86,189 | 15.4K yrs | 15.8% |
| Mississippi | 1,450 | 768 | +88.8% | 12 | $82,411 | 17.1K yrs | 15.6% |
| Iowa | 1,447 | 730 | +98.2% | 6 | $85,553 | 15.3K yrs | 20% |
| Alaska | 1,444 | 1,006 | +43.5% | 9 | $90,251 | 13.4K yrs | 27.7% |
| Arkansas | 1,375 | 815 | +68.7% | 24 | $86,084 | 15.9K yrs | 14.1% |
| Wyoming | 1,294 | 1,241 | +4.3% | 4 | $64,637 | 8.4K yrs | 28.2% |
| South Dakota | 1,260 | 876 | +43.8% | 22 | $74,919 | 12.8K yrs | 18.7% |
| Nebraska | 1,053 | 622 | +69.3% | 10 | $85,118 | 12.2K yrs | 19% |
| Hawaii | 855 | 543 | +57.5% | 18 | $89,215 | 9.3K yrs | 17.4% |
| Maine | 800 | 429 | +86.5% | 22 | $96,844 | 8K yrs | 23% |
| Connecticut | 706 | 379 | +86.3% | 11 | $114,089 | 9.5K yrs | 14.1% |
| North Dakota | 646 | 459 | +40.7% | 3 | $77,153 | 6K yrs | 17.7% |
| New Hampshire | 608 | 302 | +101.3% | 16 | $112,450 | 8.7K yrs | 16.3% |
| Vermont | 541 | 226 | +139.4% | 13 | $101,369 | 6.2K yrs | 21.7% |
| Rhode Island | 509 | 266 | +91.4% | 7 | $108,245 | 6K yrs | 16.7% |
| Delaware | 404 | 186 | +117.2% | 12 | $108,111 | 5.4K yrs | 17.9% |
Related Analysis
Who Got Cut
Agency-by-agency breakdown of the 2025 DOGE-driven workforce reductions.
Explore →State-by-State Data
Explore federal employment by state — where the jobs are and where the cuts hit hardest.
Explore →DOGE Impact Dashboard
Full breakdown of 2025 federal workforce restructuring by agency, month, and separation type.
Explore →Agency Risk Dashboard
Which agencies face the highest restructuring risk based on workforce trends.
Explore →Data: OPM FedScope (December 2025 employment, FY2020–2025 separations). Updated monthly.