ACDI/VOCA
$84M in claimed savings from 15 terminated grants
Total grant value: $427M
Agencies involved: USAID
Total Grants
15
Terminated by DOGE
Total Grant Value
$427.288M
Originally awarded
Total Claimed Savings
$84.049M
From terminations
Showing 15 of 15 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $60M | $18.448M | 3/1/2025 | The purpose of the Indigenous Peoples and Afro-Colombian empowerment Activity is to contribute to indigenous peoples and Afro-Colombians' self-determined development, by strengthening ethnic organizations' institutional and advocacy capacity increasing ethnic communities' participation in peace impl | View Grant → |
| USAID | $32M | $16.845M | 3/1/2025 | RESINA will address the key drivers of chronic poverty, food security, and malnutrition by strengthening the resilience capacities of targeted vulnerable communities and systems to absorb, adapt to, and transform in the face of shocks and stresses. The Goal of the Resiliência Integrada na Nutrição e | View Grant → |
| USAID | $18M | $11.635M | 3/1/2025 | The Employment and Enterprise Development Activity will create decent and productive employment for Tajik youth, women and men through enterprise creation and growth, entrepreneurship development and skills training and facilitating access to finance, in sectors with a high potential for economic gr | View Grant → |
| USAID | $19M | $7.5M | 3/1/2025 | ACCELERATE TAJIKISTAN’S AGRICULTURE SECTOR GROWTH TO ENABLE INCLUSIVE ACCESS TO ECONOMIC OPPORTUNITIES IN RURAL COMMUNITIES. | View Grant → |
| USAID | $18.221M | $7.426M | 3/1/2025 | THE SMALL AND MEDIUM ENTERPRISE (SME) ACTIVITY WILL BUILD UPON SUCCESSFUL PAST USAID INVESTMENTS TO ACHIEVE GREATER IMPACT AND CATALYZE SYSTEMIC TRANSFORMATION BY SHIFTING FROM A NATIONAL, SECTORAL FOCUS TO A REGIONALLY TAILORED APPROACH THAT STRENGTHENS LOCAL MARKET SYSTEMS. | View Grant → |
| USAID | $8.5M | $5.446M | 3/1/2025 | John Ogonowski and Doug Bereuter Farmer-to-Farmer (F2F) Program | View Grant → |
| USAID | $20.5M | $4.745M | 3/1/2025 | The goal of Livestock & Nutrition activity is sustainably increasing livestock productivity, marketability and consumption of livestock products within Feed the Future Zone of Influence (FTF ZOI). The Activity will a) facilitate productivity enhancing technologies and practices such as processing an | View Grant → |
| USAID | $50M | $3.532M | 3/1/2025 | YRA seeks to support the efforts of an organization to equip youth in high risk environments, including returned Colombians and Venezuelans, disengaged child soldiers, and former youth offenders, to reach their full potential as safe, productive, healthy, and engaged participants with positive enab | View Grant → |
| USAID | $37.929M | $2.346M | 3/1/2025 | The Agriculture and Food-Systems Development Activity will facilitate strong bonds of economic mutual interest across ethnic divides in northern Burma through the development of agriculture and food systems. This will include capacity building various levels – production, post-harvest handling and f | View Grant → |
| USAID | $52.5M | $1.8M | 3/1/2025 | Associate Award No. 04 titled "Scaling the Impacts of Resilience Programing through Local Systems Activity" to advance resilience programming in Kenya. | View Grant → |
| USAID | $9.8M | $1.71M | 3/1/2025 | RESILIENCE POPULATION-LEVEL MEASUREMENT ACTIVITY | View Grant → |
| USAID | $24.5M | $1.538M | 3/1/2025 | To issue a solicitation and award a Resilience Learning Activity Associate award to support resilience programming in the Horn of Africa by undertaking analyses and building the capabilities of indigenous organizations to lead, manage and advance collaboration, learning and adaptation (CLA) that adv | View Grant → |
| USAID | $7.895M | $1.08M | 3/1/2025 | The purpose of this REQ is to issue a cooperative agreement under the
Cooperative Development Program (CDP) Annual Program Statement (APS)
No. 7200AA18APS00002 - USAID Cooperative Development Program: Philippines & Guinea | View Grant → |
| USAID | $4.443M | $0M | 3/1/2025 | New Cooperative Agreement for Feed the Future Ethiopia Alliance to Accelerate Agricultural Growth (3AG)” Activity under APS No.: APS-OAA-16-00001, USAID and the PRIVATE SECTOR: PARTNERING FOR IMPACT | View Grant → |
| USAID | $64M | $0M | 3/1/2025 | New FY18 DFSA Award ACDI/VOCA in Burkina Faso | View Grant → |