CORNELL UNIVERSITY
$75M in claimed savings from 23 terminated grants
Total grant value: $112M
Agencies involved: Department of Energy, National Science Foundation, Department of Health and Human Services, National Endowment for the Humanities, National Aeronautics and Space Administration, Environmental Protection Agency, USAID
Total Grants
23
Terminated by DOGE
Total Grant Value
$111.726M
Originally awarded
Total Claimed Savings
$74.829M
From terminations
Showing 23 of 23 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $75M | $47.703M | 3/1/2025 | The Feed the Future Innovation Lab for Crop Improvement will be a five-year Leader with Associates (LWA) Cooperative Agreement, awarded to a U.S. university to develop a global portfolio of crop improvement research-for-development activities. The Feed the Future Innovation Lab for Crop Improvement | View Grant → |
| Department of Health and Human Services | $5.133M | $5.133M | 4/8/2025 | Cornell FIRST | N/A |
| USAID | $5.485M | $4.485M | 3/1/2025 | Climate resilient coffee varieties are the key to restoring long term productivity, but current coffee breeding approaches require intensive manual labor and lack access to the advanced tools and skills needed to accelerate genetic improvement, prioritized through extensive community consultation. | View Grant → |
| USAID | $10M | $4.304M | 3/1/2025 | Feed the Future Insect-Resistant Eggplant Partnership | View Grant → |
| Department of Energy | $3.424M | $2.851M | 10/2/2025 | THE OVERALL PROJECT GOAL IS TO OFFER AN ON-DEMAND, ENERGY-EFFICIENT AV BASED MOBILITY SOLUTION THAT WILL CATER TO NORTH TULSA’S NEED TO ACCESS FOOD, HEALTHCARE, EDUCATION, AND JOBS. THE PROJECT PROPOSES TO ACHIEVE THESE GOALS BY (I) IDENTIFYING CURRENT SHORTCOMINGS IN THE PROPOSED SERVICE AREA, (II) | N/A |
| Environmental Protection Agency | $2.5M | $2.5M | 3/4/2025 | Reducing Embodied Greenhouse Gas Emissions for Construction Materials and Products | N/A |
| Department of Energy | $2.35M | $1.989M | 10/2/2025 | ACCELERATED DECARBONIZATION OF CEMENT VIA INTEGRATED CO2 CAPTURE AND MINERALIZATION TO PRODUCE HIGH STRENGTH CONSTRUCTION MATERIALS | N/A |
| Department of Energy | $1.77M | $1.77M | 10/2/2025 | POLLINATORS, WHICH ARE IMPORTANT TO GLOBAL FOOD SYSTEMS AND ECONOMICALLY LINKED TO LOCAL AGRICULTURAL ACTIVITIES, ARE DECLINING GLOBALLY DUE TO LAND-COVER CHANGE AND LAND MANAGEMENT PRACTICES. SOLAR ENERGY DEVELOPMENT IS A DRIVER OF A LAND-USE CHANGE THAT HAS THE POTENTIAL TO EITHER REDUCE OR PROMOT | N/A |
| National Science Foundation | $1.069M | $1.069M | 4/25/2025 | Collaborative Research: Roots and Wings: Developing Informal Learning Resources in Engineering with Black Families | N/A |
| National Science Foundation | $0.828M | $0.735M | 5/2/2025 | Navigating Pathways to STEM Careers: Identifying Barriers and Facilitators in Interview Processes from the Perspectives of Autistic Students, Career Counselors, and STEM Employers | View Grant → |
| National Science Foundation | $0.5M | $0.497M | 4/25/2025 | NSF-DST:CPS:Small: Equitable Energy Access via Energy Communities and Microgrids: A Cyber Physical System Approach | View Grant → |
| National Science Foundation | $1.198M | $0.397M | 4/18/2025 | HCC: Medium: Deterring objectionable behavior and fostering emergent norms in social media conversations | View Grant → |
| National Science Foundation | $0.4M | $0.394M | 4/25/2025 | Measuring Integration in Affordable Housing with Location Data | View Grant → |
| National Aeronautics and Space Administration | $0.65M | $0.39M | 3/21/2025 | BASIC RESEARCH: AN INNOVATIVE WORKSHOP ON EQUITY, DIVERSITY, INCLUSION, AND ACCESSIBILITY FOR LEADERS IN PLANETARY SCIENCE | View Grant → |
| National Endowment for the Humanities | $0.388M | $0.335M | 4/4/2025 | The long-term growth and sustainability of “Freedom of the Move” (FOTM), a database of 27,000 fugitive slave advertisements from eighteenth and nineteenth century North America. This work includes an update of digital code, the improvement of user interfaces, expanded educational and outreach resour | View Grant → |
| National Endowment for the Humanities | $0.128M | $0.128M | 4/4/2025 | The creation of a virtual model and garden of a Pompeian house using excavation, LiDAR scanning, and integrated 3D-GIS to investigate the ways that people of different genders, ages, and physical conditions experienced domestic space. | View Grant → |
| National Science Foundation | $0.492M | $0.061M | 4/25/2025 | CAREER: The Domestic and International Politics of Global Police | View Grant → |
| National Endowment for the Humanities | $0.287M | $0.045M | 4/4/2025 | The
development of case studies about and professional development workshops on the
use of BERT (Bidirectional Encoder Representations from Transformers) for
humanities scholars and students interested in large-scale text analysis. | View Grant → |
| National Science Foundation | $0.021M | $0.018M | 4/25/2025 | DDRIG: Ethereal infrastructure: Placelessness, nature, and low-earth-orbit satellite internet constellations | View Grant → |
| National Science Foundation | $0.05M | $0.013M | 4/18/2025 | DDRIG in DRMS: The Impact of Normative Influence on Competitive Framing of Risks on Social Media | View Grant → |
| National Endowment for the Humanities | $0.007M | $0.007M | 4/4/2025 | To support the open access edition of<em> A Crusader's Death and Life in Acre: The 1266 Account-Inventory of Eudes of Nevers</em> by Anne E. Lester and Laura K. Morreale. | View Grant → |
| National Endowment for the Humanities | $0.007M | $0.007M | 4/4/2025 | To support an open access edition of <em>InterAsian Intimacies across Race, Religion, and Colonialism</em> by Chie Ikeya. | View Grant → |
| National Science Foundation | $0.04M | $0M | 4/25/2025 | Conference: Thought Summit on the Future of Survey Science | View Grant → |