SAVE THE CHILDREN FEDERATION, INC.
$99M in claimed savings from 39 terminated grants
Total grant value: $430M
Agencies involved: USAID, Department of Labor, Department of State
Total Grants
39
Terminated by DOGE
Total Grant Value
$430.361M
Originally awarded
Total Claimed Savings
$98.904M
From terminations
Showing 39 of 39 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $80M | $18.863M | 3/31/2025 | Establish a Req Group to allow the Bureau of Food Security (BFS) to obligate $9,000,000 in the BHA managed Mali Program | View Grant → |
| USAID | $20M | $16.833M | 3/1/2025 | Resilient Education for crisis-affected children | View Grant → |
| USAID | $30M | $13.155M | 3/1/2025 | WORK TO INCREASE CHILDREN AND YOUTH’S RETENTION IN SCHOOL VIA ACCESS TO QUALITY EDUCATION AND IMPROVED SOCIO-EMOTIONAL OUTCOMES. USAID WILL WORK CLOSELY WITH THE MINEDUCYT TO SELECT SCHOOLS, DEFINE TRAINING PREVENTION TOOLS, COORDINATE WITH THE DEPARTMENTAL OFFICES, AND WORK WITH MANAGEMENT AND PEDA | View Grant → |
| USAID | $69M | $13.061M | 3/31/2025 | USAID Kulawa Activity for implementation of Health Services Delivery Activity in the Republic of Niger | View Grant → |
| USAID | $23M | $10.445M | 3/31/2025 | Access to Quality Early Childhood Care & Education in Emergencies Activity | View Grant → |
| USAID | $19.5M | $8.135M | 3/1/2025 | RESILIENCE EVALUATION ANALYSIS AND LEARNING (REAL 2) PROGRAM TO PROVIDE EVIDENCE AND LEARNING TO INFORM DESIGN AND IMPLEMENTATION OF USAID-FUNDED RESILIENCE INVESTMENTS FOR THE BENEFIT OF IMPLEMENTERS AND PUBLIC GOOD AND B) CONTINUED SUPPORT FOR THE BROADER DEVELOPMENT COMMUNITY, INCLUDING HOST GOVE | View Grant → |
| Department of State | $5M | $4.104M | 2/26/2025 | Venezuelan refugees and migrants, Colombian returnees and host community girls, boys, children with disabilities and their families receive an integrated package of child centred and rights-based protection and livelihoods services. | View Grant → |
| Department of State | $5M | $2.411M | 2/26/2025 | Ensuring access to safe, equitable, inclusive learning opportunities for adolescents and youth in camps and host communities creating a pathway towards sustainable solutions to self-reliance | View Grant → |
| Department of State | $2M | $1.597M | 2/26/2025 | To promote access to protection services for Venezuelan migrant and refugee families, with special emphasis on women, children and adolescents strengthening promotion and prevention mechanisms at the community level to allow their social and cultural int | View Grant → |
| Department of State | $1.856M | $1.554M | 2/26/2025 | Increased equitable and sustained access to education and protection for refugee and host community children who are out of school or at risk of school dropout in Hatay Province, Türkiye. | View Grant → |
| USAID | $12M | $1.5M | 3/1/2025 | USAID'S WE'RE READING (SASA TUNASOMA!) | View Grant → |
| Department of State | $2M | $1.469M | 2/26/2025 | Improve the well-being of refugees and host communities in Gambella and Dollo Ado Camps through the provision of child protection and Early Childhood Care and Education (ECCE) services. | View Grant → |
| Department of Labor | $4M | $1.401M | 3/26/2025 | CACAO: Cooperatives Addressing Child Labor Accountability Outcomes | View Grant → |
| Department of State | $1.5M | $1.294M | 2/26/2025 | Increasing access to Emergency Education, legal assistance and GBV services by ensuring refugees, asylum seekers, and vulnerable migrants receive protection, assistance, and sustainable solutions with a women-centered approach | View Grant → |
| Department of State | $2M | $1.235M | 2/26/2025 | To prevent and respond to human rights violations faced by refugee, returnee, and host community boys and girls in Maban through strengthening community-based child protection mechanisms and resilience. | View Grant → |
| Department of State | $1.75M | $0.98M | 2/26/2025 | Ensure the learning, protection, and wellbeing of vulnerable girls, boys, women, and men, including those with disabilities, through increased access to secure and protective environments in and around Kigoma refugee camps and host communities. | View Grant → |
| Department of State | $1.2M | $0.868M | 2/26/2025 | Recently arrived and existing vulnerable refugees, asylum-seekers, and host community children and their families in Aswan and greater Cairo can meet urgent and basic needs. | View Grant → |
| USAID | $0.768M | $0M | 3/1/2025 | NEW 2024 INLAND AWARD FOR SCF/INLAND | View Grant → |
| USAID | $14.3M | $0M | 3/31/2025 | (AF20241431) To provide food assistance, health, nutrition, protection, and WASH activities for vulnerable populations in Somalia | View Grant → |
| USAID | $30M | $0M | 3/1/2025 | To award new activity "USAID Learn to Read" | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | The overall objective of the activity is to bolster the resilience of persons with disabilities to the effects of climate change in support of USAID/Mozambique’s Country Development Cooperation Strategy (CDCS) 2020-2025. Specifically, this award will respond to CDCS Development Objective 3(DO3) : re | View Grant → |
| USAID | $6M | $0M | 3/1/2025 | Reduce chronic vulnerability and risks to populations impacted by recurrent droughts in Gaza Province. | View Grant → |
| USAID | $6M | $0M | 3/1/2025 | New IDEAL Associate Award to improve evidence base for humanitarian food security activities. Activity will work with BHA IPs to conduct impact evaluations, and build the capacity of the IP community to conduct impact evaluations in humanitarian contexts. | View Grant → |
| USAID | $13.311M | $0M | 3/1/2025 | Obligation of $4,998,458 for a new IDA award in Uganda | View Grant → |
| USAID | $1.1M | $0M | 3/1/2025 | (TP20221424) New 24 month award for Maternal Infant and Young Child Nutrition in Emergencies Global Capacity Building | View Grant → |
| USAID | $0.647M | $0M | 3/1/2025 | This award focuses on developing guidance on how to operationalize the markers of quality for mobile clinics in humanitarian contexts to improve humanitarian health partners’ ability to deliver quality care and harmonize health and nutrition services. | View Grant → |
| USAID | $3.727M | $0M | 3/1/2025 | Building Resilience of At-risk Communities in Sri Lanka through Disaster Preparedness, Response and Recovery.
| View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | Generate evidence and support monitoring and evaluation to protect children in humanitarian settings in case management and prevention of and response to violence against children in schools. | View Grant → |
| USAID | $1.45M | $0M | 3/1/2025 | Fully funded new award for child protection assistance to vulnerable populations in emergency preparedness, capacity building, and risk mitigation planning. | View Grant → |
| USAID | $0.4M | $0M | 3/1/2025 | An assistance award to provide global dissemination and training of the Multi-Purpose Cash Assistance, Monitoring, Evaluation, and Learning Toolkit among local and international organizations in humanitarian contexts, leading to improved quality of Multi-Purpose Cash Assistance data and programs. | View Grant → |
| USAID | $1.373M | $0M | 3/1/2025 | Early recovery and disaster resilience for earthquake affected populations in Nepal for 354,938 beneficiaries | View Grant → |
| USAID | $0.55M | $0M | 3/1/2025 | This new award will support the capacity for humanitarian NGOs to respond to major disease outbreaks through innovative operational and technical capacity strengthening approaches. | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | To provide response to and prevention of violence including increased access for survivors to essential services such as, psychosocial, legal, and case management services
| View Grant → |
| USAID | $0.506M | $0M | 3/1/2025 | To build consensus around common mortality measurement approaches in humanitarian settings. | View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | For Save the Children to support capacity strengthening of local actors in Ethiopia.
| View Grant → |
| USAID | $3.7M | $0M | 3/1/2025 | To provide vital recovery and effective response for the vulnerable communities in the Sylhet region and other districts in Bangladesh | View Grant → |
| USAID | $39.981M | $0M | 3/1/2025 | The purpose of USAID/Egypt’s Basic Education Program is to ensure that women, especially mothers, and primary-school children in targeted villages (in Sohag, Beheira and Assiut governorates) possess the necessary literacy skills for continuous learning and self-improvement. In order to achieve this | N/A |
| USAID | $20.758M | $0M | 3/1/2025 | This purpose of this action is to fund Save The Children (SAVE)'s project entitled "Cambodia Families Are Stronger Together" in support of the Family Care First - Cambodia project (Component A) The period of performance are from October 1, 2015 to September 30, 2018.
This award is fully funded; | N/A |
| USAID | $0.984M | $0M | 3/1/2025 | 2023 New SCF/Inland | View Grant → |