University of Washington
$43M in claimed savings from 50 terminated grants
Total grant value: $92M
Agencies involved: Department of Commerce, Environmental Protection Agency, National Science Foundation, Institute of Museum and Library Services, Department of Defense, Department of Agriculture, National Endowment for the Humanities, Department of Health and Human Services
Total Grants
50
Terminated by DOGE
Total Grant Value
$91.626M
Originally awarded
Total Claimed Savings
$43.331M
From terminations
Showing 50 of 50 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Environmental Protection Agency | $9.991M | $9.991M | 3/4/2025 | Validating and Expanding Research and Education for LCA Policy (VERE-LCA) | N/A |
| Environmental Protection Agency | $9M | $7.119M | 5/2/2025 | Surveys, Studies, Investigations, Training and Special Purpose Activities Relating to Environmental Justice | View Grant → |
| Department of Agriculture | $4.862M | $4.862M | 4/22/2025 | EXPANDS MARKETS FOR CLIMATE-SMART FRUITS, VEGETABLES, BEANS AND OTHER SPECIALTY AND ORGANIC CROPS IN WASHINGTON AND SUPPORTS FARMERS IN THE IMPLEMENTATION AND MONITORING OF CLIMATE-SMART PRACTICES. | View Grant → |
| Department of Health and Human Services | $1.93M | $1.93M | 3/23/2025 | Strengthening Public Health Systems and Services through National Partnerships to Improve and Protect the Nation's Health | N/A |
| Department of Defense | $2.066M | $1.779M | 3/3/2025 | Cooperation and Conflict Dynamics in Deterrence Networks | N/A |
| Department of Defense | $3.336M | $1.642M | 3/23/2025 | Research, Coordination, Data Management and Enhancement of the International Arctic Buoy Programme (IABP): A US Interagency Arctic Buoy Programme (USIABP) contribution to the IABP 2023 | View Grant → |
| Environmental Protection Agency | $1.896M | $1.357M | 5/2/2025 | Science to Achieve Results (STAR) Program | View Grant → |
| Department of Commerce | $4.204M | $1.347M | 6/30/2025 | Purpose: The purpose of this cooperative agreement is to develop and implement algorithms, architectures, and systems that will provide a flexible, scalable, and user-friendly record linkage technology platform as well as a ?sandbox? of multiple large-scale, public-domain datasets that provide a bas | View Grant → |
| Department of Health and Human Services | $5.394M | $1.295M | 3/23/2025 | The proposed University of Washington (UW) Vaccine and Treatment Evaluation Unit (VTEU) will be led by highly experienced investigators in domestic and international clinical trials, and supported by a Steering Committee that includes leading experts in the areas of focus of this application, includ | N/A |
| National Science Foundation | $1.107M | $0.924M | 4/18/2025 | Collaborative Research: Reimagining Educator Learning Pathways Through Storywork for Racial Equity in STEM | View Grant → |
| Department of Health and Human Services | $9.616M | $0.922M | 3/23/2025 | The proposed University of Washington (UW) Vaccine and Treatment Evaluation Unit (VTEU) will be led by highly experienced investigators in domestic and international clinical trials, and supported by a Steering Committee that includes leading experts in the areas of focus of this application, includ | N/A |
| Department of Health and Human Services | $2.231M | $0.837M | 3/21/2025 | Sexual Assault Recovery Among Sexual Minority Women: A Longitudinal Multi-Level Study | View Grant → |
| National Science Foundation | $0.932M | $0.835M | 5/2/2025 | Success Enablers that Empower Neurodivergent Technology Professionals (SEEN Tech Professionals) | View Grant → |
| National Science Foundation | $1.086M | $0.804M | 4/18/2025 | Collaborative Research: An Equitable, Justice-Focused Ecosystem for Pacific Northwest Secondary CS Teaching | View Grant → |
| Department of Health and Human Services | $1.562M | $0.685M | 3/23/2025 | The proposed University of Washington (UW) Vaccine and Treatment Evaluation Unit (VTEU) will be led by highly experienced investigators in domestic and international clinical trials, and supported by a Steering Committee that includes leading experts in the areas of focus of this application, includ | N/A |
| National Science Foundation | $2.181M | $0.591M | 4/25/2025 | Supporting School Administrators in Leading Towards Racially Just and Ambitious Mathematics Instruction | View Grant → |
| National Science Foundation | $5M | $0.525M | 4/25/2025 | NSF Convergence Accelerator Track F: Co-designing for Trust: Reimagining Online Information Literacies with Underserved Communities | View Grant → |
| Institute of Museum and Library Services | $0.75M | $0.522M | 4/8/2025 | Misinformation Media Literacy: Supporting Libraries as Hubs for Misinformation Education (MML) | View Grant → |
| Department of Defense | $2.382M | $0.463M | 3/3/2025 | Computational Kremlinology: Analyzing the Dynamics of Authoritarian Regime Elites using Networks Constructed from Images and Text | View Grant → |
| Department of Health and Human Services | $5.094M | $0.418M | 3/21/2025 | NNLM Region 5: Reaching More People in More Ways | View Grant → |
| National Science Foundation | $1.099M | $0.384M | 5/2/2025 | ADVANCE Partnership: AccessADVANCE | View Grant → |
| Institute of Museum and Library Services | $0.399M | $0.383M | 4/8/2025 | Scaling Community Through Archives: A National Program to Expand Community Archives | View Grant → |
| Environmental Protection Agency | $1.268M | $0.365M | 5/10/2025 | The Duwamish Valley Research Coordination Network: Building Capacity for Tribal, Community, and Agency Research on Contaminants in Urban Watersheds | N/A |
| National Science Foundation | $0.438M | $0.338M | 4/25/2025 | Collaborative Research: Intergenerational Learning, Deliberation, and Decision Making for Changing Lands and Waters | View Grant → |
| National Science Foundation | $0.618M | $0.301M | 4/25/2025 | Promoting Intraminority Solidarity Through Intergroup Relations Framings | View Grant → |
| Department of Health and Human Services | $0.336M | $0.3M | 3/23/2025 | Integrated Next-generation Surveillance in Global Health: Translation to Action (INSIGHT to Action) | N/A |
| Institute of Museum and Library Services | $0.326M | $0.28M | 4/8/2025 | Supporting the development of youth digital civic engagement in libraries through the co-design of table-top games | View Grant → |
| Institute of Museum and Library Services | $0.25M | $0.218M | 4/8/2025 | This Site is Fake Dot Com: A novel resource for teaching information literacy and a community model to support it. | View Grant → |
| Department of Health and Human Services | $0.26M | $0.207M | 3/21/2025 | Applying a Behavioral Economic Approach on PrEP and Hormone Options among Transgender Women | View Grant → |
| Institute of Museum and Library Services | $0.25M | $0.206M | 4/8/2025 | Improving Access to Critical Games for Game Education at Cultural Heritage Institutions | View Grant → |
| National Endowment for the Humanities | $0.35M | $0.196M | 4/4/2025 | A Tier II project to develop a multi-language linked data platform and a Spanish-language version of the Homosaurus, a controlled vocabulary used to describe LGBTQ+ resources by libraries, archives, museums, and other heritage institutions. | View Grant → |
| Institute of Museum and Library Services | $0.218M | $0.166M | 4/8/2025 | Strengthening Access and Impact of Burke Museum Paleobotanical Resources through Improved Curation, Digitization, Decolonization, and Outreach | View Grant → |
| Institute of Museum and Library Services | $0.317M | $0.163M | 4/8/2025 | Open-Source Hardware Assembly, Repair, and Sustainability | View Grant → |
| Department of Health and Human Services | $0.208M | $0.132M | 3/20/2025 | Kabawil: Adapting an Intervention to Reduce Intersectional Stigmas among Indigenous Sexual Minority Men and Traditional Healers in Mesoamerica | View Grant → |
| National Science Foundation | $0.152M | $0.124M | 4/25/2025 | Collaborative Research: Racial Equity in STEM Starts with Teacher Education | View Grant → |
| Institute of Museum and Library Services | $0.319M | $0.122M | 4/8/2025 | Valuing Library and Archives Labor: Assessing Internship and Fellowship Implications for the Library and Archives Community | View Grant → |
| National Science Foundation | $0.247M | $0.102M | 4/25/2025 | CAREER: Tools for User and Community-Led Social Media Curation | View Grant → |
| Department of Defense | $0.207M | $0.09M | 4/25/2025 | SYMBOLIC KNOWLEDGE DISTILLATION OF LLMS FOR ALL: DIVERSE SCALES, SKILLS, AND VALUES | N/A |
| Institute of Museum and Library Services | $0.492M | $0.076M | 4/8/2025 | Empowering Neurodivergent Librarians to Lead Inclusion in Libraries | View Grant → |
| Institute of Museum and Library Services | $0.25M | $0.064M | 4/8/2025 | Supporting the development of digital playful exploratory resources to combat mis/disinformation through online intergenerational co-design | View Grant → |
| National Endowment for the Humanities | $0.058M | $0.058M | 4/4/2025 | A two-year project to create community-engaged
humanities learning opportunities at University of Washington Tacoma through internship
experiences and accompanying coursework | View Grant → |
| Department of Health and Human Services | $2.987M | $0.054M | 3/20/2025 | UnBIASED: Understanding Biased patient-provider Interaction And Supporting Enhanced Discourse | View Grant → |
| National Science Foundation | $0.342M | $0.052M | 4/25/2025 | CAREER: Language Technologies Against the Language of Social Discrimination | View Grant → |
| National Endowment for the Humanities | $0.199M | $0.048M | 4/4/2025 | Preparation for print
publication of an annotated translation into English of ten Yiddish and Russian
short stories written in the Soviet Union about the Soviet Jewish experience of World War II and the Holocaust. (24 months) | View Grant → |
| Institute of Museum and Library Services | $0.15M | $0.046M | 4/28/2025 | LIS Forward: Shaping Future Directions for LIS in iSchools -- Outreach and Engagement | View Grant → |
| National Science Foundation | $0.05M | $0.01M | 4/25/2025 | WORKSHOP: WiGRAPH - Women in Graphics Research 2024 | View Grant → |
| Environmental Protection Agency | $0.549M | $0.001M | 4/23/2025 | School Resilience to Wildland Smoke and Outdoor Sources of Fine and Ultrafine Particles | View Grant → |
| National Science Foundation | $0.044M | $0M | 4/18/2025 | WORKSHOP: WiGRAPH - Women in Graphics Research 2023 | View Grant → |
| Department of Commerce | $4.276M | $0M | 4/25/2025 | COMMUNITIES ACROSS THE NORTHWEST (NW) ARE INCREASINGLY EXPERIENCING THE IMPACTS OF CLIMATE VARIABILITY, EXTREME EVENTS AND CLIMATE CHANGE, YET THE CAPACITY TO RESPOND OR ADAPT TO THESE IMPACTS IS CONCENTRATED IN WEALTHIER AND MORE URBANIZED GEOGRAPHIES. DESPITE DECADES OF EFFORT TO INCREASE UNDERSTA | View Grant → |
| Department of Defense | $0.347M | $0M | 4/25/2025 | RETHINKING DATA SECURITY IN A SPECULATIVE, HAMMERABLE, AND HETEROGENEOUS WORLD | N/A |