UNIVERSITY OF HAWAII
$22M in claimed savings from 20 terminated grants
Total grant value: $30M
Agencies involved: Department of Energy, National Science Foundation, Institute of Museum and Library Services, Department of Defense, Department of Commerce, National Endowment for the Humanities
Total Grants
20
Terminated by DOGE
Total Grant Value
$30.096M
Originally awarded
Total Claimed Savings
$22.185M
From terminations
Showing 20 of 20 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Defense | $5M | $5M | 4/25/2025 | ASIA PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE ENERGY SYSTEMS 2024 (APRISES24) | N/A |
| Department of Defense | $5M | $4.678M | 4/25/2025 | ASIA PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE ENERGY SYSTEMS 2023 (APRISES23) | N/A |
| Department of Energy | $4M | $3.757M | 10/2/2025 | HIGH PERFORMING AND DURABLE MEAS WITH NOVEL ELECTRODE STRUCTURES AND HYDROCARBON PROTON EXCHANGE MEMBRANES THE CENTRAL GOAL OF THIS PROJECT IS TO DEVELOP A NON-CONVENTIONAL HIGH PERFORMING, DURABLE AND LOW COST MEA TO EXCEED THE DOE TARGETS ON THE PERFORMANCE AND DURABILITY OF PEMFC FOR MEDIUM- AND | N/A |
| Department of Defense | $3M | $3M | 4/25/2025 | PACIFIC RESEARCH INITIATIVE FOR SUSTAINABLE MATERIALS AND ELECTROCHEMICAL SYSTEMS 2023 (PRISMES23) | N/A |
| Department of Defense | $3M | $2.95M | 4/25/2025 | TO MODEL CHANGING CLIMATE THREATS AND PROVIDE MORE INFORMATION FOR PLANNING ADAPTATION PATHWAYS IN THE PURSUIT OF CLIMATE RESILIENT DEVELOPMENT. | N/A |
| National Science Foundation | $0.994M | $0.933M | 5/2/2025 | Louis Stokes Renewal STEM Pathways and Research Alliance: Islands of Opportunity Alliance (IOA) | View Grant → |
| National Science Foundation | $2.42M | $0.736M | 4/25/2025 | Leveraging community-based organizations to develop and study Native Hawaiian ethos-driven ('Āina-based) environmental science activities | View Grant → |
| Department of Commerce | $2.226M | $0.403M | 4/17/2025 | 11.805: MBDA BUSINESS CENTER | View Grant → |
| National Science Foundation | $1.5M | $0.212M | 5/2/2025 | Louis Stokes B2B Alliance: Strategic Transfer Alliance for Minority Participation (STAMP) Training While Online (TWO) | View Grant → |
| Institute of Museum and Library Services | $0.147M | $0.147M | 4/28/2025 | Kuhi No Ka Lima: (Re)connecting Native Practitioners with Cultural Heritage Materials to Strengthen Community Wellbeing | View Grant → |
| National Science Foundation | $0.2M | $0.134M | 4/18/2025 | Planning: SOEST Wahine Awards | View Grant → |
| National Science Foundation | $0.246M | $0.078M | 4/18/2025 | Collaborative Research: From Culture to Child: How collective perceptions of affective divergence shape interracial relationships in middle childhood | View Grant → |
| Department of Defense | $0.146M | $0.054M | 4/25/2025 | EVALUATING POPULATION CONSEQUENCES OF DISTURBANCE OF HUMPBACK WHALES IN THE CONTEXT OF CLIMATE CHANGE. | View Grant → |
| Institute of Museum and Library Services | $0.246M | $0.041M | 4/8/2025 | Making invisible visible: digitizing and publishing three-dimensional microscope images of rare Hawaiian seeds | View Grant → |
| National Science Foundation | $0.641M | $0.03M | 4/25/2025 | Breaking Barriers to Participation: A Cultural Approach to Increasing Native Hawaiian Representation in Engineering | View Grant → |
| National Endowment for the Humanities | $0.03M | $0.021M | 4/4/2025 | To support interviews, transcriptions, and digitization of the oral
histories that document the history of the Lahaina Jodo Mission in Maui,
Hawai'i. | View Grant → |
| National Science Foundation | $0.31M | $0.01M | 4/18/2025 | ADVANCE Catalyst: Advancing kaulike (equity) focusing on STEM intersectional experiences at the University of Hawai‘i at Mānoa. | View Grant → |
| National Science Foundation | $0.013M | $0M | 4/25/2025 | EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | View Grant → |
| National Science Foundation | $0.075M | $0M | 4/25/2025 | RCN-UBE Incubator: An Interdisciplinary Network in Hawai'i to Develop, Support, and Assess Pathways into STEM Through Research Experiences in Marine Science (REMS) | View Grant → |
| Department of Commerce | $0.902M | $0M | 4/17/2025 | 11.802: MINORITY BUSINESS RESOURCE DEVELOPMENT | View Grant → |