15,887 Grants Terminated
From university research to international aid, DOGE terminated thousands of federal grants. See who lost funding and which programs were cut.
Universities hit hardest: Over 6,000 research grants terminated, affecting science funding from NASA to NIH to NSF.
Total Grants Terminated
15.9K
Across all agencies
Total Value
$118,597,924,183
Original grant amounts
Average Savings
$3,097,500
Per grant (claimed)
Median Savings
$234,548
Typical grant size
📈Grant Termination Timeline
Monthly Terminations (Count)
Monthly Claimed Savings ($B)
🏛️Which Agencies Terminated the Most
Top 20 Agencies by Grant Count
Top 20 Agencies by Claimed Savings ($B)
🌍USAID Spotlight
The USAID Story
USAID bore the brunt of DOGE's grant terminations, with international development, humanitarian aid, and democracy promotion programs hit especially hard. This represents a dramatic shift in U.S. foreign aid policy, with ripple effects for global health, education, and development programs worldwide.
🎯Who Lost Funding
Terminated Grants by Recipient Type
🔍Top 50 Affected Recipients
Recipients with Most Terminated Grants
Search and filter the most affected organizations
| Recipient | Grants Lost | Total Value | Claimed Savings | Agencies |
|---|---|---|---|---|
GAVI FOUNDATION | 2 | $6,630,000,000 | $1,750,000,000 | 1 agencies |
FAMILY HEALTH INTERNATIONAL | 46 | $1,880,788,318 | $1,162,643,705 | 4 agencies |
TX DEPT OF STATE HEALTH SERVICES | 7 | $2,092,439,291 | $994,544,105 | 1 agencies |
NATIONAL CEMENT COMPANY OF CALIFORNIA, INC. | 2 | $1,000,000,000 | $991,522,230 | 1 agencies |
RESEARCH TRIANGLE INSTITUTE | 40 | $1,367,541,384 | $814,880,908 | 8 agencies |
WORLD HEALTH ORGANIZATION | 31 | $1,208,262,176 | $797,853,170 | 3 agencies |
STATE OF CALIFORNIA ENERGY COMMISSION | 2 | $634,561,319 | $634,561,319 | 1 agencies |
PUBLIC HEALTH FOUNDATION ENTERPRISES, INC | 6 | $2,249,784,710 | $541,854,842 | 1 agencies |
HEALTH, PENNSYLVANIA DEPARTMENT OF | 12 | $1,188,477,802 | $528,202,060 | 1 agencies |
HEIDELBERG MATERIALS US, INC. | 1 | $500,000,000 | $500,000,000 | 1 agencies |
HEALTH, FLORIDA DEPARTMENT OF | 6 | $1,698,093,029 | $495,996,958 | 1 agencies |
NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES | 11 | $1,317,352,373 | $489,427,309 | 1 agencies |
DEPARTMENT OF COMMERCE MINNESOTA | 2 | $465,477,359 | $465,421,084 | 2 agencies |
JSI RESEARCH & TRAINING INSTITUTE INC | 12 | $956,662,962 | $461,336,762 | 2 agencies |
IL ST DEPT OF PUBLIC HEALTH | 9 | $1,066,126,621 | $439,264,456 | 1 agencies |
REDACTED | 514 | $821,786,424 | $429,813,444 | 1 agencies |
MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | 17 | $1,297,693,812 | $400,868,062 | 1 agencies |
INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | 23 | $2,778,729,648 | $385,520,000 | 2 agencies |
EASTMAN CHEMICAL COMPANY | 1 | $375,000,000 | $367,000,000 | 1 agencies |
INDIANA STATE DEPARTMENT OF HEALTH | 13 | $767,425,888 | $366,163,904 | 2 agencies |
STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | 12 | $881,262,133 | $344,930,028 | 1 agencies |
INSTITUTE OF GAS TECHNOLOGY | 13 | $423,682,662 | $340,888,832 | 1 agencies |
COLORADO STATE UNIVERSITY | 23 | $346,516,949 | $334,404,541 | 5 agencies |
EXXON MOBIL CORPORATION | 1 | $331,885,548 | $320,185,548 | 1 agencies |
MO ST DEPARTMENT OF HEALTH & SENIOR SERVICES | 11 | $656,871,783 | $318,307,456 | 1 agencies |
STATE OF OHIO - DEPARTMENT OF HEALTH | 13 | $1,197,745,532 | $303,447,624 | 1 agencies |
HEALTH, MARYLAND DEPARTMENT OF | 18 | $797,400,852 | $294,686,508 | 1 agencies |
RTI INTERNATIONAL | 17 | $592,228,910 | $283,915,097 | 1 agencies |
OK ST DEPARTMENT OF HEALTH | 12 | $450,939,954 | $280,879,392 | 1 agencies |
SUTTER CCUS, LLC | 1 | $270,000,000 | $261,400,000 | 1 agencies |
MN ST DEPARTMENT OF HEALTH | 9 | $586,415,557 | $260,440,036 | 1 agencies |
CALPINE TEXAS CCUS HOLDINGS, LLC | 1 | $270,000,000 | $257,500,000 | 1 agencies |
HEALTH RESEARCH, INC. | 7 | $1,385,812,993 | $256,225,067 | 1 agencies |
VA ST DEPARTMENT OF HEALTH | 11 | $907,562,884 | $255,404,394 | 1 agencies |
CHEMONICS INTERNATIONAL, INC. | 10 | $423,415,763 | $250,256,305 | 1 agencies |
WARM SPRINGS POWER ENTERPRISES | 1 | $250,000,000 | $249,504,030 | 1 agencies |
JOINT UNITED NATIONS PROGRAMME ON HIV/AIDS UNAIDS | 1 | $500,000,000 | $237,544,511 | 1 agencies |
WI ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | 13 | $637,825,729 | $230,657,647 | 1 agencies |
THE JOHNS HOPKINS UNIVERSITY | 13 | $431,645,883 | $227,272,800 | 4 agencies |
FL ST DEPT OF HLTH | 4 | $412,273,204 | $226,025,798 | 1 agencies |
CONSORTIUM FOR ELECTIONS & POLITICAL PROCESS STRENGTHENING | 49 | $869,576,027 | $222,927,047 | 1 agencies |
MS ST DEPARTMENT OF HEALTH | 11 | $387,196,296 | $219,998,938 | 1 agencies |
AL ST DEPARTMENT OF PUBLIC HEALTH | 8 | $539,252,377 | $216,236,344 | 1 agencies |
AZ ST DEPARTMENT OF HEALTH SERVICES | 11 | $731,178,434 | $201,347,020 | 1 agencies |
PUBLIC HEALTH AND ENVIRONMENT, COLORADO DEPARTMENT OF | 11 | $618,367,016 | $198,683,039 | 1 agencies |
ANOVA HEALTH INSTITUTE | 2 | $649,366,626 | $198,596,161 | 1 agencies |
JHPIEGO CORP | 13 | $727,236,000 | $195,792,525 | 1 agencies |
TN ST DEPARTMENT OF HEALTH | 8 | $567,137,949 | $195,318,067 | 1 agencies |
BRIMSTONE ENERGY, INC. | 1 | $189,000,000 | $188,853,478 | 1 agencies |
BRIMSTONE COMMERCIAL, LLC | 1 | $189,000,000 | $188,652,622 | 1 agencies |
💰Largest Individual Grant Terminations
Top 20 Grants by Claimed Savings
The biggest individual grant terminations
| Agency | Recipient | Description | Original Value | Claimed Savings |
|---|---|---|---|---|
USAID | GAVI FOUNDATION | New GAVI Alliance PIO Agreement | $2,630,000,000 | $1,750,000,000 |
Department of Health and Human Services | TX DEPT OF STATE HEALTH SERVICES | CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | $1,535,405,092 | $877,628,206 |
USAID | WORLD HEALTH ORGANIZATION | WHO Polio and Immunization II | $1,021,000,000 | $781,361,172 |
Department of Energy | STATE OF CALIFORNIA ENERGY COMMISSION | BIPARTISAN INFRASTRUCTURE LAW (BIL) - CALIFORNIA HARNESSING ADVANCED RELIABLE GRID ENHANCING TECHNOLOGIES FOR TRANSMISSION (CHARGE 2T) THE PROJECT SETS FORTH SEVERAL GOALS TO MODERNIZE AND EXPAND CALI | $630,561,319 | $630,561,319 |
Department of Energy | Heidelberg Materials US, Inc. | THE MITCHELL CEMENT PLANT DECARBONIZATION PROJECT | $500,000,000 | $500,000,000 |
Department of Energy | NATIONAL CEMENT COMPANY OF CALIFORNIA, INC. | NATIONAL CEMENT COMPANY OF CALIFORNIA (NCC-CA) PLANS TO CONSTRUCT AND OPERATE AN INTEGRATED CARBON CAPTURE AND STORAGE (CCS) SYSTEM ALONG WITH CONNECTION TO A CARBON DIOXIDE (CO2) TRANSPORT PIPELINE A | $500,000,000 | $499,522,230 |
Department of Energy | National Cement Company of California, Inc. | CONSTRUCT AND OPERATE AN INTEGRATED CARBON CAPTURE AND STORAGE (CCS) SYSTEM ALONG WITH CONNECTION TO A CARBON DIOXIDE (CO2) TRANSPORT PIPELINE | $500,000,000 | $492,000,000 |
Department of Health and Human Services | PUBLIC HEALTH FOUNDATION ENTERPRISES, INC | 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | $1,696,424,899 | $482,383,724 |
Department of Health and Human Services | HEALTH, FLORIDA DEPARTMENT OF | CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | $1,236,223,812 | $482,136,996 |
Department of Energy | DEPARTMENT OF COMMERCE MINNESOTA | BIPARTISAN INFRASTRUCTURE LAW (BIL) GRID RESILIENCE AND INNOVATION PARTNERSHIPS, GRIP - JOINT TARGETED INTERCONNECTION QUEUE (JTIQ) TRANSMISSION STUDY PROCESS AND PORTFOLIO. THESE PROJECTS WILL SUPPOR | $464,477,359 | $464,428,640 |
Department of Health and Human Services | RESEARCH TRIANGLE INSTITUTE | ACTIV INTEGRATION OF HOST-TARGETING THERAPIES FOR COVID-19 ADMINISTRATIVE COORDINATING CENTER - RTI INTERNATIONAL IS PLEASED TO PROVIDE THIS APPLICATION AS REQUESTED BY THE RESEARCH OPPORTUNITIES ANNO | $716,790,486 | $428,698,791 |
USAID | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | Program contribution to the GPE Fund. This action provides
$20 million as a program contribution to the GPE Fund. The
GPE Fund provides technical support and implementation of
education plans in | $1,300,000,000 | $372,500,000 |
Department of Energy | Eastman Chemical Company | THIS PROJECT INTENDS TO DEMONSTRATE THE COMMERCIAL AND TECHNICAL VIABILITY OF CHEMICALLY RECYCLED POLYETHENE TEREPHTHALATE (CRPET) AT A FIRST-OF-A-KIND CHEMICAL RECYCLING FACILITY | $375,000,000 | $367,000,000 |
Department of Health and Human Services | IL ST DEPT OF PUBLIC HEALTH | 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | $574,308,625 | $325,259,941 |
USAID | FAMILY HEALTH INTERNATIONAL | IHSS (Integrated Health System Strengthening) - the purpose of this activity is to achieve sustainable, equitable, and resilient health systems through locally led, evidence-driven, and context-speci | $325,000,000 | $321,352,400 |
Department of Energy | Exxon Mobil Corporation | THE EXXON MOBIL BAYTOWN OLEFINS PLANT CARBON REDUCTION PROJECT SEEKS TO ENABLE THE USE OF HYDROGEN IN PLACE OF NATURAL GAS ACROSS HIGH HEAT-FIRED EQUIPMENT FOR CHEMICAL AND FUEL PRODUCTION AT THE BAYT | $331,885,548 | $320,185,548 |
Department of Health and Human Services | HEALTH, PENNSYLVANIA DEPARTMENT OF | 2019 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | $645,685,624 | $310,552,184 |
USAID | FAMILY HEALTH INTERNATIONAL | PRH/PEC -- Global Health Social and Behavior Change (GH SBC). 936-7206 (FY24 award). | $321,500,000 | $305,787,873 |
Department of Energy | COLORADO STATE UNIVERSITY | INFLATION REDUCTION ACT (IRA) – METHANE EMISSIONS REDUCTION PROGRAM OIL AND GAS METHANE MONITORING AND MITIGATION. COLLABORATIVE APPROACH TO REDUCING EMISSIONS (CARE) FOR MARGINAL CONVENTIONAL WELLS. | $299,999,930 | $299,999,930 |
Department of Health and Human Services | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | CK19-1904 Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | $611,121,699 | $290,592,575 |
Explore More DOGE Impact
See contract terminations, workforce cuts, and savings analysis.