Family Health International
$1163M in claimed savings from 46 terminated grants
Total grant value: $1881M
Agencies involved: National Science Foundation, USAID, Department of Health and Human Services, Department Of Education
Total Grants
46
Terminated by DOGE
Total Grant Value
$1.9KM
Originally awarded
Total Claimed Savings
$1.2KM
From terminations
Showing 46 of 46 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $325M | $321.352M | 3/1/2025 | IHSS (Integrated Health System Strengthening) - the purpose of this activity is to achieve sustainable, equitable, and resilient health systems through locally led, evidence-driven, and context-specific approaches to health system strengthening (HSS), with the goal of advancing primary health care | View Grant → |
| USAID | $321.5M | $305.788M | 3/1/2025 | PRH/PEC -- Global Health Social and Behavior Change (GH SBC). 936-7206 (FY24 award). | View Grant → |
| USAID | $90M | $83.522M | 3/1/2025 | This is intended to be a global award designed to scale up and improve management of Drug Resistant TB (DR TB) in USAID supported countries. It will focus on expanding access to high quality treatment services. In TB priority and Global Fund Technical Assistance countries, it will provide specialize | View Grant → |
| USAID | $140M | $73.944M | 3/1/2025 | The Microbicide 2021 Introduction and Access Project | View Grant → |
| USAID | $99.5M | $70.446M | 3/1/2025 | ELEVATE Nutrition (Enhancing Local Efforts for Vital, Transformative, and Evidence-Based Nutrition)
To provide increased availability and use of proven nutrition interventions, including the promotion of improved nutrition practices, population-based nutrition service delivery, and improvi | View Grant → |
| USAID | $69.5M | $34.499M | 3/10/2025 | New Cooperative Agreement for Feed the Future Ethiopia Community Nutrition Activity | View Grant → |
| USAID | $34M | $29.957M | 3/10/2025 | The purpose of this REQ is to prepare RFA for the HIV Prevention activity. To prevent new HIV infections through provision of data-
driven, evidence-based, and person-centered differentiated delivery interventions to sustain epidemic
control in Lesotho. | View Grant → |
| USAID | $35M | $23.898M | 3/10/2025 | EQHA II is a new five-year award aims to improve and sustain service quality by strengthening a harmonized Cambodian high quality health system that will lead to better health outcomes for all Cambodians. This activity will apply evidence-based global and local practices to improve policy, guideline | View Grant → |
| USAID | $30M | $18.357M | 3/31/2025 | Realizing Equitable Access, Retention, and Completion in Higher Education (REACH) Cooperative Agreement | View Grant → |
| USAID | $25M | $17.381M | 3/1/2025 | The purpose of this award is to support the USAID/Mali Education Team implement the Shifin ni Tagne - Cross-Sectoral Youth activity is to enable vulnerable and marginalized 15 - 29 years old Malian youth to become educated, healthy, and productive citizens while building their resilience to recurre | View Grant → |
| USAID | $20M | $14.131M | 3/10/2025 | Tuberculosis Diagnostic Network Strengthening Activity | View Grant → |
| USAID | $16.8M | $14.022M | 3/31/2025 | The overall goal of this activity is to improve the response to HIV to ensure sustained epidemic control in targeted geographic areas. The activity will contribute to the reduction of DRC’s HIV burden through decreasing new infections and HIV-associated morbidity and mortality in Haut Katanga. Imple | View Grant → |
| USAID | $25M | $13.45M | 3/1/2025 | THE MAIN PURPOSE OF THE BRIDGE TO MIDDLE SCHOOL ACTIVITY (‘BRIDGE’) IS TO BUILD THE CAPACITY OF THE MINISTRY OF NATIONAL EDUCATION (MEN) TO IMPLEMENT NEW, STUDENT-CENTERED CURRICULA IN ARABIC AND SELECTED SCIENCE SUBJECTS (GRADES 4–9) AS WELL AS ENGLISH (GRADES 7–9), IN WAYS THAT HAVE MEASURABLE IMP | View Grant → |
| USAID | $34.999M | $12.994M | 3/1/2025 | PRH/RTU -- FY19 award [Research for Scalable Solutions (R4S) ]. | View Grant → |
| USAID | $34.664M | $12.075M | 3/10/2025 | The purpose of this agreement is to award the new activity Social and Behavior Change for Health (SBCH) aimed to increase sustained adoption of appropriate health and nutrition behaviors among Ethiopians. The cooperative agreement will be awarded for five years (on or about July 1, 2022, through Jun | View Grant → |
| USAID | $49.758M | $11.067M | 3/10/2025 | IGF::CL::IGF - New Cooperative Agreement award to FHI 360 to support a program entitled "USAID Caring for Vulnerable Children Activity". | N/A |
| USAID | $16.493M | $10.592M | 3/1/2025 | The overall goal of this activity is to improve maternal, neonatal, and child health (MNCH) outcomes through increasing access to quality MNCH services and strengthening health services in five targeted provinces in Zimbabwe. | View Grant → |
| USAID | $24.994M | $10.057M | 3/1/2025 | The Activity will provide direct support to teachers, principals and Ministry of Education central, departmental and school-level staff. Indirectly will benefit student achievement and engagement of families in target schools to improve foundational skills and psychosocial wellbeing and to develop | View Grant → |
| USAID | $34.722M | $9.273M | 3/1/2025 | PRH / RTU -- FY20 Award #2 (Biomed) | View Grant → |
| USAID | $32.081M | $7.608M | 3/1/2025 | For the solicitation and implementation of the Accelerating Social and Behavior Change activity. The total estimated USAID Life-of-Activity (LOA) funding is $29,500,000 for a period of five years, with first year funding of $3,875,000 with FY 2018 and FY 2019 funds from HL.6 Maternal and Child Heal | View Grant → |
| USAID | $28.697M | $6.583M | 3/10/2025 | The purpose of this activity is to support FHI 360 to implement a program to meet the following objective: to improve the nutritional status of children under two and pregnant and lactating women (PLW) in target areas. The project will fulfill this goal by achieving measurable improvements in infant | View Grant → |
| USAID | $19.448M | $6.373M | 3/10/2025 | The purpose of this activity is to provide direct HIV services to attain epidemic control and sustained reduction in HIV transmission, morbidity, and mortality among focus clients (FCs) and other priority populations. | View Grant → |
| USAID | $13M | $6.237M | 3/1/2025 | USAID/Nepal has a goal to reduce air pollution in Nepal’s Kathmandu Valley. USAID Kathmandu Clean Air Program is funded from different USAID funding sources: (i) Health/Maternal Child Health; (ii) Democracy and Governance; (iii) Education; and iv) Discretionary Economic Support Funds (ESF). The acti | View Grant → |
| USAID | $10M | $6.104M | 3/1/2025 | To strengthen traditional and non-traditional learning systems and evidence-based instruction to ultimately improve the foundational skills of Malagasy learners in formal public primary schools. | View Grant → |
| Department Of Education | $6.25M | $6.029M | 2/18/2025 | Comprehensive Centers (Islands) - Puerto Rico / Virgin Islands | View Grant → |
| USAID | $23M | $5.487M | 3/1/2025 | Strengthening Together Activity’s purpose is to enhance USAID/Colombia local partner organizations’ development impact by improving their operational functions. The Activity has four objectives: (1) Increase organizational capacity and improved performance; (2)Internalize a Collaborating, Learning, | View Grant → |
| USAID | $17M | $4.8M | 3/1/2025 | New award: Networks for Peace | View Grant → |
| USAID | $15.45M | $4.642M | 3/1/2025 | The goal of the EMPOWER activity is to prevent new HIV infections among targeted populations. This award allows the Recipient to implement activities that contribute to ending the HIV epidemic in Malawi. | View Grant → |
| USAID | $12.8M | $3.809M | 3/1/2025 | The goal of the Media Engagement Activity is to strengthen the information space in BiH. The purpose of this activity is to increase the availability of credible and professional information to a large population in BiH. | View Grant → |
| USAID | $30M | $3.604M | 3/1/2025 | The Schools and Systems activity aims to strengthen the Government of Rwanda’s (GOR) education system to ensure that pre-primary and lower primary school and classroom environments are high quality, inclusive, and focused on the learning of foundational literacy skills. | View Grant → |
| USAID | $5M | $3.215M | 3/1/2025 | DIV - FHI360 CHW CLA | View Grant → |
| USAID | $20M | $2.75M | 3/1/2025 | Resilient Civil Society Activity in Mexico (RSA) | View Grant → |
| USAID | $23.5M | $2.144M | 3/1/2025 | This USAID HIV Support activity will focus on capacity building for the Government of Papua New Guinea and NGOs to prevent, respond to and manage HIV and gender-based violence within PNG to reach sustainable epidemic control. | View Grant → |
| USAID | $59.552M | $2.127M | 2/12/2025 | TUNISIA RESILIENCE AND COMMUNITY EMPOWERMENT (TRACE)SEEKS TO SUPPORT COMMUNITIES TO REDUCE COMMUNITIES¿ RISK OF INSTABILITY AND INCREASE RESILIENCE TO VIOLENT EXTREMISM. THROUGH A RIGOROUS COMMUNITY-BASED DEVELOPMENT APPROACH, THE PROGRAM WILL STRENGTHEN THE VOICES OF UNDERREPRESENTED GROUPS (INCLUD | View Grant → |
| USAID | $41.149M | $1.851M | 2/11/2025 | THE CHILD AND YOUTH EDUCATION RESPONSE ACTIVITY (CYERA) WILL TARGET CHILDREN AND YOUTH (BOTH GIRLS AND BOYS) LIVING IN CRISIS- AND CONFLICT-AFFECTED COMMUNITIES OF ITURI, NORTH KIVU, AND SOUTH KIVU, WITH THE CAPACITY TO DELIVER RAPID EDUCATION SERVICES IN OTHER PROVINCES (E.G., HAUT UELE, TANGANYIKA | View Grant → |
| USAID | $10M | $1.05M | 3/1/2025 | Civil Society Support | View Grant → |
| USAID | $12M | $0.615M | 3/1/2025 | Open Spaces Zambia will strengthen the foundations of freedom of expression and assembly, safeguarding a space for activists, human rights defenders, oppositional voices and independent and new media. Open Spaces Zambia will help to engage these groups, provide quality, relevant content via targeted | View Grant → |
| National Science Foundation | $0.608M | $0.59M | 4/25/2025 | STEM Graduate Pathways for Marginalized Groups: A Critical Meta-Analysis of Preparation, Enrollment, and Completion Research | View Grant → |
| Department of Health and Human Services | $1.308M | $0.22M | 3/23/2025 | Expanding Efforts and Strategies to Protect and Improve Public Health Globally-West Africa Region | N/A |
| USAID | $16M | $0M | 3/1/2025 | Strengthening Civil Society and Community Resilience Program in Cameroon. | View Grant → |
| USAID | $12.515M | $0M | 3/1/2025 | CHAD CIVIL SOCIETY STRENGHTHENING ACTIVITY | View Grant → |
| USAID | $1.211M | $0M | 3/1/2025 | DIV - FHI360 | View Grant → |
| USAID | $16M | $0M | 3/1/2025 | Innovations for Social Accountability in Cambodia (ISAC) Activity | View Grant → |
| USAID | $8.5M | $0M | 3/1/2025 | The goal of the Civil Society Support (CSS) activity is to expand civic space to strengthen democratic reforms and promote and protect human rights.
| View Grant → |
| USAID | $18M | $0M | 3/1/2025 | Inclusive Socio-Economic Development in Beni Mellal-Khenifra (BMK), Morocco | View Grant → |
| USAID | $0.79M | $0M | 3/1/2025 | This activity seeks to improve the availability of humanitarian studies on integrated programming and infant and young child feeding in emergencies to support the delivery of quality humanitarian assistance. | View Grant → |