CRS - USCCB
$78M in claimed savings from 51 terminated grants
Total grant value: $520M
Agencies involved: USAID, Department of State
Total Grants
51
Terminated by DOGE
Total Grant Value
$520.476M
Originally awarded
Total Claimed Savings
$77.564M
From terminations
Showing 51 of 51 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $25.5M | $19M | 3/1/2025 | Through Métiers Inclusifs, USAID/DRC seeks to enhance inclusive workforce development to improve livelihoods for Congolese youth, particularly those from marginalized and underrepresented backgrounds. | View Grant → |
| USAID | $19.578M | $8.475M | 3/1/2025 | Farmer to Farmer Activity Sudan’s Bina’ Aljusur Project | View Grant → |
| USAID | $17M | $6.603M | 3/10/2025 | This award will provide financial support to CRS for a program entitled, “Kisili Emergency Rapid Response Mechanism Project – Phase 6” in Mali. The theory of change is “If communities in crisis have increased access to sufficient quantity and quality of daily food, the means to avoid WASH-related di | View Grant → |
| USAID | $22.995M | $5.782M | 3/1/2025 | Changing the Way We Care Concept Note. This is a GDA to address the substantial harm of institutional care to children's development, protection and well being through family based care. | View Grant → |
| USAID | $8.5M | $5.446M | 3/1/2025 | John Ogonowski and Doug Bereuter Farmer-to-Farmer (F2F) Program | View Grant → |
| USAID | $9.5M | $4.874M | 3/1/2025 | New associate award for Feed the Future Ethiopia Seed Activity | View Grant → |
| USAID | $38.7M | $4.423M | 3/1/2025 | Inclusive Nutrition and Early Childhood Development (INECD) Activity will support the Government of Rwanda (GoR) in helping every Rwandan child realize their potential in line with GoR ECD policies, the mandates of the National Child Development Agency (NCDA), and USAID’s Country Development Coopera | View Grant → |
| USAID | $11M | $3.55M | 3/1/2025 | New award to support the capacity building of local humanitarian organizations | View Grant → |
| USAID | $21.6M | $2.838M | 3/31/2025 | This activity is for learners ages six through twelve to benefit from a resilient education system that delivers uninterrupted access to a safe and quality education. The solicitation will indicate that the award will be for a two-year initial phase, but with an intent to renew for a second three-ye | View Grant → |
| USAID | $5.5M | $2.75M | 3/1/2025 | New ER4 award for for Disaster Risk Reduction Policy and Practice in ROC. | View Grant → |
| USAID | $5M | $2.2M | 3/1/2025 | The overall objective of FtF Yarnude is to strengthen food security and improve the nutrition of rural populations, as well as to contribute to stability in the Douentza region in Mali. | View Grant → |
| USAID | $5M | $2.19M | 3/1/2025 | Conflict and Violence Prevention (CVP) activity under the People-To-People (P2P) Reconciliation Fund | View Grant → |
| USAID | $8M | $1.8M | 3/1/2025 | The purpose of this activity would be to rebuild social, political, and economic relationships between formerly conflicting groups and address unresolved grievances in USAID/Somalia’s geographic focal zone. | View Grant → |
| USAID | $28.339M | $1.753M | 3/1/2025 | Supporting Transformation for Afghanistan’s Recovery (STAR) Activity will build the resilience of Afghan communities in some of the poorest and most conflict-affected districts across the country. | View Grant → |
| USAID | $3.5M | $1.65M | 3/1/2025 | The Wakili Activity will address the root causes of socio-political instability in the target regions by fostering constructive engagement among key conflict actors and divided communities. | View Grant → |
| USAID | $5.5M | $1.5M | 3/1/2025 | IDA-funded award to CRS to support agriculture, ERMS, and disaster risk reduction in NE Nigeria. The goal of the program is to enable conflict-affected households to be more self-reliant through the reduction of vulnerabilities and the improvement of community support/cohesiveness and shock manageme | View Grant → |
| USAID | $1.75M | $1.182M | 3/1/2025 | Strengthening the Capacity of the Civil Protection System in El Salvador (SCOPES II) | View Grant → |
| Department of State | $0.7M | $0.7M | 2/27/2025 | Decrease juvenile recidivism and increase utilizing rehabilitative juvenile justice methodologies and alternative sentencing measures in El Salvador by supporting policy standardization and strengthening cooperation between the courts and CONAPINA. | View Grant → |
| USAID | $2.749M | $0.499M | 3/1/2025 | TSIRO Alliance, HEARTH GDA, that will run FY21 through FY26 | View Grant → |
| USAID | $3.4M | $0.2M | 3/1/2025 | The objective of the Kadjogbe fou Itounou activity is to promote peaceful and resilient communities in Benin using a programming approach tailored to the unique conflict dynamics and context in Benin, namely the endemic conflict mitigation traditions and approaches, the well-noted democratic backsli | View Grant → |
| USAID | $0.3M | $0.148M | 3/1/2025 | Support for Global Markets in Crisis communities of Practice | View Grant → |
| USAID | $5.158M | $0M | 3/1/2025 | Rapid Feedback Monitoring System (RFMS) Activity | View Grant → |
| USAID | $28.682M | $0M | 3/1/2025 | 2023 New CRS/Inland Freight | View Grant → |
| USAID | $15.53M | $0M | 3/10/2025 | To approve a new IDA emergency award to CRS in Madagascar for agricultural support and obligate $2,499,996. (AF20212382) | View Grant → |
| USAID | $33.9M | $0M | 3/10/2025 | New Award; Year 1 of a 24 month incrementally funded award to a CRS-led partner consortium across 10 Sectors in Borno State/Jere LGA, NE Nigeria. | View Grant → |
| USAID | $15.5M | $0M | 3/10/2025 | To provide humanitarian assistance to vulnerable communities in Honduras | View Grant → |
| USAID | $14.98M | $0M | 3/10/2025 | New award to provide humanitarian assistance to vulnerable communities in EL Salvador | View Grant → |
| USAID | $17.5M | $0M | 3/10/2025 | The project is to restore and improve crop production and resilience through the provision of seeds of major crops and seeds of nutrient dense vegetables, training in good agricultural practices and links to input suppliers. | View Grant → |
| USAID | $33.4M | $0M | 3/10/2025 | To provide vital multisectoral assistance for conflict-affected population in Sudan. | View Grant → |
| USAID | $9M | $0M | 3/10/2025 | For a new award in Shelter and Settlements, Water, Sanitation and Hygiene, Economic Recovery and Market Systems, and Humanitarian Coordination in Burkina Faso. | View Grant → |
| USAID | $2.2M | $0M | 3/10/2025 | New IDA award of $2,200,000 for Food Assistance, ERMS, and Shelter and Settlements activities in Cameroon. | View Grant → |
| USAID | $3M | $0M | 3/10/2025 | To provide vital food and nutrition services to communities in Haiti. | View Grant → |
| USAID | $2M | $0M | 3/10/2025 | Award for BHA flooding response, focused on MPCA, hygiene promotion, distribution of NFIs and integrated Explosive Ordnance education. | View Grant → |
| USAID | $11.6M | $0M | 3/1/2025 | Providing multi-sectoral assistance to conflict-affected populations. | View Grant → |
| USAID | $2.03M | $0M | 3/1/2025 | The PAVES Project shall have two activity components—a sub-award F2F volunteer program and a knowledge management component.
Sub-award Program: The PAVES project will develop and manage a program of sub- awards to bring in new organizations, test innovative approaches to use volunteers, draw from | View Grant → |
| USAID | $28.848M | $0M | 3/1/2025 | ENABLING DURABLE SOLUTIONS FOR THE NINEWA PLAIN
| View Grant → |
| USAID | $2M | $0M | 3/1/2025 | The Education Resilience Activity (ERA) will improve Pakistan’s education ecosystem to enhance inclusive, sustained access to quality education for marginalized children.
| View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | CONTROL NO: AL20251022;USAID BHA Declaration of Humanitarian Needs for Tropical Storm Trami locally knows as STS Kristine. PHOENIX DISTRIBUTION NO: 00025DB000408 | View Grant → |
| USAID | $0.6M | $0M | 3/1/2025 | BHA CONTROL NO: AL20252848; USAID/BHA Response to Declaration of Humanitarian Need for Super Typhoon Man-yi (Pepito) in the Philippines; PHOENIX DISTRIBUTION NO: 00025DB000751 | View Grant → |
| USAID | $1M | $0M | 3/1/2025 | CRS Employment and Economic Empowerment for Persons with Disabilities | View Grant → |
| USAID | $6M | $0M | 3/1/2025 | Tranche 1 of 2 - 600,000 award to CRS in Haiti for 15,600 people to receive support to reduce the impact of crisis events. | View Grant → |
| USAID | $4.5M | $0M | 3/1/2025 | Agriculture, DRRPP, WASH, and Agriculture support to disaster prone populations | View Grant → |
| USAID | $17M | $0M | 3/1/2025 | New three year award to provide humanitarian assistance to vulnerable communities in Guatemala | View Grant → |
| USAID | $1.661M | $0M | 3/1/2025 | Improve community capacity to respond to natural disasters in Bosnia and Herzegovina and Serbia | View Grant → |
| USAID | $2M | $0M | 3/1/2025 | A new award for two years to build resilience in typhoon prone communities through disaster risk reduction, livelihoods, and shelter support. | View Grant → |
| USAID | $2M | $0M | 3/1/2025 | Mobilization and formation of local volunteer groups including Community Disaster Response Teams (CDRTs); Formation of sub-district, district and national level landslide task forces (LsTF); early warning system simulations; observation of World Environment Day, National Disaster Preparedness Day (N | View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | To implement disaster risk reduction and water, sanitation and hygiene activities in the Pacific | View Grant → |
| USAID | $2M | $0M | 3/1/2025 | New award for vital activities in Disaster Risk Reduction, Economic Recovery and Market Systems, and Shelter and Settlements sectors to support vulnerable populations. | View Grant → |
| USAID | $1.5M | $0M | 3/1/2025 | To provide integrated support for the recovery of flood-affected communities in Pakistan. | View Grant → |
| USAID | $3M | $0M | 3/1/2025 | Planned new award to CRS for $3,000,000 for Agriculture and ERMS activities in Cameroon.
| View Grant → |
| USAID | $6.776M | $0M | 3/1/2025 | Dukire-Tubane applies the Recipient's innovative people-to-people (P2P) approach of binding, bonding and bridging (3B)/Appreciative Inquiry (AI) to bring together diverse youth from across the cooperating country’s political, social and ethnic divides for intensive, repeated interactions designed to | N/A |