WORLD WILDLIFE FUND, INC.
$25M in claimed savings from 12 terminated grants
Total grant value: $106M
Agencies involved: USAID, Department of State
Total Grants
12
Terminated by DOGE
Total Grant Value
$106.459M
Originally awarded
Total Claimed Savings
$25.163M
From terminations
Showing 12 of 12 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $38M | $6.678M | 3/1/2025 | USAID Biodiversity Conservation Activity | View Grant → |
| USAID | $15M | $6.448M | 3/1/2025 | This activity is to help Vietnam control and stop the current increasingly serious situation of wildlife trafficking. | View Grant → |
| USAID | $5M | $3.6M | 3/1/2025 | The Recharge Pakistan Activity with WWF, with a total estimated amount not to exceed $5 million over a period of five years. It is a cornerstone project of the Govt of Pakistan's vision to leverage natural systems to enhance Pakistan's resilience to climate change with the goal of reducing flood and | View Grant → |
| USAID | $6.772M | $3.063M | 3/1/2025 | The purpose of this Activity is working with local indigenous communities in the Northern Ecuadorian Amazon target area landscape to protect 213,631 hectares of forests and engage in sustainable land-management practices within the indigenous territories, maintaining carbon stocks thus assisting Ecu | View Grant → |
| USAID | $8.3M | $1.898M | 3/1/2025 | This Cooperative agreement will to secure the ecosystems of the Salonga-Lukemie-Sankuru landscape and the services they provide by curtailing divers of biodiversity loss with a focus on decreasing deforestation and promoting sustainable agriculture. | View Grant → |
| USAID | $5M | $1.5M | 3/1/2025 | To increase environmental governance in Honduras by targeting the criminal networks that underpin illegal logging, timber and wildlife trafficking, and wildfires. | View Grant → |
| Department of State | $2.95M | $0.884M | 2/27/2025 | This project will introduce new technology applications that will enable automated detection of rhino horn without compromising security of air transport | View Grant → |
| USAID | $6.037M | $0.592M | 3/1/2025 | The purpose of this activity is to improve linear and other infrastructure safeguards necessary to prevent continued ecosystem degradation, especially biodiversity loss, that gravely threatens a healthy and climate-resilient future. USAID will build capacity and partnerships across sectors to implem | View Grant → |
| USAID | $2M | $0.5M | 3/1/2025 | to reduce community risk to extreme events linked to natural hazards and a changing climate | View Grant → |
| USAID | $6.5M | $0M | 3/1/2025 | Natural Resources Governance and Transparency in Mekong Activity | View Grant → |
| USAID | $2M | $0M | 3/1/2025 | By the end of 2024, freshwater resources are sustainably managed in six districts of the MRC in Tanzania.
Objective 1: Water Institutions in the MRC in Tanzania are strengthened and more capable enhanced to engage, coordinate, and implement transboundary water resources governance
Objective 2: Com | View Grant → |
| USAID | $8.9M | $0M | 3/1/2025 | Tropical Forest Alliance 2020 - GDA Paraguay | N/A |