FREEDOM HOUSE
$48M in claimed savings from 17 terminated grants
Total grant value: $177M
Agencies involved: USAID, Department of State
Total Grants
17
Terminated by DOGE
Total Grant Value
$177.386M
Originally awarded
Total Claimed Savings
$48.369M
From terminations
Showing 17 of 17 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| USAID | $25M | $9M | 3/1/2025 | Asia Religious and Ethnic Freedom (Asia REF)
The approach of Asia REF incorporates adaptive management and flexible programming of award funding to support local organizations promoting the recognition of religious freedoms in to-be-identified countries throughout the Asia-Pacific region. The goal | View Grant → |
| USAID | $10M | $7M | 3/1/2025 | Issue the ""USAID's Strengthening Human Rights Activity in the Central African Republic (CAR) to support democratic engagement to protect and promote human rights and reduce atrocity risk in CAR. | View Grant → |
| USAID | $9.75M | $6.75M | 3/1/2025 | Protecting Human Rights in Ethiopia Activity award to Freedom house. A five-year cooperative agreement for total estimated amount of $9,750,000.00. | View Grant → |
| USAID | $8M | $4.995M | 3/1/2025 | To implement the program description of the agreement. | View Grant → |
| USAID | $10M | $3.72M | 3/1/2025 | The Media-Kyrgyzstan (Media-K) Activity in the Kyrgyz Republic will strengthen Kyrgyz citizens’ awareness, engagement and participation in social, economic and political processes by increasing the viability, professionalism and vibrancy of local, factual, and diverse independent media in the Kyrgyz | View Grant → |
| USAID | $14.997M | $3.642M | 3/1/2025 | The Media Activity in Belarus | View Grant → |
| USAID | $30M | $2.955M | 3/1/2025 | To provided funding support for "Supporting Rights and Resilience Program (SRRP) Activity" interventions related to human rights and freedom which are relevant under the current context of Myanmar. | View Grant → |
| USAID | $12.031M | $2.75M | 3/1/2025 | BURKINA FASO HUMAN RIGHTS ACTIVITY | View Grant → |
| USAID | $10M | $2.482M | 3/1/2025 | To increase the resiliency, plurality, diversity, interconnectedness, and innovative capacity of independent civil society. | View Grant → |
| USAID | $16.5M | $2.37M | 3/1/2025 | Monitoring, Documenting and Reporting of Human Rights Violations including Religious Freedom incidents in Sudan | View Grant → |
| USAID | $3.2M | $1.275M | 3/1/2025 | Nations In Transit | View Grant → |
| USAID | $2.2M | $0.7M | 3/1/2025 | A2J is a four-year activity aiming to support broad human rights awareness and activism by expanding legal support to vulnerable citizens as well as supporting legal defense for civil rights activists, journalists, and human rights advocates. | View Grant → |
| USAID | $2.56M | $0.26M | 3/1/2025 | The activity is grounded on the assumption that if communities participate in peacebuilding, community-based trauma healing (CBTH), and are given equal access to livelihood support, then they will be motivated to reconcile their differences, rebuild their lives, and be more resilient to future adver | View Grant → |
| Department of State | $0.25M | $0.25M | 2/26/2025 | Freedom House proposes to strengthen Gambian civil society and its constituencies for the promotion of transparent and accountable governance in The Gambia. | View Grant → |
| USAID | $15M | $0.22M | 3/1/2025 | The primary goal of this activity is to reduce vulnerability to violent extremism by strengthening tools to address core grievances that drive extremism in VE prone areas of Niger. This will include: (1) strengthening the conflict mediation and dispute resolution capacity of customary justice and o | View Grant → |
| USAID | $6.898M | $0M | 3/1/2025 | Promoting Civic Education and Participation in South Africa” project to promote grassroots civic education and participation in and understanding of the electoral process in South Africa to empower citizens to fully realize their Constitutional rights
| N/A |
| USAID | $1M | $0M | 3/1/2025 | Associate Award related to Political Prisoners | View Grant → |