EMORY UNIVERSITY
$38M in claimed savings from 33 terminated grants
Total grant value: $174M
Agencies involved: National Aeronautics and Space Administration, Environmental Protection Agency, National Science Foundation, National Endowment for the Humanities, Department of Health and Human Services, Department of Defense, Department of State
Total Grants
33
Terminated by DOGE
Total Grant Value
$173.639M
Originally awarded
Total Claimed Savings
$38.443M
From terminations
Showing 33 of 33 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | $51.915M | $18.353M | 3/23/2025 | ANTIVIRAL COUNTERMEASURES DEVELOPMENT CENTER (AC/DC) - THE ANTIVIRAL COUNTERMEASURES DEVELOPMENT CENTER (AC/DC) WILL TARGET PATHOGENS IN FIVE FAMILIES OF RNA VIRUSES WITH SIGNIFICANT PANDEMIC POTENTIAL, WITH THE OVERARCHING GOAL TO IDENTIFY AND DEVELOP ORALLY BIOAVAILABLE, DIRECT ACTING ANTIVIRAL DR | N/A |
| Department of Health and Human Services | $28.014M | $4.142M | 3/23/2025 | This Infectious Diseases Clinical Research Consortium Leadership Group (IDCRCLG or LG) is a new, collaborative national partnership of leading infectious diseases, human immunology and clinical research experts from eight outstanding academic institutions providing experience, guidance, global conne | N/A |
| Department of Health and Human Services | $4.18M | $3.466M | 3/23/2025 | Strengthening Healthcare Infection Prevention and Control and Improving Patient Safety in the United States | N/A |
| Department of Health and Human Services | $5.008M | $1.417M | 3/21/2025 | Limited interaction cohort to identify determinants of viral suppression in MSM and transfeminine individuals living with HIV: A multilevel approach | View Grant → |
| Department of Health and Human Services | $2.023M | $1.391M | 3/20/2025 | Screening strategies and social determinants of health among people with high risk of anal cancer | View Grant → |
| Department of Defense | $1.212M | $1.044M | 3/3/2025 | Empirical Study of Deterrence in the Context of Great Power Competition | View Grant → |
| Department of Health and Human Services | $14.87M | $1.039M | 3/23/2025 | Project Summary/Abstract The currently NIAID-funded Vaccine and Treatment Evaluation Unit (VTEU) based at Emory University is ideally positioned to implement the mission of the Infectious Diseases Clinical Research Consortium (IDCRC) . The Emory VTEU is supported by Emory's rich scientific milieu wi | N/A |
| Department of Health and Human Services | $2.403M | $0.876M | 3/20/2025 | STI Response and Recommendations Under PrEP (STIRRUP) | View Grant → |
| Department of Health and Human Services | $12.203M | $0.795M | 3/23/2025 | Project Summary/Abstract The currently NIAID-funded Vaccine and Treatment Evaluation Unit (VTEU) based at Emory University is ideally positioned to implement the mission of the Infectious Diseases Clinical Research Consortium (IDCRC) . The Emory VTEU is supported by Emory's rich scientific milieu wi | N/A |
| National Science Foundation | $0.773M | $0.683M | 4/25/2025 | CAREER: Black Feminist Epistemologies: Building a Sisterhood in Computing | View Grant → |
| Department of Health and Human Services | $26.794M | $0.661M | 3/23/2025 | The overarching objective of the Emory Autoimmunity Center of Excellence (ACE) U19 is to decipher the molecular programs responsible for the aberrant B cell responses underpinning autoimmune diseases. A central tenet of the Emory ACE is that unraveling the heterogeneity of human autoimmune diseases | N/A |
| Environmental Protection Agency | $1.345M | $0.655M | 5/6/2025 | Science to Achieve Results (STAR) Program | View Grant → |
| Department of Health and Human Services | $1.617M | $0.575M | 3/21/2025 | Evaluating the effectiveness of a mobile HIV prevention app to increase HIV and STI testing and PrEP initiation among rural men who have sex with men | View Grant → |
| Environmental Protection Agency | $1.35M | $0.506M | 5/9/2025 | Leveraging Community Knowledge to Understand and Map the Health Impacts of Cumulative Environmental Exposures and Social Vulnerability in the Context of Climate Change | N/A |
| Department of Health and Human Services | $3.058M | $0.49M | 3/23/2025 | IMMUNE REGULATION OF COVID-19 INFECTION IN CANCER AND AUTOIMMUNITY | N/A |
| Department of Health and Human Services | $2.102M | $0.462M | 3/21/2025 | Structural Influences on Methamphetamine Use among Black Gay and Bisexual Men in Atlanta | View Grant → |
| National Endowment for the Humanities | $0.35M | $0.35M | 4/4/2025 | The transcription and indexing of 117,500 hymns published between 1850 and 1889 in and for the southern United States. | View Grant → |
| Department of Health and Human Services | $1.7M | $0.342M | 3/23/2025 | Advancing National Public Health Institutes Globally to strengthen public health systems to enable better prevention, detection, and respondto public health threats. | N/A |
| Department of Health and Human Services | $2.147M | $0.332M | 3/23/2025 | AN ADAPTIVE INTERVENTION TRIAL OF HOME TESTING WITH BEHAVIORAL NUDGES FOR IMPROVING COVID-19 TESTING AND PREVENTION AMONG PEOPLE AFFECTED BY DIABETES - ABSTRACT THIS MULTI-INSTITUTION TEAM (EMORY UNIVERSITY, MOREHOUSE SCHOOL OF MEDICINE, GEORGIA INSTITUTE OF TECHNOLOGY), ANCHORED BY THE GEORGIA CENT | N/A |
| Department of Health and Human Services | $1.332M | $0.179M | 3/23/2025 | PROJECT SUMMARY/ABSTRACT COVID-19 was first identified in December 2019 in Wuhan, Hubei province, China, resulting in the ongoing 2019- 2020 pandemic. COVID-19 is caused by the Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV- 2). Common symptoms of the disease include fever, dry cough, sho | N/A |
| National Endowment for the Humanities | $0.15M | $0.139M | 4/4/2025 | Continuing work on the digital infrastructure
for the Post45 Data Collective, a
peer-reviewed, open-access repository for literary and cultural data after 1945. This stage will support the development of a comprehensive data style guide and set of protocols
for interoperability with complem | View Grant → |
| Department of Health and Human Services | $6.662M | $0.127M | 3/23/2025 | POPULATION-BASED SURVEY OF SARS-COV-2 INFECTION AND IMMUNE RESPONSE | N/A |
| Department of Health and Human Services | $0.718M | $0.12M | 3/21/2025 | Brothers building brothers by breaking barriers (B6): A resilience-focused intervention for young Black gay and bisexual men living with HIV | View Grant → |
| National Science Foundation | $0.136M | $0.068M | 4/18/2025 | Collaborative Research: Variables Influencing the Efficacy of Civilian Oversight Commissions | View Grant → |
| National Endowment for the Humanities | $0.075M | $0.058M | 4/4/2025 | Writing a book that analyzes how women and marginalized groups in South Korea have fought back against online harassment on globalized digital platforms. | View Grant → |
| Department of State | $0.061M | $0.055M | 2/27/2025 | This award is given to Emory University to administer the bilateral exchange program in Global Health Equity and Sustainable Development, a collaborative partnership between Emory Global Health Institute and the Ethiopian MoH and Public HIs. | View Grant → |
| National Science Foundation | $0.239M | $0.049M | 4/25/2025 | Collaborative Research: The Role of Elites, Organizations, and Movements in Reshaping Politics and Policymaking | View Grant → |
| Department of State | $0.094M | $0.029M | 2/27/2025 | Cover the university partnership program between Emory University and University of Belgrade Faculty of Medicine and project Infodemic Management. | View Grant → |
| National Science Foundation | $0.084M | $0.025M | 4/18/2025 | Collaborative Research: Digital Archives and Indigenous Afterlives of Scientific Objects | View Grant → |
| National Science Foundation | $0.092M | $0.01M | 4/18/2025 | Collaborative Research: EAGER: Intersectional Computing | View Grant → |
| Department of Health and Human Services | $0.401M | $0.003M | 3/21/2025 | Stigma Reduction and Gender Affirmation to Promote HIV Prevention/Testing in Trans Women | View Grant → |
| Environmental Protection Agency | $0.25M | $0.001M | 5/9/2025 | PFAS Exposure Pathways in the Atlanta African American Birth Cohort | N/A |
| National Aeronautics and Space Administration | $0.282M | $0M | 5/14/2025 | BASIC RESEARCH GRANT: ADVANCING ENVIRONMENTAL JUSTICE IN ATLANTA THROUGH GEOGRAPHIC INFORMATION SYSTEM-ENABLED COMMUNITY ENGAGEMENT | View Grant → |