OpenFeds Analysis
Month by Month: How the Federal Workforce Changed
48 months of workforce data reveal patterns that annual summaries hide. December is consistently devastating for headcount. COVID suppressed both hiring and departures. And the Great Resignation hit government too.
953,844
Total Separations
1,170,401
Total Accessions
Dec 2021
Worst Month (-18,323)
May 2023
Best Month (+17,962)
📉Separations, Accessions & Net Change
📊Separation Types Over Time
Retirements spike every December. Quits surged during the Great Resignation. RIFs remain negligible.
🔑Key Months
COVID hiring freeze ends
11,421
Departures
21,484
Hired
+10,063
Net
Worst month: -18,323 net
33,374
Departures
15,051
Hired
-18,323
Net
Vaccine mandate announced
25,649
Departures
24,086
Hired
-1,563
Net
Best 2023 month: +17,962
16,354
Departures
34,316
Hired
+17,962
Net
📋Full Data Table
| Month↑ | Departures | Hired | Net | Quits | Retirements | RIFs |
|---|---|---|---|---|---|---|
| Oct 2019 | 20,343 | 21,995 | +1,652 | 6,357 | 3,552 | 9 |
| Nov 2019 | 17,061 | 16,780 | -281 | 5,749 | 3,107 | 12 |
| Dec 2019 | 22,237 | 14,409 | -7,828 | 5,471 | 11,961 | 11 |
| Jan 2020 | 19,330 | 21,605 | +2,275 | 7,069 | 7,672 | 20 |
| Feb 2020 | 15,510 | 19,016 | +3,506 | 5,961 | 4,296 | 1 |
| Mar 2020 | 14,471 | 26,901 | +12,430 | 5,448 | 4,113 | 3 |
| Apr 2020 | 11,421 | 21,484 | +10,063 | 4,062 | 3,704 | 0 |
| May 2020 | 13,293 | 29,400 | +16,107 | 4,944 | 3,916 | 1 |
| Jun 2020 | 16,184 | 26,102 | +9,918 | 6,048 | 4,533 | 6 |
| Jul 2020 | 17,374 | 23,151 | +5,777 | 6,986 | 5,070 | 4 |
| Aug 2020 | 21,009 | 31,405 | +10,396 | 8,963 | 4,486 | 5 |
| Sep 2020 | 22,202 | 22,400 | +198 | 6,747 | 4,500 | 13 |
| Oct 2020 | 20,965 | 22,147 | +1,182 | 6,165 | 3,591 | 5 |
| Nov 2020 | 16,457 | 16,413 | -44 | 4,836 | 2,919 | 7 |
| Dec 2020 | 23,795 | 14,194 | -9,601 | 5,138 | 13,078 | 4 |
| Jan 2021 | 21,556 | 22,122 | +566 | 8,972 | 6,495 | 9 |
| Feb 2021 | 13,399 | 17,177 | +3,778 | 5,869 | 3,291 | 3 |
| Mar 2021 | 15,980 | 21,591 | +5,611 | 6,947 | 4,192 | 2 |
| Apr 2021 | 17,381 | 23,916 | +6,535 | 7,880 | 4,474 | 4 |
| May 2021 | 17,463 | 27,679 | +10,216 | 8,069 | 4,732 | 1 |
| Jun 2021 | 20,678 | 23,375 | +2,697 | 9,119 | 5,394 | 13 |
| Jul 2021 | 24,092 | 20,365 | -3,727 | 10,459 | 7,095 | 11 |
| Aug 2021 | 22,583 | 29,721 | +7,138 | 11,219 | 4,685 | 12 |
| Sep 2021 | 25,649 | 24,086 | -1,563 | 9,864 | 5,021 | 128 |
| Oct 2021 | 25,265 | 18,609 | -6,656 | 10,185 | 4,686 | 4 |
| Nov 2021 | 21,171 | 18,058 | -3,113 | 9,604 | 4,533 | 1 |
| Dec 2021 | 33,374 | 15,051 | -18,323 | 9,290 | 18,920 | 1 |
| Jan 2022 | 21,881 | 25,935 | +4,054 | 9,729 | 6,182 | 3 |
| Feb 2022 | 16,968 | 18,083 | +1,115 | 8,286 | 4,133 | 14 |
| Mar 2022 | 19,530 | 18,982 | -548 | 9,300 | 4,710 | 8 |
| Apr 2022 | 18,828 | 22,973 | +4,145 | 9,334 | 4,542 | 2 |
| May 2022 | 21,910 | 28,104 | +6,194 | 8,876 | 4,678 | 0 |
| Jun 2022 | 20,470 | 25,727 | +5,257 | 9,377 | 5,302 | 6 |
| Jul 2022 | 28,466 | 40,497 | +12,031 | 10,597 | 6,247 | 3 |
| Aug 2022 | 24,412 | 39,829 | +15,417 | 10,400 | 3,880 | 0 |
| Sep 2022 | 27,301 | 36,826 | +9,525 | 9,429 | 4,944 | 5 |
| Oct 2022 | 21,000 | 24,272 | +3,272 | 8,023 | 3,641 | 7 |
| Nov 2022 | 16,319 | 20,292 | +3,973 | 6,666 | 2,737 | 2 |
| Dec 2022 | 28,059 | 19,654 | -8,405 | 7,566 | 14,153 | 6 |
| Jan 2023 | 15,849 | 30,726 | +14,877 | 7,178 | 4,030 | 0 |
| Feb 2023 | 14,046 | 21,851 | +7,805 | 6,296 | 3,312 | 3 |
| Mar 2023 | 16,175 | 23,382 | +7,207 | 7,399 | 4,271 | 5 |
| Apr 2023 | 15,844 | 27,872 | +12,028 | 6,898 | 3,892 | 5 |
| May 2023 | 16,354 | 34,316 | +17,962 | 7,377 | 3,850 | 1 |
| Jun 2023 | 20,176 | 32,592 | +12,416 | 8,322 | 5,234 | 4 |
| Jul 2023 | 19,808 | 37,605 | +17,797 | 7,937 | 4,151 | 3 |
| Aug 2023 | 19,510 | 26,549 | +7,039 | 9,252 | 3,424 | 0 |
| Sep 2023 | 20,695 | 25,182 | +4,487 | 7,569 | 4,308 | 14 |
📝What the Monthly View Reveals
Annual workforce reports smooth over the dramatic monthly swings that define the federal employment cycle. The monthly data tells a more honest story.
December is the cruelest month. Every December shows a massive spike in retirements — end-of-year departures that are deeply embedded in federal culture. December 2021 was the worst single month in our data: a net loss of 18,323 employees, driven by 18,920 retirements alone.
COVID suppressed movement in both directions. In early 2020, both hiring and separations dropped as the government froze in place. But by mid-2020, agencies were on a hiring surge — March through August 2020 saw consistently positive net gains as the government ramped up pandemic response.
The Great Resignation arrived late. While the private sector saw quit rates spike in 2021, federal quits peaked in mid-2021 through early 2022. Government employees, with better job security, took longer to join the trend — but they did join it.
2023 was a recovery year. Every month of 2023 in our data shows positive net change — the government was actively rebuilding headcount after the 2021-2022 exodus.
Note: This data covers FY2020 through September 2023 from OPM FedScope bulk files. For 2025 data including DOGE workforce reduction impacts, see the DOGE Impact Dashboard.