Duke University
$59M in claimed savings from 17 terminated grants
Total grant value: $260M
Agencies involved: Environmental Protection Agency, National Science Foundation, Institute of Museum and Library Services, National Endowment for the Humanities, Department of Health and Human Services, Department of Defense, Department of State
Total Grants
17
Terminated by DOGE
Total Grant Value
$259.594M
Originally awarded
Total Claimed Savings
$58.989M
From terminations
Showing 17 of 17 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | $115.544M | $26.085M | 3/23/2025 | CENTER FOR INNOVATIVE TRIALS IN CHILDREN AND ADULTS (TRIDENT) | N/A |
| Department of Health and Human Services | $21.469M | $12.609M | 3/23/2025 | CENTER FOR INNOVATIVE TRIALS IN CHILDREN AND ADULTS (TRIDENT) | N/A |
| Department of Health and Human Services | $86.837M | $7.525M | 3/23/2025 | ABSTRACT There is an urgent need to reduce disparities in COVID-19 associated morbidity and mortality outcomes in historically marginalized and vulnerable populations disproportionately affected by the COVID-19 pandemic. To address this need the Rapid Acceleration of Diagnostics for Underserved Popu | N/A |
| Department of Health and Human Services | $10.478M | $6.906M | 3/23/2025 | DESIGN AND DEVELOPMENT OF A PAN-BETACORONAVIRUS VACCINE - ABSTRACT - OVERALL COMPARED TO SARS-COV-1 AND MERS, THE CURRENT SARS-COV-2 VIRUS IS HIGHLY TRANSMISSIBLE AND TO DATE HAS CAUSED OVER 85,000,000CASES WORLDWIDEWITH OVER 1,800,000 DEATHS. WITH AN ENDEMIC POPULATION OF MULTIPLEOTHER STRAINS OF C | N/A |
| Department of Defense | $3.52M | $3.227M | 3/3/2025 | Randomized Controlled Trials to Examine the Impact of Generative AI | View Grant → |
| Department of Health and Human Services | $2M | $0.982M | 3/23/2025 | ABSTRACT There is an urgent need to reduce disparities in COVID-19 associated morbidity and mortality outcomes in historically marginalized and vulnerable populations disproportionately affected by the COVID-19 pandemic. To address this need the Rapid Acceleration of Diagnostics for Underserved Popu | N/A |
| Department of Health and Human Services | $17.522M | $0.611M | 3/23/2025 | DESIGN AND DEVELOPMENT OF A PAN-BETACORONAVIRUS VACCINE - ABSTRACT - OVERALL COMPARED TO SARS-COV-1 AND MERS, THE CURRENT SARS-COV-2 VIRUS IS HIGHLY TRANSMISSIBLE AND TO DATE HAS CAUSED OVER 85,000,000CASES WORLDWIDEWITH OVER 1,800,000 DEATHS. WITH AN ENDEMIC POPULATION OF MULTIPLEOTHER STRAINS OF C | N/A |
| Department of State | $0.377M | $0.377M | 2/26/2025 | Build the capacity to improve air quality in urban areas of Central Asia through the identification of sources and source regions of PM2.5 with local, regional and international stakeholder collaborations. | View Grant → |
| National Endowment for the Humanities | $0.251M | $0.187M | 4/4/2025 | Development of an open-access digital resource on the value of care, including a peer-reviewed blog and an open-access working-paper series. (36 months) | View Grant → |
| National Endowment for the Humanities | $0.3M | $0.14M | 4/4/2025 | Preparation of a
print critical edition of the first fifty chapters of the book
of Psalms. (36 months) | View Grant → |
| National Endowment for the Humanities | $0.35M | $0.123M | 4/4/2025 | Implementation of a discussion series at HBCUs
and museums on the history of the Student Nonviolent Coordinating Committee. | View Grant → |
| National Science Foundation | $0.346M | $0.119M | 4/25/2025 | Collaborative Research: A Spatial Analysis of the Distribution and Consequences of Health Care Policy Implementation in a Federal System | View Grant → |
| Environmental Protection Agency | $0.248M | $0.061M | 5/9/2025 | Multimedia Measurement of PFAS in the Residential Environment: Evaluating Human Exposure Pathways | N/A |
| Institute of Museum and Library Services | $0.132M | $0.017M | 4/8/2025 | Developing Specialized Data Curation Training to Address Needed Expertise in Focused Areas | View Grant → |
| National Science Foundation | $0.196M | $0.013M | 4/18/2025 | Compounded Disadvantage: Race, Criminal Record, and Access to Justice in Immigration Courts | View Grant → |
| National Science Foundation | $0.007M | $0.007M | 4/25/2025 | Collaborative Research: Conference: GA6 Geosciences and Environmental Justice for Indigenous Communities | View Grant → |
| National Science Foundation | $0.017M | $0M | 4/25/2025 | Conference: Uncertainty Quantification for Machine Learning Integrated Physics Modeling (UQ-MLIP 2024); Arlington, Virginia; 12-14 August 2024 | View Grant → |