COLORADO STATE UNIVERSITY
$334M in claimed savings from 23 terminated grants
Total grant value: $347M
Agencies involved: Department of Energy, National Science Foundation, Environmental Protection Agency, Department of Defense, National Endowment for the Humanities
Total Grants
23
Terminated by DOGE
Total Grant Value
$346.517M
Originally awarded
Total Claimed Savings
$334.405M
From terminations
Showing 23 of 23 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Energy | $300M | $300M | 10/2/2025 | INFLATION REDUCTION ACT (IRA) – METHANE EMISSIONS REDUCTION PROGRAM OIL AND GAS METHANE MONITORING AND MITIGATION. COLLABORATIVE APPROACH TO REDUCING EMISSIONS (CARE) FOR MARGINAL CONVENTIONAL WELLS. THE OBJECTIVE OF THE AWARD IS TO COST-EFFECTIVELY MITIGATE EMISSIONS ON MARGINAL CONVENTIONAL WELLS | N/A |
| Department of Energy | $20M | $20M | 10/2/2025 | INFLATION REDUCTION ACT (IRA) – NORTH-CENTRAL METHANE CENTER (NCMC) THE PURPOSE OF THIS PROJECT IS TO DEVELOP CONSISTENT, ACCURATE, GRANULAR, AND TRANSPARENT MULTISCALE METHANE EMISSION MEASUREMENTS FOCUSED ON THE REGION’S PRODUCING BASINS THAT WILL INFORM STATE AND FEDERAL EMISSION INVENTORIES FOR | N/A |
| Department of Energy | $4.67M | $4.67M | 10/2/2025 | INFLATION REDUCTION ACT (IRA) – METHANE EMISSIONS REDUCTION PROGRAM OIL AND GAS METHANE MONITORING AND MITIGATION. COLORADO STATE UNIVERSITY AND CATERPILLAR INC. ARE PARTNERING TO DEVELOP AN ULTRA-LOW METHANE EMISSIONS RETROFIT SYSTEM FOR GAS COMPRESSION PACKAGES IN THE NG TRANSMISSION AND GATHERING | N/A |
| National Science Foundation | $3.076M | $1.848M | 5/2/2025 | Louis Stokes New STEM Pathways and Research Alliance: Rocky Mountain Alliance for Minority Participation (RM-LSAMP) | View Grant → |
| Department of Energy | $3.4M | $1.515M | 10/2/2025 | SABER - SITE-AIR-BASIN EMISSIONS RECONCILIATION. THE OBJECTIVE OF THIS STUDY IS TO DEMONSTRATE THAT (A) HIGH FREQUENCY SAMPLING CAN BE USED TO CREATE INVENTORY EMISSIONS ESTIMATES THAT ACCURATELY REPRESENT EMISSIONS IN A BASIN; AND (B) THE PROPOSED METHOD CAN BE REPLICATED IN OTHER BASINS. THE PROJE | N/A |
| Department of Energy | $2.194M | $1.194M | 10/2/2025 | THE PRIMARY OBJECTIVE OF THE 3-YEAR PROJECT IS TO DESIGN, DEVELOP, AND PERFORM A FIELD DEMONSTRATION OF A ZERO GREENHOUSE GAS (GHG) EMISSION COMBINED COOLING, HEATING, AND POWER SYSTEM (CCHP). THE TECHNOLOGY CAN USE GREEN HYDROGEN OR RENEWABLE PROPANE TO ENHANCE FLEXIBILITY AND RESILIENCY DURING GRI | N/A |
| Department of Energy | $2M | $1.138M | 10/2/2025 | NEW AWARD DE-FE0032229 TO COLORADO STATE UNIVERSITY FOR PROJECT TITLED ALGAL BIOREFINERY CONVERSION OF UTILITY CO2 TO HIGH-VALUE PRODUCTS (ABC-UC) | N/A |
| Department of Defense | $0.84M | $0.84M | 4/25/2025 | CLIMATE CHANGE VULNERABILITY ASSESSMENTS FOR U.S. NAVY NATURAL RESOURCE MANAGEMENT PLAN NCPE AND SOO CORRECTION. | N/A |
| Department of Defense | $0.946M | $0.781M | 4/25/2025 | PROVIDE ECOSYSTEM MANAGEMENT TECHNICAL ASSISTANCE TO PROMOTE CARBON SEQUESTRATION AT NAVAL AIR STATION JOINT RESERVE BASE NEW ORLEANS - MODIFICATION TO EXERCISE OPTIONAL TASK 1 | N/A |
| Environmental Protection Agency | $0.5M | $0.489M | 4/30/2025 | Science to Achieve Results (STAR) Program | View Grant → |
| National Science Foundation | $0.544M | $0.37M | 5/2/2025 | CAREER: Critically examining chemistry culture to support adoption of multiculturally inclusive practices | View Grant → |
| National Science Foundation | $0.999M | $0.28M | 5/2/2025 | ADVANCE Adaptation: CSU STEPS for Gender Equity: Advancing Structures through Evidence-based Practices for Gender Equity | View Grant → |
| Environmental Protection Agency | $2.199M | $0.247M | 4/22/2025 | The Pesticide Regulatory Education Program (PREP) Network | View Grant → |
| Department of Energy | $3.469M | $0.22M | 10/2/2025 | THE METHANE EMISSIONS TECHNOLOGY EVALUATION CENTER (METEC) IS A UNIQUE AND RENOWNED TEST AND RESEARCH FACILITY FOR EMISSIONS LEAK DETECTION AND QUANTIFICATION (LDAQ) TECHNOLOGY DEVELOPMENT, FIELD DEMONSTRATION, HANDS-ON LDAQ EQUIPMENT TRAINING, AND PROTOCOL AND BEST PRACTICES DEVELOPMENT. THE METEC | N/A |
| National Endowment for the Humanities | $0.2M | $0.2M | 4/4/2025 | Renovations in Colorado State University’s Andrew G. Clark building for the construction of a new Center for Engaged Humanities in Fort Collins, Colorado. | View Grant → |
| National Science Foundation | $0.2M | $0.157M | 5/2/2025 | EAGER: Understanding STEM Majors as Ecosystems using a Large Corpora of Student Narratives | View Grant → |
| National Science Foundation | $0.347M | $0.142M | 4/18/2025 | BCSER: Examining inclusive science communication education as a tool to empower historically disadvantaged STEM students | View Grant → |
| National Science Foundation | $0.13M | $0.111M | 4/25/2025 | Collaborative Research: Developing and Testing the Equity Departmental Action Team Model of Racial Equity Focused Departmental Change | View Grant → |
| National Science Foundation | $0.313M | $0.09M | 4/18/2025 | Collaborative Research: A qualitative inquiry into sex/gender narratives in undergraduate biology and their impacts on transgender, non-binary, and gender non-conforming students | View Grant → |
| National Science Foundation | $0.1M | $0.062M | 4/18/2025 | RCN-UBE Summit: A New Landscape for Undergraduate Biology Education | View Grant → |
| National Science Foundation | $0.159M | $0.037M | 4/18/2025 | Collaborative Research: Research: Early-Career Engineers Experiences with Equity and Ethics as They Transition to Practice and Implications for Formation of Engineers | View Grant → |
| National Endowment for the Humanities | $0.01M | $0.01M | 4/4/2025 | The
rehousing of 166 photographs recently gifted to the university’s Gregory
Allicar Museum of Art, as well as a workshop on conservation-grade matting and
mounting of photographs for the museum’s staff and student interns. | View Grant → |
| National Science Foundation | $0.221M | $0.004M | 5/2/2025 | Louis Stokes Regional Center of Excellence: Inclusive Mentoring in STEM | View Grant → |