New York University
$15M in claimed savings from 31 terminated grants
Total grant value: $24M
Agencies involved: Environmental Protection Agency, Department of Transportation, Institute of Museum and Library Services, National Science Foundation, National Endowment for the Humanities, Department of Health and Human Services, Department of Defense, Department of State
Total Grants
31
Terminated by DOGE
Total Grant Value
$24.242M
Originally awarded
Total Claimed Savings
$15.321M
From terminations
Showing 31 of 31 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Defense | $3.561M | $3.264M | 3/3/2025 | Social Cohesion in Action: How Collectivists and Interdependent Communities React to Adverse Events | N/A |
| Department of State | $3.998M | $3.24M | 1/24/2025 | To develop an intervention model to address trafficking among marginalized groups in Thailand | View Grant → |
| Department of Transportation | $3.965M | $2.359M | 5/2/2025 | Connected Communities for Smart Mobility towards Accessible and Resilient Transportation for Equitably Reducing Congestion (C2SMARTER), a USDOT Tier 1 University Transportation Center, uses cities as living laboratories to study challenging transportation problems and find solutions from the unprece | N/A |
| National Science Foundation | $1.25M | $0.788M | 4/18/2025 | ADVANCE Adaptation: NYU InterScience-Systemic Changes in Leadership and Climate for Inclusive STEM | View Grant → |
| National Science Foundation | $1.204M | $0.771M | 4/25/2025 | Targeting parental language to reduce the development of gender stereotypes in early childhood | View Grant → |
| Department of Health and Human Services | $0.689M | $0.534M | 4/1/2025 | Community - based behavioral intervention to increase COVID - 19 and influenza vaccination for African American/ Black and Latino persons: An optimization randomized controlled trial | N/A |
| National Science Foundation | $0.4M | $0.4M | 4/25/2025 | Collaborative Research: Roots and Wings: Developing Informal Learning Resources in Engineering with Black Families | View Grant → |
| National Endowment for the Humanities | $0.35M | $0.35M | 4/4/2025 | Stipends for 20 semester-long internships in New York and 18 summer internships across the country as part of the Moving Image Archiving and Preservation graduate program of New York University. | N/A |
| National Endowment for the Humanities | $0.349M | $0.349M | 4/4/2025 | Scholarships for 38 internships as part of New York University’s Moving Image Archiving and Preservation (MIAP) program. 20 semester-long scholarships of $7,000 each would place students in New York City cultural heritage institutions, while another 18 summer scholarships at $10,000 each would place | View Grant → |
| Institute of Museum and Library Services | $0.407M | $0.335M | 4/8/2025 | Native Intellectual Property Intensive Training | View Grant → |
| Department of Health and Human Services | $0.45M | $0.313M | 3/22/2025 | Building a Diverse Network to Support and Build Pathways for Historically Underrepresented Students in Quantitative-Focused Research Areas Within the All of Us Research Program | View Grant → |
| National Endowment for the Humanities | $0.25M | $0.25M | 4/4/2025 | Research and content development leading to a website on craft practices and knowledge on the Italic peninsula between
the years 500 and 250 BCE. (36 months) | View Grant → |
| National Endowment for the Humanities | $0.245M | $0.235M | 4/4/2025 | Preparation
of a digital archive and open-access edited volume on Indian - Chinese relations during the
Cold War based on the papers of Jawaharlal Nehru (1889-1964). (36
months) | View Grant → |
| National Science Foundation | $0.51M | $0.234M | 4/18/2025 | Collaborative Research: Promoting Equity in Early Mathematics Education for Latinx Children in Head Start Programs | View Grant → |
| Department of Health and Human Services | $0.637M | $0.225M | 3/21/2025 | Geographically-Explicit Ecological Momentary Assessment Protocol to Assess the Linkages Between Intersectional Discrimination and CVD Risk Among Sexual and Gender Minorities | View Grant → |
| National Endowment for the Humanities | $0.3M | $0.21M | 4/4/2025 | Student stipends, summer internship and shadowing opportunities, and adjunct faculty and guest lecturers for the conservation graduate program at New York University’s Institute of Fine Arts.<br /> | View Grant → |
| National Science Foundation | $0.241M | $0.209M | 4/25/2025 | Collaborative Research: AGEP ACA: Critical STEM Faculty Alliance (C-STEM Alliance) | View Grant → |
| National Endowment for the Humanities | $0.2M | $0.2M | 4/4/2025 | Preparation
for print and digital publication of the translation into English of Akkadian
rituals from clay tablets with cuneiform writings (ca. 2350–200 BCE). (36
months) | View Grant → |
| Environmental Protection Agency | $1.336M | $0.189M | 5/10/2025 | Developmental, Behavioral and Environmental Determinants of Infant Dust Ingestion: Budget Revision | N/A |
| Environmental Protection Agency | $0.158M | $0.158M | 4/18/2025 | Harnessing Nature: Enzyme Engineering for Polymer Synthesis and Degradation | N/A |
| National Endowment for the Humanities | $0.15M | $0.15M | 4/4/2025 | A three-year
project to develop an undergraduate applied humanities curriculum in the
context of professional education. | View Grant → |
| National Endowment for the Humanities | $0.15M | $0.114M | 4/4/2025 | Planning and conducting interdisciplinary case studies and a public-facing speaker series examining the historical, social, economic, political, and epistemic impact of machine listening systems in preparation of a special issue in an academic journal and conference tutorial session. | View Grant → |
| National Endowment for the Humanities | $0.15M | $0.11M | 4/4/2025 | Further development of a web publication and edited volume of scholarship and criticism on the cultural and historical impacts of technology on water stewardship. | View Grant → |
| National Science Foundation | $0.153M | $0.096M | 4/18/2025 | Collaborative Research: Weaving Together Supports for the Academic Success and Racial Identity Development of Low Income and First Generation AA&NHPI Students | View Grant → |
| National Endowment for the Humanities | $0.15M | $0.066M | 4/4/2025 | Excavation of Egypt's first industrial-scale
brewery, located at the ancient site of Abydos. | View Grant → |
| National Science Foundation | $0.616M | $0.057M | 4/25/2025 | Beyond Access and Participation in CSforAll: Measuring Equitable CS Learning Environments. | View Grant → |
| Institute of Museum and Library Services | $0.249M | $0.046M | 4/28/2025 | Library Freedom Project: Towards an Ongoing Community of Privacy Practice | View Grant → |
| National Science Foundation | $0.768M | $0.033M | 4/25/2025 | Collaborative Research: Latinx Families' Talk about Science in Stories with Young Children | View Grant → |
| National Science Foundation | $0.396M | $0.02M | 4/18/2025 | Collaborative Research: SaTC: CORE: Medium: An Incident-Response Approach for Empowering Fact-Checkers | View Grant → |
| National Science Foundation | $0.463M | $0.016M | 4/25/2025 | Collaborative Research: AGEP FC-PAM: Project ELEVATE (Equity-focused Launch to Empower and Value AGEP Faculty to Thrive in Engineering) | View Grant → |
| National Science Foundation | $0.497M | $0M | 4/25/2025 | Effects of Responses to Bias on Cardiovascular Reactivity During Interracial Interactions | View Grant → |