FLORIDA STATE UNIVERSITY
$27M in claimed savings from 25 terminated grants
Total grant value: $84M
Agencies involved: Environmental Protection Agency, National Science Foundation, Institute of Museum and Library Services, Department of Health and Human Services, National Endowment for the Humanities, USAID
Total Grants
25
Terminated by DOGE
Total Grant Value
$83.839M
Originally awarded
Total Claimed Savings
$26.748M
From terminations
Showing 25 of 25 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | $36.023M | $14.91M | 3/21/2025 | Adolescent Medicine Trials Network for HIV/AIDS Interventions (ATN) Scientific Leadership Center | View Grant → |
| Department of Health and Human Services | $4.54M | $4.54M | 4/8/2025 | Fostering Institutional Resources for Science Transformation: The FLORIDA-FIRST Health-Science Brigade | N/A |
| Environmental Protection Agency | $1.9M | $1.408M | 5/9/2025 | The Bioecological Center for Rural Children’s Health (BeRCH) | N/A |
| Department of Health and Human Services | $3.004M | $1.109M | 3/20/2025 | Scaling Up Implementation Strategies to Improve the DIAGNOSE and PREVENT Pillars for Young MSM in Florida | View Grant → |
| National Science Foundation | $1M | $0.683M | 5/2/2025 | ADVANCE Adaptation: Institutionalizing Normative Changes for Recruitment, Empowerment, Advancement, and Systematic Equity for STEM Faculty (INCREASE) | View Grant → |
| Environmental Protection Agency | $0.5M | $0.5M | 4/18/2025 | A Three-Pillar Socio-Health-Environmental (TPSHE) Framework to Mitigate Cumulative Health Impacts and Environmental Health Disparities for Polluted Urban Lakes in Underserved Communities | N/A |
| Institute of Museum and Library Services | $0.548M | $0.487M | 4/28/2025 | Social Workers in the Library | View Grant → |
| Department of Health and Human Services | $0.701M | $0.472M | 3/20/2025 | Characterizing Intersectional Geospatial Stigma and Affirmation Landscapes and Their Influence on Black and Latino Bisexual Men At Risk for Substance Abuse and HIV | View Grant → |
| National Science Foundation | $1.902M | $0.443M | 4/25/2025 | BRITE Girls Online STEM Practices: Building Relevance and Identity to Transform Experiences | View Grant → |
| Department of Health and Human Services | $1.906M | $0.367M | 4/1/2025 | A multidimensional Digital Approach to Address Vaccine Hesitancy and Increase COVID-19 Vaccine Uptake among African American Young Adults in the South | N/A |
| National Science Foundation | $0.425M | $0.329M | 4/25/2025 | Collaborative Research: Energy Efficiency and Energy Justice: Understanding Distributional Impacts of Energy Efficiency and Conservation Programs and the Underlying Mechanisms | View Grant → |
| National Science Foundation | $0.3M | $0.285M | 4/25/2025 | BPC-DP: HSI (R)evolution: Building Authenticity at Institutions Emerging to Serve Latine' Students | View Grant → |
| Department of Health and Human Services | $0.771M | $0.261M | 3/21/2025 | Integration of Electronic SBI(RT) into an HIV Testing Program to Reduce Substance Use and HIV risk Behavior among MSM in Argentina | View Grant → |
| National Endowment for the Humanities | $0.3M | $0.223M | 4/4/2025 | Preparation for
publication of an open access digital edition and English print translation of
the first volume of German philosopher Johann Nicolaus Tetens’s (1736-1807)
essays. (36 months) | View Grant → |
| National Science Foundation | $0.413M | $0.17M | 4/18/2025 | Threat is Distinct from Valence as a Source of Biased Shoot Behaviors toward Black Men | View Grant → |
| Institute of Museum and Library Services | $0.192M | $0.156M | 4/8/2025 | Cultivating Equitable and Sustainable Ecosystems for Legacy Research Data | View Grant → |
| Institute of Museum and Library Services | $0.814M | $0.108M | 4/8/2025 | iSmart for disasters: Exploring smart and connected disaster planning for small and rural libraries, a NLG Research in Service to Practice | View Grant → |
| Institute of Museum and Library Services | $0.345M | $0.099M | 4/28/2025 | Public Libraries as Harm Education Resources | View Grant → |
| Institute of Museum and Library Services | $0.267M | $0.08M | 4/8/2025 | Social Services in Public Libraries | View Grant → |
| National Endowment for the Humanities | $0.247M | $0.038M | 4/4/2025 | Preparation of a print monograph and digital archive detailing the origins of writing in Mesoamerica (1500-300 BCE). (36 months) | View Grant → |
| Department of Health and Human Services | $0.899M | $0.038M | 3/21/2025 | COVID-19 Administrative Supplement to K01: Adapting Pilot Testing a Behavioral Intervention to Incorporate Advances in HIV Prevention for Black Young MSM in Alabama | View Grant → |
| National Science Foundation | $0.057M | $0.026M | 4/25/2025 | Collaborative Research: BPC-AE: STARS: Catalyzing Action-Oriented Academic Communities for Broadening Participation in Computing | View Grant → |
| Institute of Museum and Library Services | $0.093M | $0.018M | 4/8/2025 | Toward Data Quality Assurance Infrastructure for Research Data Repositories | View Grant → |
| USAID | $15.6M | $0M | 3/1/2025 | STRENGTHENING TEACHER EDUCATION AND PRACTICE ACTIVITY IN MALAWI (STEP) THE OBJECTIVE OF THE STRENGTHENING TEACHER EDUCATION AND PRACTICE (STEP) ACTIVITY IS TO STRENGTHEN THE HIGHER EDUCATION SYSTEMS TO TRAIN TEACHERS IN EARLY GRADE INSTRUCTION AND PROVIDE PATHWAYS OF CONTINUOUS PROFESSIONAL DEVELOPM | View Grant → |
| USAID | $11.091M | $0M | 3/1/2025 | TRANSFORMING TEACHER EDUCATION IN ZAMBIA | View Grant → |