Cooperative League of the United States of America
$49M in claimed savings from 9 terminated grants
Total grant value: $84M
Agencies involved: Department of Agriculture, USAID
Total Grants
9
Terminated by DOGE
Total Grant Value
$83.643M
Originally awarded
Total Claimed Savings
$49.257M
From terminations
Showing 9 of 9 grants
Terminated Grants
| Agency ↕️ | Grant Value ↕️ | Claimed Savings ↓ | Date ↕️ | Description | Link |
|---|---|---|---|---|---|
| Department of Agriculture | $15M | $15M | 4/22/2025 | EXPANDS MARKETS FOR CLIMATE-SMART ARABICA COFFEE, AND ALSO SHADE, HARDWOOD, AND CITRUS IN PUERTO RICO AND SUPPORTS FARMER IMPLEMENTATION AND MONITORING OF CLIMATE-SMART PRACTICES. | View Grant → |
| USAID | $15M | $11M | 3/1/2025 | The Avansa SAN activity is designed to strengthen the food system by increasing the supply and demand of foods that comprise healthy diets, particularly for women and children. | View Grant → |
| USAID | $13M | $8M | 3/10/2025 | Improve deportees' access to financial services and financial institutions to facilitate access to bank accounts and credit to link them to the formal economic sector and keep them at home. Support labor matching through job fairs and job opportunities websites in partnership with the private sector | View Grant → |
| USAID | $9.443M | $5.521M | 3/1/2025 | The purpose of this award is to build and strengthen cooperative organizations in Madagascar, Kenya, Guatemala and Peru | View Grant → |
| USAID | $8.5M | $5.446M | 3/1/2025 | John Ogonowski and Doug Bereuter Farmer-to-Farmer (F2F) Program | View Grant → |
| USAID | $7.5M | $2.56M | 3/1/2025 | USAID Women and Youth Creating Our Future | View Grant → |
| USAID | $7M | $1.73M | 3/1/2025 | The goal of this activity is to reduce plastic pollution reaching the ocean by creating improved
ISWM systems in the Galapagos and Manabí provinces of Ecuador. The activity will build more
circular economies and valorize waste materials to improve the financial, social, and ecological
sustainabil | View Grant → |
| USAID | $2.7M | $0M | 3/1/2025 | The purpose of this Activity is to help mitigate increases in poverty, food insecurity, and malnutrition caused by higher food, fuel, and fertilizer prices. The Activity will do this by promoting sustainable soil fertility management (or sustainable cropping practices) and improved agricultural prac | View Grant → |
| USAID | $5.5M | $0M | 3/1/2025 | Annual Program Statement (APS) to support Greater Socio-Economic Development and Recovery in Cabo Delgado. The action is linked with REQ-656-20-000117 for an Annual Program Statement (APS) | View Grant → |