Physical Sciences Group
18.9K
Employees
$131,277
Avg Salary
24
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1301 | General Physical Science | 6K | $143,187 |
| 1320 | Chemistry | 2.9K | $146,912 |
| 1340 | Meteorology | 2.2K | $123,985 |
| 1315 | Hydrology | 1.6K | $116,221 |
| 1316 | Hydrologic Technician | 1.4K | $73,701 |
| 1350 | Geology | 926 | $122,589 |
| 1310 | Physics | 634 | $171,725 |
| 1311 | Physical Science Technician | 446 | $78,473 |
| 1361 | Navigational Information | 430 | $146,873 |
| 1330 | Astronomy and Space Science | 364 | $175,175 |
| 1370 | Cartography | 355 | $119,265 |
| 1306 | Health Physics | 350 | $145,743 |
| 1313 | Geophysics | 289 | $148,948 |
| 1373 | Land Surveying | 258 | $106,733 |
| 1360 | Oceanography | 193 | $153,499 |
| 1341 | Meteorological Technician | 144 | $95,629 |
| 1371 | Cartographic Technician | 125 | $70,207 |
| 1399 | Physical Science Student Trainee | 89 | $48,770 |
| 1382 | Food Technology | 74 | $146,188 |
| 1397 | Document Analysis | 48 | $151,134 |
| 1372 | Geodesy | 41 | $153,784 |
| 1380 | Forest Products Technology | 13 | $134,507 |
| 1321 | Metallurgy | 8 | $167,316 |
| 1384 | Textile Technology | 6 | $126,447 |
The Physical Sciences Group encompasses 24 federal occupation series employing approximately 18.9K workers across the U.S. government. These positions carry a weighted average salary of $131,277, reflecting the range of roles from entry-level support to senior professional positions within this career group.