Transportation Group
31.4K
Employees
$138,431
Avg Salary
15
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 2152 | Air Traffic Control | 19.3K | $152,431 |
| 2101 | Transportation Specialist | 7.2K | $122,153 |
| 2102 | Transportation Clerk and Assistant | 1.1K | $55,414 |
| 2186 | Technical Systems Program Manager | 726 | $188,810 |
| 2150 | Transportation Operations | 664 | $103,820 |
| 2121 | Railroad Safety | 515 | $118,100 |
| 2123 | Motor Carrier Safety | 494 | $92,688 |
| 2151 | Dispatching | 346 | $58,828 |
| 2181 | Aircraft Operation | 275 | $149,405 |
| 2125 | Highway Safety | 173 | $135,339 |
| 2154 | Air Traffic Assistance | 172 | $82,756 |
| 2110 | Transportation Industry Analysis | 139 | $149,029 |
| 2130 | Traffic Management | 128 | $117,634 |
| 2199 | Transportation Student Trainee | 34 | $45,860 |
| 2131 | Freight Rate | 11 | $67,364 |
The Transportation Group encompasses 15 federal occupation series employing approximately 31.4K workers across the U.S. government. These positions carry a weighted average salary of $138,431, reflecting the range of roles from entry-level support to senior professional positions within this career group.