Social Science, Psychology, and Welfare Group
79.8K
Employees
$113,693
Avg Salary
27
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 0105 | Social Insurance Administration | 25.4K | $104,859 |
| 0185 | Social Work | 21.1K | $108,850 |
| 0101 | Social Science | 9.1K | $108,544 |
| 0180 | Psychology | 9.1K | $141,226 |
| 0110 | Economist | 3.7K | $154,464 |
| 0107 | Health Insurance Administration | 2.3K | $145,147 |
| 0130 | Foreign Affairs | 2.1K | $151,581 |
| 0102 | Social Science Aid and Technician | 1.5K | $67,668 |
| 0193 | Archeology | 1.2K | $90,688 |
| 0186 | Social Services Aid and Assistant | 721 | $59,030 |
| 0188 | Recreation Specialist | 639 | $81,852 |
| 0150 | Geography | 577 | $118,161 |
| 0181 | Psychology Aid and Technician | 337 | $65,958 |
| 0119 | Economics Assistant | 277 | $58,245 |
| 0131 | International Relations | 242 | $156,277 |
| 0170 | History | 241 | $126,213 |
| 0187 | Social Services | 223 | $64,265 |
| 0142 | Workforce Development | 206 | $134,618 |
| 0189 | Recreation Aid and Assistant | 178 | $53,532 |
| 0135 | Foreign Agricultural Affairs | 149 | $153,831 |
| 0160 | Civil Rights Analysis | 115 | $126,297 |
| 0199 | Social Science Student Trainee | 96 | $62,108 |
| 0190 | General Anthropology | 87 | $116,919 |
| 0106 | Unemployment Insurance | 63 | $133,213 |
| 0140 | Workforce Research and Analysis | 54 | $140,005 |
| 0136 | International Cooperation | 8 | $170,248 |
| 0184 | Sociology | 7 | $135,111 |
The Social Science, Psychology, and Welfare Group encompasses 27 federal occupation series employing approximately 79.8K workers across the U.S. government. These positions carry a weighted average salary of $113,693, reflecting the range of roles from entry-level support to senior professional positions within this career group.