Accounting and Budget Group
52.6K
Employees
$107,797
Avg Salary
16
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 0501 | Financial Administration and Program | 12.7K | $114,100 |
| 0592 | Tax Examining | 10.9K | $56,378 |
| 0510 | Accounting | 6.2K | $143,545 |
| 0560 | Budget Analysis | 6.1K | $130,363 |
| 0570 | Financial Institution Examining | 5K | $166,549 |
| 0511 | Auditing | 4K | $142,352 |
| 0503 | Financial Clerical and Assistance | 3.7K | $58,033 |
| 0525 | Accounting Technician | 1.4K | $60,662 |
| 0544 | Civilian Pay | 622 | $55,900 |
| 0526 | Tax Specialist | 560 | $87,783 |
| 0505 | Financial Management | 502 | $168,118 |
| 0540 | Voucher Examining | 413 | $59,150 |
| 0561 | Budget Clerical and Assistance | 231 | $59,430 |
| 0530 | Cash Processing | 217 | $55,575 |
| 0599 | Financial Management Student Trainee | 55 | $48,030 |
| 0545 | Military Pay | 53 | $62,416 |
The Accounting and Budget Group encompasses 16 federal occupation series employing approximately 52.6K workers across the U.S. government. These positions carry a weighted average salary of $107,797, reflecting the range of roles from entry-level support to senior professional positions within this career group.