Miscellaneous Occupations Group
35.3K
Employees
$101,449
Avg Salary
21
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 0089 | Emergency Management Specialist | 11.7K | $96,376 |
| 0080 | Security Administration | 6K | $123,295 |
| 0028 | Environmental Protection Specialist | 3.4K | $126,483 |
| 0025 | Park Ranger | 3.3K | $86,045 |
| 0018 | Safety and Occupational Health Management | 2.6K | $116,252 |
| 0086 | Security Clerical and Assistance | 2.2K | $64,965 |
| 0006 | Correctional Institution Administration | 1.6K | $122,300 |
| 0060 | Chaplain | 1.1K | $102,475 |
| 0085 | Security Guard | 1.1K | $57,480 |
| 0090 | Guide | 671 | $46,999 |
| 0081 | Fire Protection and Prevention | 460 | $73,712 |
| 0023 | Outdoor Recreation Planning | 390 | $94,488 |
| 0020 | Community Planning | 345 | $130,275 |
| 0030 | Sports Specialist | 241 | $83,334 |
| 0050 | Funeral Directing | 125 | $92,469 |
| 0019 | Safety Technician | 44 | $69,188 |
| 0099 | General Student Trainee | 44 | $41,966 |
| 0072 | Fingerprint Identification | 36 | $130,049 |
| 0029 | Environmental Protection Assistant | 14 | $66,757 |
| 0017 | Explosives Safety | 8 | $136,893 |
| 0062 | Clothing Design | 3 | $154,554 |
The Miscellaneous Occupations Group encompasses 21 federal occupation series employing approximately 35.3K workers across the U.S. government. These positions carry a weighted average salary of $101,449, reflecting the range of roles from entry-level support to senior professional positions within this career group.