Education Group
7.9K
Employees
$103,216
Avg Salary
10
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1712 | Training Instruction | 2.5K | $104,561 |
| 1710 | Education and Vocational Training | 1.5K | $105,445 |
| 1702 | Education and Training Technician | 1.3K | $68,471 |
| 1701 | General Education and Training | 889 | $129,258 |
| 1715 | Vocational Rehabilitation | 771 | $87,460 |
| 1750 | Instructional Systems | 463 | $131,023 |
| 1720 | Education Program | 356 | $137,363 |
| 1740 | Education Services | 57 | $85,882 |
| 1730 | Education Research | 31 | $157,395 |
| 1725 | Public Health Educator | 13 | $105,386 |
The Education Group encompasses 10 federal occupation series employing approximately 7.9K workers across the U.S. government. These positions carry a weighted average salary of $103,216, reflecting the range of roles from entry-level support to senior professional positions within this career group.