Business and Industry Group
41.5K
Employees
$119,626
Avg Salary
23
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1101 | General Business and Industry | 13.2K | $122,095 |
| 1102 | Contracting | 12.4K | $130,051 |
| 1165 | Loan Specialist | 4.2K | $93,978 |
| 1109 | Grants Management | 3K | $126,759 |
| 1170 | Realty | 2K | $111,414 |
| 1105 | Purchasing | 1.8K | $58,790 |
| 1160 | Financial Analysis | 1K | $170,966 |
| 1176 | Building Management | 942 | $118,486 |
| 1140 | Trade Specialist | 570 | $145,589 |
| 1130 | Public Utilities Specialist | 452 | $129,249 |
| 1146 | Agricultural Marketing | 364 | $124,026 |
| 1171 | Appraising | 352 | $134,651 |
| 1145 | Agricultural Program Specialist | 319 | $111,785 |
| 1106 | Procurement Clerical and Technician | 221 | $62,479 |
| 1173 | Housing Management | 140 | $88,719 |
| 1104 | Property Disposal | 131 | $116,683 |
| 1147 | Agricultural Market Reporting | 120 | $98,628 |
| 1152 | Production Control | 67 | $97,723 |
| 1199 | Business and Industry Student Trainee | 49 | $41,322 |
| 1103 | Industrial Property Management | 48 | $129,503 |
| 1163 | Insurance Examining | 36 | $142,671 |
| 1150 | Industrial Specialist | 35 | $140,424 |
| 1107 | Property Disposal Clerical and Technician | 12 | $64,696 |
The Business and Industry Group encompasses 23 federal occupation series employing approximately 41.5K workers across the U.S. government. These positions carry a weighted average salary of $119,626, reflecting the range of roles from entry-level support to senior professional positions within this career group.