Transportation/mobile Equipment Operation Family
4.5K
Employees
$66,809
Avg Salary
12
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 5703 | Motor Vehicle Operating | 2.3K | $61,741 |
| 5716 | Engineering Equipment Operating | 1.4K | $76,519 |
| 5701 | Misc Transportation/mobile Equipment Oper | 315 | $58,323 |
| 5705 | Tractor Operating | 243 | $60,909 |
| 5786 | Small Craft Operating | 64 | $76,518 |
| 5725 | Crane Operating | 42 | $86,135 |
| 5729 | Drill Rig Operating | 35 | $75,351 |
| 5782 | Ship Operating | 19 | $101,728 |
| 5704 | Fork Lift Operating | 9 | $67,473 |
| 5788 | Deckhand | 4 | $63,862 |
| 5737 | Locomotive Engineering | 3 | $58,561 |
| 5738 | Railroad Maintenance Vehicle Operating | 2 | $76,134 |
The Transportation/mobile Equipment Operation Family encompasses 12 federal occupation series employing approximately 4.5K workers across the U.S. government. These positions carry a weighted average salary of $66,809, reflecting the range of roles from entry-level support to senior professional positions within this career group.