Legal and Kindred Group
95.3K
Employees
$105,684
Avg Salary
17
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 0962 | Contact Representative | 30.4K | $63,021 |
| 0905 | General Attorney | 26.1K | $175,397 |
| 0996 | Veterans Claims Examining | 18.9K | $89,889 |
| 0901 | General Legal and Kindred Administration | 7.8K | $80,790 |
| 0950 | Paralegal Specialist | 2.7K | $107,116 |
| 0986 | Legal Assistance | 2.5K | $67,676 |
| 0967 | Passport and Visa Examining | 2K | $90,679 |
| 0935 | Administrative Law Judge | 1.2K | $206,455 |
| 0991 | Worker's Compensation Claims Examining | 977 | $119,744 |
| 0998 | Claims Assistance and Examining | 901 | $66,306 |
| 0963 | Legal Instruments Examining | 658 | $72,129 |
| 0987 | Tax Law Specialist | 354 | $150,672 |
| 0993 | Railroad Retirement Claims Examining | 302 | $92,367 |
| 0965 | Land Law Examining | 189 | $80,471 |
| 0904 | Law Clerk | 79 | $103,838 |
| 0958 | Employee Benefits Law | 62 | $153,268 |
| 0999 | Legal Occupations Student Trainee | 19 | $45,959 |
The Legal and Kindred Group encompasses 17 federal occupation series employing approximately 95.3K workers across the U.S. government. These positions carry a weighted average salary of $105,684, reflecting the range of roles from entry-level support to senior professional positions within this career group.