Investigation Group
12.9K
Employees
$108,201
Avg Salary
12
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1862 | Consumer Safety Inspection | 5.3K | $73,086 |
| 1825 | Aviation Safety | 4.2K | $142,693 |
| 1849 | Wage and Hour Investigation Series | 973 | $119,357 |
| 1822 | Mine Safety and Health Inspection Series | 925 | $110,636 |
| 1860 | Equal Opportunity Investigation | 613 | $111,235 |
| 1863 | Food Inspection | 509 | $59,053 |
| 1831 | Securities Compliance Examining | 384 | $239,459 |
| 1850 | Agricultural Warehouse Inspection Series | 34 | $98,236 |
| 1815 | Air Safety Investigating | 28 | $142,624 |
| 1899 | Investigation Student Trainee | 4 | $52,320 |
| 1894 | Customs Entry and Liquidating | 2 | $113,233 |
| 1889 | Import Compliance Series | 2 | $125,065 |
The Investigation Group encompasses 12 federal occupation series employing approximately 12.9K workers across the U.S. government. These positions carry a weighted average salary of $108,201, reflecting the range of roles from entry-level support to senior professional positions within this career group.