Equipment, Facilities, and Services Group
5.2K
Employees
$106,452
Avg Salary
8
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1601 | Equipment Facilities, and Services | 2.2K | $108,473 |
| 1640 | Facility Operations Services | 1.4K | $113,335 |
| 1670 | Equipment Services | 460 | $108,059 |
| 1630 | Cemetery Administration Services | 361 | $85,960 |
| 1603 | Equipment, Facilities, and Services Assistance | 319 | $65,072 |
| 1654 | Printing Services | 287 | $129,132 |
| 1667 | Food Services | 213 | $105,746 |
| 1658 | Laundry Operations Services | 24 | $87,108 |
The Equipment, Facilities, and Services Group encompasses 8 federal occupation series employing approximately 5.2K workers across the U.S. government. These positions carry a weighted average salary of $106,452, reflecting the range of roles from entry-level support to senior professional positions within this career group.