Copyright, Patent, and Trademark Group
10.3K
Employees
$159,133
Avg Salary
7
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1224 | Patent Examining | 9.3K | $157,418 |
| 1226 | Design Patent Examining | 375 | $131,984 |
| 1220 | Patent Administration | 321 | $197,945 |
| 1222 | Patent Attorney | 319 | $199,941 |
| 1223 | Patent Classifying | 33 | $187,211 |
| 1221 | Patent Adviser | 6 | $154,700 |
| 1202 | Patent Technician | 5 | $94,713 |
The Copyright, Patent, and Trademark Group encompasses 7 federal occupation series employing approximately 10.3K workers across the U.S. government. These positions carry a weighted average salary of $159,133, reflecting the range of roles from entry-level support to senior professional positions within this career group.