DOGE Contract Search
Search through DOGE's contract savings claims. Filter by contractor, agency, and savings amount. Verify claims against FPDS data and export results for analysis.
Contracts Found
41
of 100 total
Total Value
$7,559,295,181
contract values
Claimed Savings
$3,101,412,404
DOGE estimates
FPDS Verified
0.0%
Low confidence
Contract Results (41)
| Vendor | Agency | Value | Savings | Date | Status |
|---|---|---|---|---|---|
MANTECH TSG-2 JOINT VENTURE Research, Development, Test, and Evaluation (RDT&E) of of Maritime Patrol and Reconnaissance Aircraft (MPRA) for Naval Air Systems Command (NAVAIR) Airborne Multi Intelligence Special Missions (AMISM) | Department of Air Force | $260,086,017 | $95,000,000 | 7/14/2025 | Expired |
Unavailable Unavailable for legal reasons | USAID | $140,727,163 | $94,417,323 | 8/18/2025 | Unavailable |
Unavailable Unavailable for legal reasons | USAID | $99,127,143 | $92,024,980 | 2/12/2025 | Unavailable |
ALION SCIENCE AND TECHNOLOGY CORPORATION Command, Control, Communications, Computers, Cyber, Intelligence, Surveillance, and Reconnaissance (C5ISR) Modernization
for the United States (U.S.) Government Program Office | Department of Air Force | $457,527,155 | $91,000,000 | 9/10/2025 | FUNDING ONLY ACTION |
Unavailable Unavailable for legal reasons | USAID | $98,000,000 | $90,536,054 | 3/1/2025 | Unavailable |
Leidos, Inc Consulting Services | Department of Air Force | $143,871,619 | $88,062,000 | 8/5/2025 | NOT FOUND IN FPDS |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. Support the Distributed Common Ground System (DCGS) network weapon system and all supporting activities, such as the development, integration, maintenance, administration, management, documentation, a | Department of Air Force | $232,897,370 | $86,347,000 | 7/14/2025 | OTHER ADMINISTRATIVE ACTION |
NAKAPUNA SOLUTIONS, LLC Planning, Operations, and Advisory Services Order Transition | Department of Defense | $163,309,570 | $85,994,258 | 4/14/2025 | TERMINATED |
Unavailable Unavailable for legal reasons | USAID | $98,418,408 | $84,857,054 | 3/31/2025 | Unavailable |
GUIDEHOUSE INC. DAF IT Spend | Department of Defense | $149,162,597 | $84,306,782 | 6/27/2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE |
CENTURIA CORPORATION COMPUTER SYSTEMS DESIGN SERVICES: DEFENSIVE CYBER REALIZATION, INTEGRATION AND OPERATIONAL SUPPORT II | Department of Defense | $83,184,747 | $83,184,747 | 9/3/2025 | TERMINATED |
Unavailable Unavailable for legal reasons | USAID | $96,000,000 | $81,409,228 | 2/12/2025 | Unavailable |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION INFORMATION TECHNOLOGY SERVICES PROGRAM - COMPUTER SYSTEMS DESIGN | Government Accountability Office | $80,803,549 | $80,803,549 | 5/2/2025 | TERMINATED |
Unavailable Unavailable for legal reasons | USAID | $105,862,782 | $80,668,535 | 6/30/2025 | Unavailable |
Parker Tide LLC This contractor supports strategic and operational human capital solutions which enhance the current Security Program, and to ensure that IRS employees and contractors meet federal security and suitab | Department of Treasury | $96,484,304 | $80,419,118 | 2/18/2025 | TERMINATED |
DLH, LLC DESKTOP MANAGEMENT AND USER SUPPORT, NATIONAL CANCER INSTITUTE | Department of Health and Human Services | $138,930,084 | $80,396,142 | 6/6/2025 | TERMINATED |
Unavailable Unavailable for legal reasons | USAID | $93,786,321 | $80,132,415 | 3/31/2025 | Unavailable |
Unavailable Unavailable for legal reasons | USAID | $90,000,000 | $79,384,453 | 2/12/2025 | Unavailable |
DEPLOYED RESOURCES LLC Soft-sided facilities and wrap around services in Laredo, AZ. | Department of Homeland Security | $214,046,892 | $78,954,768 | 3/17/2025 | Expired |
MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. COMPUTER SYSTEMS DESIGN SERVICES: INTELLIGENCE AND CYBER OPERATIONS NETWORK | Department of Defense | $1,352,941,463 | $75,000,000 | 7/24/2025 | OTHER ADMINISTRATIVE ACTION |
Unavailable Unavailable for legal reasons | USAID | $115,874,054 | $73,214,054 | 2/12/2025 | Unavailable |
ManTech Systems Engineering and Integration-2 support. Reducing from 48 FTE per launch to 12 FTE per launch. | Department of Air Force | $202,404,092 | $71,900,000 | 8/20/2025 | OTHER ADMINISTRATIVE ACTION |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PROVIDE CLOUD-BASED INFRASTRUCTURE FROM COMMERCIAL CLOUD SERVICE PROVIDERS SUCH AS MICROSOFT AZURE GOVERNMENT AND AMAZON WEB SERVICES, AS WELL AS SOFTWARE, HARDWARE, TOOLS, PROF... | Department of Health and Human Services | $950,094,283 | $71,300,149 | 7/22/2025 | CHANGE ORDER |
Unavailable Unavailable for legal reasons | USAID | $90,000,090 | $70,000,090 | 2/12/2025 | Unavailable |
Unavailable Unavailable for legal reasons | USAID | $74,347,528 | $69,621,476 | 3/1/2025 | Unavailable |
ENDYNA, INC. BPAS 68HERH22A0018 THROUGH 68HERH22A0029. THIS IS A NEW COMPETITIVE EARTH T&M/FFP HYBRID CALL ORDER FOR OEJECR ENTITLED, "TECHNICAL ASSISTANCE FOR GRANT APPLICANTS/RECIPIENTS AND ADMINISTRATIVE SUPPOR | Environmental Protection Agency | $134,022,675 | $69,354,070 | 2/20/2025 | TERMINATED |
GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. CRITICAL FUNCTIONS: PORTFOLIO OF INTEGRATED VALUE-ORIENTED TECHNOLOGIES - INTEGRATION (PIVOT-I) - THE PIVOT-I CONTRACTOR IS RESPONSIBLE FOR THE TECHNICAL MANAGEMENT AND INTEGRATION OF PIVOT IT INFRAST | Department of Education | $222,040,849 | $69,131,548 | 3/10/2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE |
INTERNATIONAL BUSINESS MACHINES CORPORATION GSA IT OPERATIONS AND MAINTENANCE DEVELOPMENT SUPPORT SERVICES | General Services Administration | $244,232,204 | $68,000,000 | 7/8/2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE |
Unavailable Unavailable for legal reasons | USAID | $73,048,710 | $67,858,286 | 2/12/2025 | Unavailable |
Unavailable Unavailable for legal reasons | USAID | $78,000,000 | $66,896,515 | 2/12/2025 | Unavailable |
UNIVERSAL STRATEGIC ADVISORS LLC Critical staffing support (ex: case processing, transportation and removal coordination, virtual interviews and court hearings, creation of release packets, etc.) for ICE field offices and detention f | Department of Homeland Security | $72,931,980 | $66,167,058 | 5/5/2025 | TERMINATED |
Booz Allen Hamilton Program Management Services for Sentinel Weapon System | Department of Air Force | $89,601,952 | $66,035,563 | 10/3/2025 | FUNDING ONLY ACTION |
Cherokee Nation Federal Consulting, L.L.C. This contract provides a secure website, application processing, a staffed helpdesk and issues payments on behalf of IRS to child care providers for IRS employees who qualify for financial assistance | Department of Treasury | $75,000,000 | $65,586,063 | 2/18/2025 | TERMINATED |
FCN, INC. BROADCOM SOFTWARE MAINTENANCE, EDUCATION, AND SUPPORT | Department of Treasury | $99,750,996 | $65,526,029 | 8/28/2025 | TERMINATED |
LUCAYAN TECHNOLOGY SOLUTIONS LLC COMPUTER SYSTEMS DESIGN SERVICES: PRIORITY SERVICES INTEGRATION | Department of Homeland Security | $71,598,593 | $65,274,593 | 9/26/2025 | OTHER ADMINISTRATIVE ACTION |
Unavailable Unavailable for legal reasons | USAID | $94,999,960 | $65,249,960 | 6/3/2025 | Unavailable |
MANTECH TSG-2 JOINT VENTURE Deputy Commandant for Information Information War Room Division Research and Development | Department of Air Force | $269,972,905 | $65,000,000 | 7/14/2025 | FUNDING ONLY ACTION |
Unavailable Unavailable for legal reasons | USAID | $79,913,609 | $64,496,011 | 2/12/2025 | Unavailable |
KADIAK LLC THE OCIO REQUIRES IT MANAGEMENT, BUSINESS CONSULTING, AND SUPPORT SERVICES TO ACCOMPLISH ITS MISSION, STRATEGY, AND STRATEGIC GOALS. | Department of Energy | $124,988,090 | $62,758,686 | 3/24/2025 | FUNDING ONLY ACTION |
Digital Mobilizations LLC PKS-HILL- AIR FORCE STRATEGIC TRANSFORMATION SUPPORT (AFSTS) | Department of Air Force | $116,662,858 | $62,651,276 | 6/27/2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE |
Unavailable Unavailable for legal reasons | USAID | $84,642,569 | $62,492,569 | 2/12/2025 | Unavailable |
About FPDS Verification
• Verified: Contract exists in Federal Procurement Data System with matching details
• Unverified: Contract not found in FPDS or details don't match
• Disputed: Contract exists but savings calculation is questionable
• FPDS is the official government database of federal contracts over $25,000