Vessel Jobs Family (excluded From the Federal Wage System)
389
Employees
$75,052
Avg Salary
20
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 9901 | Miscellaneous Vessel Jobs | 64 | $58,550 |
| 9924 | Able Seaman | 56 | $51,426 |
| 9927 | Seaman-fisherman | 36 | $61,579 |
| 9973 | Second Cook | 27 | $47,500 |
| 9931 | Chief Engineer | 26 | $186,950 |
| 9933 | Second Assistant Engineer | 25 | $106,877 |
| 9954 | Unlicensed Junior Engineer | 25 | $57,750 |
| 9932 | First Assistant Engineer | 23 | $117,694 |
| 9934 | Third Assistant Engineer | 21 | $94,268 |
| 9960 | Oiler | 17 | $49,495 |
| 9968 | Chief Steward | 15 | $68,994 |
| 9928 | Ordinary Seaman | 13 | $42,409 |
| 9920 | Boatswain | 11 | $76,699 |
| 9923 | Boatswain's Mate | 9 | $60,014 |
| 9971 | Chief Cook | 6 | $58,342 |
| 9965 | Wiper | 5 | $42,010 |
| 9902 | Master | 4 | $126,032 |
| 9905 | First Officer | 3 | $84,943 |
| 9944 | Electronics Technician | 2 | $89,968 |
| 9916 | Master-mate (fishing Vessel) | 1 | $95,398 |
The Vessel Jobs Family (excluded From the Federal Wage System) encompasses 20 federal occupation series employing approximately 389 workers across the U.S. government. These positions carry a weighted average salary of $75,052, reflecting the range of roles from entry-level support to senior professional positions within this career group.