Printing Family
989
Employees
$112,996
Avg Salary
9
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 4402 | Bindery Working | 249 | $101,216 |
| 4406 | Letterpress Operating | 195 | $135,842 |
| 4401 | Miscellaneous Printing and Reproduction | 148 | $85,832 |
| 4403 | Hand Composing | 136 | $101,887 |
| 4454 | Intaglio Press Operating | 118 | $137,961 |
| 4417 | Offset Press Operating | 61 | $116,237 |
| 4441 | Bookbinding | 50 | $121,487 |
| 4416 | Platemaking | 17 | $114,057 |
| 4449 | Electrolytic Intaglio Platemaking | 15 | $141,229 |
The Printing Family encompasses 9 federal occupation series employing approximately 989 workers across the U.S. government. These positions carry a weighted average salary of $112,996, reflecting the range of roles from entry-level support to senior professional positions within this career group.