Plant and Animal Work Family
980
Employees
$65,961
Avg Salary
7
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 5003 | Gardening | 365 | $66,938 |
| 5001 | Miscellaneous Plant and Animal Work | 203 | $69,743 |
| 5048 | Animal Caretaking | 169 | $57,158 |
| 5026 | Pest Controlling | 111 | $71,359 |
| 5031 | Insects Production Working | 78 | $54,286 |
| 5042 | Tree Trimming and Removing | 53 | $78,605 |
| 5002 | Farming | 1 | $70,374 |
The Plant and Animal Work Family encompasses 7 federal occupation series employing approximately 980 workers across the U.S. government. These positions carry a weighted average salary of $65,961, reflecting the range of roles from entry-level support to senior professional positions within this career group.