Mathematics and Statistics Group
7.7K
Employees
$144,113
Avg Salary
11
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1530 | Statistics | 3K | $137,831 |
| 1529 | Mathematical Statistics | 1.3K | $156,015 |
| 1550 | Computer Science | 1.2K | $155,340 |
| 1515 | Operations Research | 830 | $159,626 |
| 1560 | Data Science Series | 639 | $142,812 |
| 1531 | Statistical Assistant | 358 | $51,060 |
| 1510 | Actuarial Science | 231 | $165,104 |
| 1520 | Mathematics | 113 | $175,554 |
| 1501 | General Mathematics and Statistics | 55 | $210,220 |
| 1599 | Mathematics and Statistics Student Trainee | 17 | $54,892 |
| 1541 | Cryptanalysis | 1 | $156,755 |
The Mathematics and Statistics Group encompasses 11 federal occupation series employing approximately 7.7K workers across the U.S. government. These positions carry a weighted average salary of $144,113, reflecting the range of roles from entry-level support to senior professional positions within this career group.