Library and Archives Group
2.7K
Employees
$94,227
Avg Salary
5
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1421 | Archives Technician | 1.3K | $67,237 |
| 1420 | Archivist | 486 | $117,942 |
| 1410 | Librarian | 427 | $127,333 |
| 1412 | Technical Information Services | 370 | $126,351 |
| 1411 | Library Technician | 98 | $69,942 |
The Library and Archives Group encompasses 5 federal occupation series employing approximately 2.7K workers across the U.S. government. These positions carry a weighted average salary of $94,227, reflecting the range of roles from entry-level support to senior professional positions within this career group.