Information and Arts Group
9.8K
Employees
$121,955
Avg Salary
18
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 1035 | Public Affairs | 3.4K | $127,464 |
| 1001 | General Arts and Information | 2.5K | $125,615 |
| 1084 | Visual Information | 781 | $108,762 |
| 1082 | Writing and Editing | 574 | $135,733 |
| 1016 | Museum Specialist and Technician | 512 | $94,498 |
| 1071 | Audiovisual Production | 409 | $125,408 |
| 1040 | Language Specialist | 333 | $115,382 |
| 1015 | Museum Curator | 332 | $124,166 |
| 1083 | Technical Writing and Editing | 331 | $125,828 |
| 1008 | Interior Design | 269 | $104,551 |
| 1010 | Exhibits Specialist | 219 | $102,896 |
| 1060 | Photography | 83 | $104,764 |
| 1087 | Editorial Assistance | 21 | $61,352 |
| 1020 | Illustrating | 14 | $86,904 |
| 1099 | Information and Arts Student Trainee | 4 | $63,198 |
| 1046 | Language Clerical | 2 | $45,396 |
| 1051 | Music Specialist | 2 | $102,573 |
| 1056 | Art Specialist | 2 | $61,298 |
The Information and Arts Group encompasses 18 federal occupation series employing approximately 9.8K workers across the U.S. government. These positions carry a weighted average salary of $121,955, reflecting the range of roles from entry-level support to senior professional positions within this career group.