Industrial Equipment Operation Family
1.4K
Employees
$95,704
Avg Salary
12
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 5402 | Boiler Plant Operating | 413 | $75,602 |
| 5407 | Electrical Power Controlling | 344 | $151,729 |
| 5406 | Utility Systems Operating | 276 | $74,973 |
| 5415 | Air Conditioning Equipment Operating | 126 | $76,208 |
| 5409 | Water Treatment Plant Operating | 60 | $86,547 |
| 5401 | Misc Industrial Equipment Operation | 42 | $93,495 |
| 5408 | Sewage Disposal Plant Operating | 38 | $77,510 |
| 5440 | Packaging Machine Operating | 26 | $74,407 |
| 5419 | Stationary-engine Operating | 24 | $116,911 |
| 5426 | Lock and Dam Operating | 23 | $67,934 |
| 5413 | Fuel Distribution System Operating | 17 | $77,186 |
| 5423 | Sandblasting | 16 | $66,963 |
The Industrial Equipment Operation Family encompasses 12 federal occupation series employing approximately 1.4K workers across the U.S. government. These positions carry a weighted average salary of $95,704, reflecting the range of roles from entry-level support to senior professional positions within this career group.