General Services and Support Work Family
13.1K
Employees
$46,637
Avg Salary
5
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 3566 | Custodial Working | 12K | $46,505 |
| 3502 | Laboring | 1K | $47,448 |
| 3501 | Misc General Services and Support Work | 60 | $57,397 |
| 3511 | Laboratory Working | 19 | $48,684 |
| 3513 | Coin/currency Checking | 1 | $110,569 |
The General Services and Support Work Family encompasses 5 federal occupation series employing approximately 13.1K workers across the U.S. government. These positions carry a weighted average salary of $46,637, reflecting the range of roles from entry-level support to senior professional positions within this career group.