General Maintenance and Operations Work Family
8.9K
Employees
$76,035
Avg Salary
9
Occupations
Occupations in this Family
| Code | Occupation | Employees | Avg Salary |
|---|---|---|---|
| 4749 | Maintenance Mechanic | 6.1K | $74,140 |
| 4742 | Utility Systems Repairing-operating | 1.4K | $83,169 |
| 4754 | Cemetery Caretaking | 625 | $62,771 |
| 4701 | Misc General Maintenance & Operations Work | 586 | $92,789 |
| 4737 | General Equipment Mechanic | 35 | $74,005 |
| 4741 | General Equipment Operating | 29 | $77,763 |
| 4717 | Boat Building and Repairing | 15 | $72,335 |
| 4714 | Model Making | 10 | $88,900 |
| 4745 | Research Laboratory Mechanic | 4 | $86,647 |
The General Maintenance and Operations Work Family encompasses 9 federal occupation series employing approximately 8.9K workers across the U.S. government. These positions carry a weighted average salary of $76,035, reflecting the range of roles from entry-level support to senior professional positions within this career group.